Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,194 | +7.0% | 55.9% | 620-490 | -110 | 26.99 |
| 2 | Brody Vaughn | $6,238 | +5.8% | 54.8% | 523-431 | -107 | 18.78 |
| 3 | Dustin Hawkins | $4,684 | +5.2% | 54.6% | 437-363 | -108 | 11.73 |
| 4 | Sal Michaels | $2,821 | +4.1% | 53.8% | 329-283 | -107 | 5.25 |
| 5 | Kyle Hunter | $2,768 | +11.8% | 58.9% | 123-86 | -110 | 17.73 |
| 6 | Jack Jones | $2,768 | +2.5% | 53.8% | 520-446 | -110 | 4.07 |
| 7 | Totals Guru | $2,416 | +3.0% | 54.0% | 376-321 | -110 | 3.43 |
| 8 | Brooke Bennett | $2,354 | +1.6% | 52.0% | 630-581 | -104 | 2.64 |
| 9 | Matt Sullivan | $2,248 | +6.7% | 56.0% | 168-132 | -110 | 7.91 |
| 10 | Info Cash Picks | $2,194 | +6.1% | 55.9% | 176-139 | -111 | 6.77 |
| 11 | Hunter Price | $2,076 | +3.5% | 53.5% | 267-232 | -107 | 3.30 |
| 12 | Stephen Nover | $1,768 | +5.7% | 56.0% | 149-117 | -113 | 4.71 |
| 13 | Ricky Tran | $1,744 | +3.1% | 58.7% | 250-176 | -131 | 3.41 |
| 14 | William Burns | $1,636 | +2.1% | 55.9% | 351-277 | -120 | 2.30 |
| 15 | Mike Williams | $1,574 | +1.8% | 51.7% | 403-377 | -103 | 1.34 |
| 16 | Dana Lane | $1,512 | +1.4% | 51.3% | 486-461 | -102 | 1.29 |
| 17 | Black Widow | $1,487 | +2.0% | 53.2% | 335-295 | -110 | 0.80 |
| 18 | Joseph D'Amico | $1,104 | +2.9% | 56.0% | 173-136 | -120 | 1.30 |
| 19 | Rob Vinciletti | $1,078 | +1.5% | 54.0% | 323-275 | -114 | 0.66 |
| 20 | Sean Higgs | $976 | +0.9% | 52.5% | 499-452 | -108 | 0.57 |
| 21 | Oliver Smith | $913 | +0.7% | 51.6% | 559-524 | -105 | 0.34 |
| 22 | Frank Sawyer | $763 | +2.3% | 55.0% | 148-121 | -118 | 0.43 |
| 23 | Marc Lyle | $759 | +1.6% | 53.0% | 212-188 | -109 | 0.58 |
| 24 | Nick Parsons | $750 | +1.7% | 54.4% | 199-167 | -117 | 0.15 |
| 25 | Doug Upstone | $708 | +1.2% | 54.9% | 267-219 | -122 | 0.00 |
| 26 | Jeff Alexander | $630 | +1.6% | 52.8% | 180-161 | -107 | 0.82 |
| 27 | Bobby Wing | $562 | +0.5% | 51.7% | 493-461 | -105 | 0.40 |
| 28 | Jim Feist | $559 | +1.1% | 52.9% | 247-220 | -111 | 0.08 |
| 29 | Marc Lawrence | $201 | +1.9% | 53.6% | 52-45 | -111 | 0.20 |
| 30 | Rocky Atkinson | $117 | +0.3% | 52.6% | 154-139 | -110 | 0.02 |
| 31 | Dave Price | $28 | +0.0% | 52.0% | 560-518 | -108 | 0.00 |
| 32 | Ray Monohan | $10 | +0.0% | 52.3% | 247-225 | -111 | 0.07 |




