Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $7,060 | +4.3% | 54.1% | 758-642 | -109 | 11.13 |
| 2 | Brooke Bennett | $5,569 | +2.6% | 52.5% | 946-857 | -103 | 10.79 |
| 3 | Totals Guru | $4,327 | +4.0% | 54.4% | 524-439 | -110 | 7.99 |
| 4 | Marc Lyle | $4,217 | +4.1% | 55.9% | 467-369 | -117 | 6.38 |
| 5 | Brody Vaughn | $4,135 | +2.9% | 53.1% | 679-600 | -106 | 6.83 |
| 6 | Juan Carlos Flores | $2,840 | +4.2% | 47.5% | 280-310 | 128 | 15.39 |
| 7 | Dustin Hawkins | $2,794 | +2.3% | 53.0% | 562-498 | -107 | 3.75 |
| 8 | Matt Sullivan | $2,721 | +6.3% | 55.7% | 216-172 | -110 | 8.45 |
| 9 | Ricky Tran | $2,360 | +2.7% | 58.8% | 381-267 | -133 | 3.91 |
| 10 | Kyle Hunter | $2,208 | +6.4% | 56.1% | 171-134 | -110 | 8.34 |
| 11 | Bobby Conn | $1,428 | +1.2% | 51.5% | 533-501 | -104 | 0.67 |
| 12 | William Burns | $1,142 | +1.1% | 55.7% | 457-363 | -122 | 1.00 |
| 13 | Info Cash Picks | $1,109 | +2.3% | 54.3% | 223-188 | -113 | 1.20 |
| 14 | Sean Higgs | $1,071 | +0.7% | 52.1% | 656-602 | -107 | 0.52 |
| 15 | Nick Parsons | $820 | +1.3% | 54.4% | 282-236 | -118 | 0.10 |
| 16 | Oliver Smith | $773 | +0.4% | 51.0% | 836-804 | -103 | 0.18 |
| 17 | Stephen Nover | $758 | +1.5% | 53.8% | 234-201 | -114 | 0.24 |
| 18 | Ray Monohan | $419 | +0.5% | 52.8% | 364-326 | -111 | 0.03 |
| 19 | Frank Sawyer | $363 | +0.7% | 54.6% | 225-187 | -121 | 0.02 |
| 20 | Black Widow | $358 | +0.3% | 52.4% | 486-442 | -110 | 0.00 |
| 21 | Kevin Thomas | $306 | +3.9% | 52.0% | 38-35 | -101 | 0.48 |
| 22 | Hunter Price | $271 | +0.3% | 52.2% | 394-361 | -110 | 0.06 |
| 23 | Sal Michaels | $176 | +0.2% | 51.8% | 422-393 | -107 | 0.01 |




