Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,403 | +11.1% | 58.0% | 423-307 | -111 | 42.08 |
| 2 | Brody Vaughn | $5,351 | +7.8% | 56.3% | 343-266 | -109 | 21.32 |
| 3 | Oliver Smith | $4,819 | +6.7% | 55.5% | 333-267 | -109 | 13.52 |
| 4 | Dustin Hawkins | $4,721 | +8.2% | 56.6% | 288-221 | -110 | 18.11 |
| 5 | William Burns | $3,840 | +8.5% | 58.6% | 219-155 | -117 | 16.35 |
| 6 | Hunter Price | $2,916 | +7.2% | 54.7% | 193-160 | -105 | 8.46 |
| 7 | Kyle Hunter | $2,757 | +17.8% | 61.9% | 86-53 | -110 | 25.55 |
| 8 | Black Widow | $2,585 | +6.1% | 54.9% | 202-166 | -107 | 7.57 |
| 9 | Joseph D'Amico | $2,432 | +10.6% | 59.7% | 114-77 | -119 | 11.14 |
| 10 | Info Cash Picks | $2,214 | +8.7% | 57.0% | 130-98 | -110 | 9.89 |
| 11 | Brooke Bennett | $2,207 | +2.9% | 52.3% | 336-306 | -103 | 3.28 |
| 12 | Ricky Tran | $2,125 | +8.4% | 60.8% | 118-76 | -128 | 8.77 |
| 13 | Matt Sullivan | $1,806 | +6.1% | 55.7% | 147-117 | -110 | 5.79 |
| 14 | ASA | $1,648 | +5.1% | 55.4% | 154-124 | -111 | 4.35 |
| 15 | Bobby Wing | $1,627 | +2.4% | 53.5% | 317-276 | -109 | 2.02 |
| 16 | Kiev O'Neil | $1,371 | +4.2% | 54.6% | 155-129 | -110 | 2.75 |
| 17 | Stephen Nover | $1,041 | +6.2% | 56.2% | 81-63 | -113 | 2.97 |
| 18 | Mike Williams | $782 | +1.5% | 52.3% | 246-224 | -106 | 0.74 |
| 19 | Nick Parsons | $630 | +2.1% | 54.3% | 139-117 | -116 | 0.18 |
| 20 | Marc Lawrence | $593 | +18.6% | 62.1% | 18-11 | -110 | 5.56 |
| 21 | Sal Michaels | $522 | +1.1% | 52.8% | 230-206 | -109 | 0.31 |
| 22 | Ray Monohan | $509 | +1.8% | 53.1% | 135-119 | -111 | 0.15 |
| 23 | Frank Sawyer | $472 | +2.6% | 55.0% | 82-67 | -117 | 0.37 |
| 24 | Dan Kaiser | $383 | +2.0% | 54.5% | 90-75 | -117 | 0.13 |
| 25 | Bobby Conn | $372 | +0.8% | 51.9% | 223-207 | -105 | 0.35 |
| 26 | Brian Bitler | $354 | +1.0% | 52.8% | 163-146 | -109 | 0.22 |
| 27 | Joey Tron | $318 | +1.3% | 53.0% | 113-100 | -109 | 0.34 |
| 28 | Tim Michael | $314 | +3.6% | 56.5% | 39-30 | -125 | 0.13 |
| 29 | Pure Lock | $261 | +1.4% | 53.0% | 88-78 | -110 | 0.13 |
| 30 | Doug Upstone | $257 | +0.8% | 53.6% | 155-134 | -115 | 0.01 |
| 31 | Cole Faxon | $150 | +0.3% | 51.7% | 194-181 | -106 | 0.06 |
| 32 | Marc Lyle | $143 | +0.5% | 53.2% | 143-126 | -112 | 0.06 |
| 33 | Juan Carlos Flores | $106 | +0.5% | 43.7% | 94-121 | 138 | 1.27 |
| 34 | Rocky Atkinson | $83 | +0.3% | 52.7% | 116-104 | -110 | 0.05 |




