Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $8,149 | +13.3% | 59.3% | 312-214 | -111 | 48.03 |
| 2 | Oliver Smith | $4,715 | +9.2% | 57.0% | 243-183 | -109 | 20.54 |
| 3 | Dustin Hawkins | $3,724 | +9.0% | 57.1% | 210-158 | -109 | 17.91 |
| 4 | Brody Vaughn | $3,624 | +7.4% | 56.2% | 245-191 | -109 | 14.33 |
| 5 | Info Cash Picks | $3,138 | +16.4% | 61.0% | 105-67 | -110 | 26.31 |
| 6 | Doug Upstone | $2,497 | +10.4% | 58.7% | 121-85 | -115 | 11.53 |
| 7 | Black Widow | $2,311 | +7.5% | 55.7% | 151-120 | -107 | 8.85 |
| 8 | Ricky Tran | $2,127 | +11.1% | 61.9% | 91-56 | -128 | 10.10 |
| 9 | William Burns | $2,126 | +6.1% | 57.2% | 166-124 | -117 | 6.49 |
| 10 | Hunter Price | $1,916 | +6.7% | 54.5% | 138-115 | -105 | 5.62 |
| 11 | ASA | $1,892 | +8.4% | 57.2% | 111-83 | -111 | 8.33 |
| 12 | Stephen Nover | $1,790 | +15.7% | 61.0% | 61-39 | -112 | 13.61 |
| 13 | Brooke Bennett | $1,455 | +2.9% | 52.5% | 228-206 | -102 | 3.61 |
| 14 | Joseph D'Amico | $1,311 | +8.5% | 58.5% | 76-54 | -118 | 4.96 |
| 15 | Nick Parsons | $1,128 | +5.7% | 56.0% | 94-74 | -116 | 1.71 |
| 16 | Ray Monohan | $1,099 | +5.1% | 55.0% | 105-86 | -111 | 2.15 |
| 17 | Bobby Wing | $1,012 | +2.1% | 53.4% | 225-196 | -110 | 0.96 |
| 18 | Juan Carlos Flores | $1,010 | +5.9% | 45.9% | 72-85 | 141 | 6.08 |
| 19 | Matt Sullivan | $1,006 | +4.2% | 54.6% | 118-98 | -110 | 2.20 |
| 20 | Kyle Hunter | $927 | +7.7% | 56.5% | 61-47 | -110 | 3.66 |
| 21 | Dan Kaiser | $857 | +5.8% | 56.8% | 71-54 | -118 | 1.81 |
| 22 | ProSportsPicks | $575 | +3.3% | 57.2% | 79-59 | -125 | 0.80 |
| 23 | Sal Michaels | $501 | +1.4% | 53.0% | 175-155 | -109 | 0.51 |
| 24 | Frank Sawyer | $478 | +3.5% | 55.3% | 63-51 | -117 | 0.42 |
| 25 | Joey Tron | $418 | +2.3% | 54.1% | 85-72 | -111 | 0.74 |
| 26 | Kiev O'Neil | $376 | +1.6% | 53.2% | 108-95 | -109 | 0.45 |
| 27 | Marc Lyle | $369 | +1.4% | 53.7% | 117-101 | -112 | 0.31 |
| 28 | Cole Faxon | $353 | +1.1% | 52.2% | 142-130 | -107 | 0.14 |
| 29 | Marc Lawrence | $258 | +21.3% | 63.6% | 7-4 | -110 | 2.86 |
| 30 | Bobby Conn | $176 | +0.5% | 51.8% | 163-152 | -106 | 0.05 |
| 31 | Rocky Atkinson | $71 | +0.4% | 52.9% | 92-82 | -111 | 0.02 |
| 32 | Timothy Black | $54 | +0.2% | 52.6% | 133-120 | -110 | 0.02 |




