Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $10,767 | +8.5% | 56.5% | 610-470 | -110 | 36.61 |
| 2 | Brody Vaughn | $6,861 | +6.6% | 55.2% | 511-414 | -107 | 23.46 |
| 3 | Dustin Hawkins | $5,457 | +6.3% | 55.3% | 427-345 | -108 | 17.81 |
| 4 | Sal Michaels | $3,391 | +5.1% | 54.2% | 322-272 | -107 | 7.56 |
| 5 | Kyle Hunter | $2,796 | +12.4% | 59.2% | 119-82 | -110 | 18.97 |
| 6 | Brooke Bennett | $2,634 | +1.9% | 52.2% | 597-547 | -103 | 4.79 |
| 7 | Jack Jones | $2,300 | +2.2% | 53.7% | 498-430 | -110 | 3.07 |
| 8 | Mike Williams | $2,194 | +2.6% | 52.1% | 391-360 | -103 | 2.64 |
| 9 | William Burns | $2,117 | +2.8% | 56.3% | 342-265 | -120 | 3.97 |
| 10 | Matt Sullivan | $2,071 | +6.3% | 55.8% | 163-129 | -110 | 6.96 |
| 11 | Info Cash Picks | $1,972 | +5.7% | 55.6% | 168-134 | -111 | 5.56 |
| 12 | Totals Guru | $1,925 | +2.5% | 53.6% | 363-314 | -110 | 2.08 |
| 13 | Oliver Smith | $1,504 | +1.2% | 52.0% | 534-494 | -105 | 1.08 |
| 14 | Hunter Price | $1,351 | +2.4% | 52.9% | 258-230 | -107 | 1.36 |
| 15 | Stephen Nover | $1,351 | +4.7% | 55.5% | 137-110 | -114 | 2.40 |
| 16 | Dana Lane | $991 | +1.0% | 51.3% | 464-441 | -103 | 0.51 |
| 17 | Joseph D'Amico | $864 | +2.4% | 55.7% | 166-132 | -120 | 0.81 |
| 18 | Ricky Tran | $834 | +1.6% | 57.9% | 232-169 | -131 | 1.07 |
| 19 | Bobby Wing | $786 | +0.8% | 51.9% | 477-443 | -106 | 0.28 |
| 20 | Black Widow | $608 | +0.9% | 52.5% | 316-286 | -109 | 0.14 |
| 21 | Marc Lyle | $508 | +1.1% | 52.6% | 200-180 | -109 | 0.17 |
| 22 | Frank Sawyer | $503 | +1.6% | 54.5% | 138-115 | -118 | 0.09 |
| 23 | Nick Parsons | $440 | +1.0% | 53.9% | 192-164 | -116 | 0.04 |
| 24 | Marc Lawrence | $356 | +3.5% | 54.4% | 49-41 | -111 | 0.61 |
| 25 | Jeff Alexander | $350 | +0.9% | 52.4% | 174-158 | -108 | 0.16 |
| 26 | Sean Higgs | $89 | +0.1% | 52.1% | 475-436 | -108 | 0.09 |
| 27 | Bobby Conn | $85 | +0.1% | 51.4% | 342-324 | -105 | 0.02 |




