Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,334 | +7.2% | 55.9% | 617-487 | -110 | 27.34 |
| 2 | Brody Vaughn | $6,234 | +5.9% | 54.9% | 519-427 | -107 | 19.12 |
| 3 | Dustin Hawkins | $4,949 | +5.5% | 54.9% | 434-357 | -108 | 13.78 |
| 4 | Jack Jones | $3,108 | +2.9% | 54.0% | 516-439 | -110 | 5.22 |
| 5 | Brooke Bennett | $2,998 | +2.1% | 52.1% | 619-568 | -104 | 3.24 |
| 6 | Sal Michaels | $2,940 | +4.3% | 53.9% | 327-280 | -107 | 5.79 |
| 7 | Kyle Hunter | $2,892 | +12.5% | 59.2% | 122-84 | -110 | 19.55 |
| 8 | Matt Sullivan | $2,258 | +6.8% | 56.0% | 167-131 | -110 | 8.04 |
| 9 | Info Cash Picks | $2,247 | +6.3% | 56.0% | 174-137 | -111 | 7.00 |
| 10 | Totals Guru | $2,136 | +2.7% | 53.8% | 372-320 | -110 | 2.63 |
| 11 | William Burns | $2,077 | +2.7% | 56.3% | 350-272 | -120 | 3.74 |
| 12 | Ricky Tran | $1,702 | +3.0% | 58.7% | 247-174 | -131 | 3.31 |
| 13 | Mike Williams | $1,558 | +1.8% | 51.7% | 399-373 | -103 | 1.38 |
| 14 | Hunter Price | $1,549 | +2.7% | 53.0% | 261-231 | -107 | 1.82 |
| 15 | Stephen Nover | $1,478 | +4.9% | 55.6% | 145-116 | -114 | 2.75 |
| 16 | Dana Lane | $1,352 | +1.3% | 51.3% | 481-457 | -103 | 0.55 |
| 17 | Joseph D'Amico | $1,134 | +3.0% | 56.0% | 172-135 | -120 | 1.36 |
| 18 | Black Widow | $1,102 | +1.5% | 52.9% | 329-293 | -110 | 0.33 |
| 19 | Sean Higgs | $852 | +0.8% | 52.5% | 493-447 | -108 | 0.52 |
| 20 | Nick Parsons | $795 | +1.8% | 54.4% | 198-166 | -117 | 0.17 |
| 21 | Oliver Smith | $773 | +0.6% | 51.6% | 549-515 | -105 | 0.30 |
| 22 | Doug Upstone | $734 | +1.2% | 54.9% | 263-216 | -122 | 0.00 |
| 23 | Rob Vinciletti | $606 | +0.9% | 53.7% | 315-272 | -114 | 0.18 |
| 24 | Marc Lyle | $522 | +1.1% | 52.7% | 207-186 | -109 | 0.21 |
| 25 | Frank Sawyer | $463 | +1.4% | 54.5% | 145-121 | -118 | 0.08 |
| 26 | Jeff Alexander | $430 | +1.1% | 52.5% | 178-161 | -107 | 0.45 |
| 27 | Jim Feist | $315 | +0.6% | 52.6% | 240-216 | -111 | 0.00 |
| 28 | Marc Lawrence | $216 | +2.0% | 53.7% | 51-44 | -111 | 0.22 |
| 29 | Bobby Wing | $72 | +0.1% | 51.4% | 486-459 | -105 | 0.08 |
| 30 | Ray Monohan | $20 | +0.0% | 52.4% | 245-223 | -111 | 0.06 |




