Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,988 | +7.2% | 55.9% | 661-522 | -110 | 29.08 |
| 2 | Brody Vaughn | $4,715 | +4.0% | 53.8% | 561-481 | -107 | 9.64 |
| 3 | Brooke Bennett | $4,086 | +2.5% | 52.5% | 721-651 | -104 | 6.78 |
| 4 | Dustin Hawkins | $3,774 | +3.9% | 54.0% | 464-396 | -108 | 7.12 |
| 5 | Marc Lyle | $3,406 | +5.6% | 56.1% | 282-221 | -113 | 9.20 |
| 6 | Matt Sullivan | $2,688 | +7.4% | 56.3% | 183-142 | -110 | 10.10 |
| 7 | Ricky Tran | $2,373 | +3.5% | 59.1% | 299-207 | -132 | 5.00 |
| 8 | Jack Jones | $2,363 | +1.9% | 53.5% | 576-500 | -111 | 1.85 |
| 9 | Info Cash Picks | $2,261 | +5.7% | 56.0% | 191-150 | -112 | 6.96 |
| 10 | Sal Michaels | $2,120 | +2.8% | 53.1% | 353-312 | -107 | 2.58 |
| 11 | Totals Guru | $1,987 | +2.3% | 53.5% | 410-356 | -110 | 2.01 |
| 12 | Kyle Hunter | $1,683 | +6.4% | 55.9% | 132-104 | -110 | 5.99 |
| 13 | Nick Parsons | $1,616 | +3.3% | 55.3% | 223-180 | -118 | 1.18 |
| 14 | Joseph D'Amico | $1,521 | +3.7% | 56.4% | 189-146 | -121 | 1.88 |
| 15 | William Burns | $1,341 | +1.6% | 55.6% | 380-303 | -121 | 1.08 |
| 16 | Dana Lane | $1,037 | +0.9% | 50.6% | 541-529 | -101 | 0.21 |
| 17 | Sean Higgs | $895 | +0.7% | 52.4% | 555-505 | -108 | 0.40 |
| 18 | Stephen Nover | $843 | +2.3% | 54.2% | 168-142 | -114 | 0.53 |
| 19 | Bobby Wing | $784 | +0.7% | 51.8% | 541-504 | -106 | 0.21 |
| 20 | Mike Williams | $742 | +0.8% | 51.1% | 436-417 | -102 | 0.65 |
| 21 | Black Widow | $664 | +0.8% | 52.5% | 371-335 | -110 | 0.04 |
| 22 | ASA | $603 | +0.9% | 53.2% | 313-275 | -113 | 0.04 |
| 23 | Hunter Price | $570 | +0.9% | 52.3% | 293-267 | -108 | 0.18 |
| 24 | Ray Monohan | $510 | +0.8% | 52.9% | 284-253 | -111 | 0.08 |
| 25 | Juan Carlos Flores | $349 | +0.7% | 45.1% | 195-237 | 132 | 3.63 |
| 26 | Matt Fargo | $118 | +0.1% | 49.5% | 392-400 | 103 | 0.09 |
| 27 | Rob Vinciletti | $101 | +0.1% | 53.4% | 364-318 | -115 | 0.02 |
| 28 | Doc's Sports | $70 | +0.1% | 52.1% | 213-196 | -109 | 0.00 |
| 29 | Frank Sawyer | $68 | +0.2% | 54.1% | 166-141 | -119 | 0.04 |
| 30 | Jim Feist | $64 | +0.1% | 52.3% | 291-265 | -111 | 0.08 |
| 31 | Oliver Smith | $44 | +0.0% | 51.0% | 628-603 | -104 | 0.00 |
| 32 | Bobby Conn | $24 | +0.0% | 51.2% | 393-375 | -104 | 0.06 |




