Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,444 | +7.3% | 55.9% | 619-488 | -110 | 27.87 |
| 2 | Brody Vaughn | $6,245 | +5.9% | 54.8% | 521-429 | -107 | 18.95 |
| 3 | Dustin Hawkins | $4,839 | +5.4% | 54.8% | 435-359 | -108 | 13.07 |
| 4 | Sal Michaels | $3,031 | +4.4% | 53.9% | 329-281 | -107 | 6.16 |
| 5 | Jack Jones | $2,893 | +2.6% | 53.9% | 518-443 | -110 | 4.47 |
| 6 | Brooke Bennett | $2,783 | +1.9% | 52.1% | 624-573 | -104 | 3.17 |
| 7 | Kyle Hunter | $2,653 | +11.4% | 58.6% | 122-86 | -110 | 16.57 |
| 8 | Totals Guru | $2,236 | +2.8% | 53.8% | 373-320 | -110 | 2.90 |
| 9 | Info Cash Picks | $2,222 | +6.2% | 55.9% | 175-138 | -111 | 6.88 |
| 10 | Matt Sullivan | $2,148 | +6.4% | 55.9% | 167-132 | -110 | 7.26 |
| 11 | William Burns | $1,854 | +2.4% | 56.1% | 351-275 | -120 | 2.94 |
| 12 | Hunter Price | $1,776 | +3.0% | 53.2% | 264-232 | -107 | 2.34 |
| 13 | Dana Lane | $1,613 | +1.5% | 51.4% | 485-459 | -102 | 1.47 |
| 14 | Mike Williams | $1,565 | +1.8% | 51.7% | 401-375 | -103 | 1.36 |
| 15 | Stephen Nover | $1,468 | +4.8% | 55.5% | 146-117 | -114 | 2.67 |
| 16 | Ricky Tran | $1,444 | +2.6% | 58.4% | 247-176 | -131 | 2.45 |
| 17 | Black Widow | $1,187 | +1.6% | 53.0% | 332-295 | -110 | 0.41 |
| 18 | Joseph D'Amico | $1,134 | +3.0% | 56.0% | 172-135 | -120 | 1.36 |
| 19 | Rob Vinciletti | $1,106 | +1.6% | 54.0% | 320-272 | -114 | 0.73 |
| 20 | Sean Higgs | $996 | +0.9% | 52.5% | 496-449 | -108 | 0.60 |
| 21 | Marc Lyle | $877 | +1.9% | 53.1% | 212-187 | -109 | 0.77 |
| 22 | Frank Sawyer | $763 | +2.3% | 55.0% | 148-121 | -118 | 0.43 |
| 23 | Nick Parsons | $650 | +1.5% | 54.2% | 198-167 | -117 | 0.08 |
| 24 | Bobby Wing | $587 | +0.6% | 51.7% | 491-459 | -105 | 0.41 |
| 25 | Jeff Alexander | $530 | +1.4% | 52.6% | 179-161 | -107 | 0.62 |
| 26 | Doug Upstone | $528 | +0.9% | 54.8% | 264-218 | -122 | 0.03 |
| 27 | Jim Feist | $384 | +0.7% | 52.7% | 243-218 | -111 | 0.01 |
| 28 | Oliver Smith | $353 | +0.3% | 51.4% | 552-522 | -105 | 0.07 |
| 29 | Marc Lawrence | $101 | +0.9% | 53.1% | 51-45 | -111 | 0.05 |
| 30 | Rocky Atkinson | $17 | +0.1% | 52.4% | 153-139 | -110 | 0.00 |




