Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,797 | +7.1% | 55.8% | 657-520 | -110 | 28.03 |
| 2 | Brody Vaughn | $4,500 | +3.9% | 53.8% | 556-478 | -107 | 8.98 |
| 3 | Brooke Bennett | $3,594 | +2.2% | 52.4% | 714-648 | -104 | 5.67 |
| 4 | Dustin Hawkins | $3,477 | +3.6% | 53.8% | 460-395 | -108 | 6.05 |
| 5 | Marc Lyle | $2,912 | +4.9% | 55.7% | 275-219 | -113 | 6.82 |
| 6 | Ricky Tran | $2,773 | +4.1% | 59.4% | 297-203 | -132 | 6.44 |
| 7 | Matt Sullivan | $2,698 | +7.5% | 56.4% | 182-141 | -110 | 10.24 |
| 8 | Jack Jones | $2,428 | +2.0% | 53.6% | 571-495 | -111 | 1.96 |
| 9 | Info Cash Picks | $2,316 | +5.9% | 56.0% | 190-149 | -112 | 7.07 |
| 10 | Sal Michaels | $2,004 | +2.7% | 53.0% | 350-310 | -107 | 2.37 |
| 11 | Kyle Hunter | $1,816 | +7.0% | 56.2% | 131-102 | -110 | 6.93 |
| 12 | Totals Guru | $1,692 | +2.0% | 53.4% | 405-354 | -110 | 1.46 |
| 13 | Joseph D'Amico | $1,530 | +3.7% | 56.5% | 188-145 | -121 | 1.96 |
| 14 | Nick Parsons | $1,520 | +3.2% | 55.2% | 221-179 | -118 | 1.02 |
| 15 | Dana Lane | $1,375 | +1.2% | 50.8% | 537-521 | -101 | 0.54 |
| 16 | ASA | $1,285 | +1.9% | 53.8% | 313-269 | -113 | 0.62 |
| 17 | William Burns | $1,262 | +1.5% | 55.6% | 377-301 | -121 | 1.00 |
| 18 | Stephen Nover | $1,071 | +3.0% | 54.6% | 167-139 | -114 | 1.05 |
| 19 | Black Widow | $1,023 | +1.2% | 52.8% | 370-331 | -110 | 0.23 |
| 20 | Mike Williams | $1,018 | +1.1% | 51.3% | 434-412 | -102 | 1.10 |
| 21 | Bobby Wing | $1,013 | +0.9% | 51.9% | 538-499 | -105 | 0.91 |
| 22 | Hunter Price | $814 | +1.2% | 52.5% | 291-263 | -108 | 0.41 |
| 23 | Sean Higgs | $533 | +0.4% | 52.2% | 550-504 | -108 | 0.14 |
| 24 | Matt Fargo | $518 | +0.6% | 49.8% | 392-396 | 103 | 0.37 |
| 25 | Oliver Smith | $458 | +0.3% | 51.1% | 625-597 | -104 | 0.07 |
| 26 | Juan Carlos Flores | $394 | +0.8% | 45.1% | 193-235 | 132 | 3.44 |
| 27 | Ray Monohan | $315 | +0.5% | 52.7% | 280-251 | -111 | 0.02 |
| 28 | Jim Feist | $281 | +0.5% | 52.5% | 288-260 | -111 | 0.00 |
| 29 | Rob Vinciletti | $243 | +0.3% | 53.5% | 361-314 | -115 | 0.00 |
| 30 | Doug Upstone | $108 | +0.2% | 54.4% | 286-240 | -122 | 0.36 |
| 31 | Doc's Sports | $88 | +0.2% | 52.1% | 212-195 | -109 | 0.00 |
| 32 | Frank Sawyer | $86 | +0.2% | 54.1% | 165-140 | -119 | 0.04 |
| 33 | Rocky Atkinson | $59 | +0.2% | 52.3% | 161-147 | -109 | 0.01 |
| 34 | Bobby Conn | $55 | +0.1% | 51.2% | 390-372 | -104 | 0.06 |




