Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $10,541 | +5.2% | 54.4% | 965-808 | -107 | 26.66 |
| 2 | Calvin King | $7,184 | +2.5% | 53.3% | 1,272-1,113 | -109 | 6.66 |
| 3 | Info Plays | $5,980 | +2.5% | 51.0% | 1,092-1,051 | 105 | 20.30 |
| 4 | Brian Bitler | $5,440 | +7.5% | 55.7% | 365-290 | -108 | 19.05 |
| 5 | Kyle Hunter | $5,129 | +6.7% | 55.9% | 380-300 | -110 | 16.79 |
| 6 | ProSportsPicks | $5,074 | +3.8% | 58.5% | 584-415 | -132 | 4.99 |
| 7 | Marc David | $4,649 | +4.5% | 55.4% | 485-390 | -114 | 8.21 |
| 8 | Doc's Sports | $4,532 | +4.5% | 54.9% | 486-399 | -111 | 9.49 |
| 9 | Sean Higgs | $4,301 | +1.9% | 52.6% | 1,067-962 | -107 | 3.27 |
| 10 | Sal Michaels | $4,072 | +2.3% | 52.0% | 806-743 | -103 | 5.20 |
| 11 | Kenny Walker | $3,408 | +2.0% | 50.9% | 773-745 | 103 | 8.38 |
| 12 | Steve Janus | $3,354 | +1.9% | 52.0% | 802-740 | -106 | 0.95 |
| 13 | Black Widow | $3,229 | +1.7% | 52.9% | 867-773 | -108 | 2.92 |
| 14 | Matt Sullivan | $2,691 | +2.7% | 53.7% | 482-415 | -110 | 3.30 |
| 15 | Info Cash Picks | $2,328 | +4.4% | 54.9% | 257-211 | -111 | 5.01 |
| 16 | Jim Feist | $2,210 | +1.6% | 52.9% | 653-581 | -110 | 0.71 |
| 17 | Zack Cimini | $1,930 | +3.2% | 53.8% | 282-242 | -109 | 2.91 |
| 18 | Dustin Hawkins | $796 | +0.4% | 51.5% | 999-940 | -106 | 0.02 |
| 19 | Stephen Nover | $756 | +0.8% | 53.2% | 416-366 | -112 | 0.21 |
| 20 | Frank Sawyer | $434 | +0.5% | 54.5% | 383-320 | -120 | 0.01 |
| 21 | Tom Macrina | $368 | +0.3% | 51.9% | 491-455 | -107 | 0.09 |
| 22 | Michael Alexander | $339 | +0.1% | 51.7% | 1,007-940 | -108 | 0.16 |
| 23 | Kevin Young | $333 | +0.1% | 51.0% | 992-953 | -103 | 0.27 |
| 24 | Timothy Black | $318 | +0.2% | 49.2% | 769-793 | 105 | 0.64 |
| 25 | Sean Murphy | $224 | +0.1% | 52.4% | 821-745 | -110 | 0.01 |
| 26 | Bobby Conn | $144 | +0.1% | 49.9% | 1,010-1,016 | 101 | 0.04 |




