Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,002 | +3.0% | 52.6% | 1,038-937 | -103 | 13.07 |
| 2 | Marc Lyle | $5,224 | +4.5% | 56.1% | 528-413 | -117 | 9.15 |
| 3 | Calvin King | $4,986 | +2.7% | 53.3% | 824-722 | -109 | 4.07 |
| 4 | Brody Vaughn | $3,818 | +2.4% | 52.9% | 750-669 | -106 | 5.56 |
| 5 | Matt Sullivan | $3,791 | +7.6% | 56.4% | 252-195 | -110 | 14.38 |
| 6 | Juan Carlos Flores | $3,342 | +4.4% | 47.8% | 315-344 | 128 | 20.60 |
| 7 | Totals Guru | $3,337 | +2.8% | 53.8% | 574-493 | -110 | 4.29 |
| 8 | Jack Jones | $2,861 | +1.7% | 53.5% | 772-672 | -111 | 2.12 |
| 9 | Kyle Hunter | $2,783 | +6.8% | 56.2% | 203-158 | -110 | 10.79 |
| 10 | Bobby Conn | $2,708 | +2.0% | 51.9% | 599-555 | -103 | 3.15 |
| 11 | Sean Higgs | $2,675 | +1.7% | 52.6% | 732-659 | -107 | 2.43 |
| 12 | William Burns | $1,692 | +1.5% | 56.0% | 494-388 | -123 | 1.30 |
| 13 | Info Cash Picks | $1,396 | +2.6% | 54.4% | 256-215 | -112 | 2.19 |
| 14 | Oliver Smith | $1,289 | +0.6% | 51.0% | 918-883 | -102 | 0.82 |
| 15 | Ricky Tran | $1,288 | +1.3% | 57.7% | 424-311 | -133 | 0.55 |
| 16 | Frank Sawyer | $1,132 | +1.9% | 55.2% | 258-209 | -121 | 0.23 |
| 17 | Brandon Lee | $993 | +2.0% | 53.3% | 234-205 | -109 | 1.16 |
| 18 | Nick Parsons | $835 | +1.2% | 54.4% | 309-259 | -118 | 0.09 |
| 19 | Stephen Nover | $791 | +1.4% | 53.6% | 265-229 | -114 | 0.14 |
| 20 | Jeff Alexander | $616 | +1.1% | 52.7% | 265-238 | -109 | 0.28 |
| 21 | Black Widow | $537 | +0.4% | 52.4% | 544-494 | -110 | 0.00 |
| 22 | Dustin Hawkins | $484 | +0.4% | 52.0% | 615-568 | -108 | 0.01 |
| 23 | Sal Michaels | $317 | +0.3% | 51.9% | 476-442 | -107 | 0.05 |
| 24 | Hunter Price | $253 | +0.2% | 52.4% | 464-422 | -111 | 0.10 |
| 25 | Marc Lawrence | $188 | +1.0% | 53.3% | 88-77 | -112 | 0.08 |




