Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,589 | +3.2% | 52.6% | 1,055-949 | -103 | 14.57 |
| 2 | Calvin King | $5,193 | +2.8% | 53.3% | 839-734 | -109 | 4.43 |
| 3 | Marc Lyle | $4,068 | +3.5% | 55.5% | 532-426 | -117 | 5.04 |
| 4 | Matt Sullivan | $3,741 | +7.3% | 56.2% | 257-200 | -110 | 13.69 |
| 5 | Juan Carlos Flores | $3,636 | +4.8% | 48.0% | 321-348 | 127 | 20.79 |
| 6 | Sean Higgs | $3,552 | +2.2% | 52.9% | 750-667 | -107 | 4.35 |
| 7 | Jack Jones | $3,359 | +2.0% | 53.6% | 785-680 | -111 | 2.81 |
| 8 | Kyle Hunter | $3,273 | +7.8% | 56.8% | 210-160 | -110 | 14.29 |
| 9 | Totals Guru | $3,252 | +2.6% | 53.8% | 581-500 | -110 | 4.05 |
| 10 | Bobby Conn | $3,092 | +2.3% | 52.0% | 611-563 | -103 | 4.00 |
| 11 | Brody Vaughn | $3,073 | +1.9% | 52.6% | 760-684 | -107 | 2.56 |
| 12 | Info Cash Picks | $1,730 | +3.1% | 54.7% | 264-219 | -113 | 2.51 |
| 13 | Jeff Alexander | $1,517 | +2.6% | 53.4% | 280-244 | -108 | 2.40 |
| 14 | William Burns | $1,395 | +1.2% | 55.8% | 497-393 | -123 | 0.85 |
| 15 | Nick Parsons | $1,065 | +1.5% | 54.6% | 315-262 | -118 | 0.25 |
| 16 | Stephen Nover | $1,063 | +1.8% | 53.9% | 273-234 | -113 | 0.64 |
| 17 | Frank Sawyer | $958 | +1.6% | 55.0% | 262-214 | -120 | 0.24 |
| 18 | Brandon Lee | $946 | +1.8% | 53.2% | 241-212 | -109 | 1.00 |
| 19 | Oliver Smith | $922 | +0.4% | 50.9% | 929-897 | -102 | 0.53 |
| 20 | Ricky Tran | $683 | +0.7% | 57.3% | 431-321 | -133 | 0.08 |
| 21 | Dustin Hawkins | $539 | +0.4% | 52.0% | 628-579 | -108 | 0.03 |
| 22 | Marc Lawrence | $488 | +2.5% | 54.2% | 91-77 | -112 | 0.60 |
| 23 | Black Widow | $325 | +0.3% | 52.3% | 554-505 | -110 | 0.01 |
| 24 | Kevin Thomas | $196 | +1.0% | 51.5% | 86-81 | -105 | 0.03 |
| 25 | Matt Fargo | $57 | +0.1% | 48.7% | 502-529 | 107 | 0.30 |




