Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $11,131 | +9.2% | 56.9% | 588-446 | -110 | 41.97 |
| 2 | Brody Vaughn | $7,492 | +7.7% | 55.9% | 486-384 | -107 | 30.45 |
| 3 | Dustin Hawkins | $6,224 | +7.6% | 56.0% | 407-320 | -108 | 24.12 |
| 4 | Brooke Bennett | $3,552 | +2.9% | 52.6% | 548-494 | -103 | 7.16 |
| 5 | Sal Michaels | $3,406 | +5.3% | 54.4% | 308-258 | -107 | 8.44 |
| 6 | Oliver Smith | $2,887 | +2.5% | 52.8% | 501-448 | -106 | 3.39 |
| 7 | Mike Williams | $2,660 | +3.4% | 52.5% | 367-332 | -103 | 4.36 |
| 8 | Kyle Hunter | $2,564 | +12.1% | 59.0% | 112-78 | -110 | 16.60 |
| 9 | Jack Jones | $2,527 | +2.6% | 53.8% | 470-403 | -110 | 3.72 |
| 10 | Ricky Tran | $2,113 | +4.4% | 59.3% | 214-147 | -131 | 4.89 |
| 11 | Matt Sullivan | $2,026 | +6.5% | 55.9% | 157-124 | -110 | 6.90 |
| 12 | William Burns | $1,630 | +2.3% | 56.0% | 323-254 | -120 | 2.40 |
| 13 | Stephen Nover | $1,565 | +6.0% | 56.2% | 126-98 | -114 | 4.01 |
| 14 | Totals Guru | $1,393 | +1.9% | 53.3% | 338-296 | -110 | 1.10 |
| 15 | Info Cash Picks | $1,377 | +4.3% | 54.8% | 155-128 | -111 | 2.66 |
| 16 | Hunter Price | $1,312 | +2.4% | 52.7% | 250-224 | -107 | 1.05 |
| 17 | Black Widow | $1,090 | +1.7% | 53.0% | 295-262 | -109 | 0.73 |
| 18 | Nick Parsons | $801 | +2.0% | 54.5% | 182-152 | -116 | 0.42 |
| 19 | Frank Sawyer | $536 | +1.9% | 54.7% | 128-106 | -118 | 0.15 |
| 20 | Jeff Alexander | $526 | +1.5% | 52.7% | 165-148 | -108 | 0.39 |
| 21 | Bobby Wing | $482 | +0.5% | 51.8% | 448-417 | -106 | 0.20 |
| 22 | Joseph D'Amico | $386 | +1.1% | 54.9% | 151-124 | -120 | 0.07 |
| 23 | Marc Lyle | $316 | +0.7% | 52.6% | 194-175 | -109 | 0.13 |
| 24 | Marc Lawrence | $127 | +1.4% | 53.2% | 42-37 | -111 | 0.05 |
| 25 | Bobby Conn | $100 | +0.1% | 51.4% | 315-298 | -105 | 0.03 |




