Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,926 | +6.8% | 55.6% | 685-546 | -110 | 26.41 |
| 2 | Brooke Bennett | $6,948 | +3.9% | 53.3% | 799-700 | -104 | 16.19 |
| 3 | Brody Vaughn | $5,580 | +4.5% | 54.0% | 595-507 | -106 | 14.22 |
| 4 | Marc Lyle | $5,430 | +7.5% | 57.1% | 340-255 | -114 | 18.03 |
| 5 | Dustin Hawkins | $4,440 | +4.4% | 54.2% | 487-412 | -108 | 9.12 |
| 6 | Ricky Tran | $3,211 | +4.3% | 59.6% | 328-222 | -133 | 7.39 |
| 7 | Matt Sullivan | $2,710 | +7.2% | 56.2% | 191-149 | -110 | 9.87 |
| 8 | Totals Guru | $2,034 | +2.2% | 53.5% | 437-380 | -110 | 2.01 |
| 9 | Info Cash Picks | $1,994 | +4.8% | 55.6% | 200-160 | -113 | 4.55 |
| 10 | Sal Michaels | $1,962 | +2.5% | 52.9% | 369-328 | -107 | 2.18 |
| 11 | Joseph D'Amico | $1,695 | +3.8% | 56.5% | 204-157 | -121 | 2.26 |
| 12 | Hunter Price | $1,623 | +2.3% | 53.0% | 319-283 | -108 | 1.37 |
| 13 | Sean Higgs | $1,509 | +1.2% | 52.5% | 591-534 | -108 | 0.84 |
| 14 | William Burns | $1,492 | +1.6% | 55.8% | 401-318 | -121 | 1.52 |
| 15 | Kyle Hunter | $1,450 | +5.1% | 55.3% | 141-114 | -110 | 4.35 |
| 16 | Nick Parsons | $1,064 | +2.0% | 54.7% | 239-198 | -118 | 0.28 |
| 17 | Frank Sawyer | $936 | +2.2% | 55.2% | 187-152 | -119 | 0.46 |
| 18 | Mike Williams | $811 | +0.8% | 51.1% | 464-444 | -102 | 0.67 |
| 19 | Stephen Nover | $811 | +2.0% | 54.1% | 185-157 | -114 | 0.47 |
| 20 | ASA | $671 | +0.9% | 53.2% | 337-296 | -113 | 0.04 |
| 21 | Bobby Wing | $538 | +0.4% | 51.6% | 574-538 | -105 | 0.35 |
| 22 | Jack Jones | $505 | +0.4% | 52.7% | 594-533 | -111 | 0.02 |
| 23 | Juan Carlos Flores | $457 | +0.9% | 45.5% | 210-252 | 130 | 3.65 |
| 24 | Black Widow | $396 | +0.4% | 52.4% | 399-363 | -110 | 0.00 |
| 25 | Bobby Conn | $382 | +0.4% | 51.1% | 424-405 | -104 | 0.05 |
| 26 | R&R Totals | $302 | +0.6% | 53.1% | 242-214 | -111 | 0.20 |
| 27 | Ray Monohan | $263 | +0.4% | 52.7% | 309-277 | -112 | 0.01 |
| 28 | Marc Lawrence | $112 | +0.8% | 52.9% | 65-58 | -111 | 0.01 |
| 29 | Matt Fargo | $58 | +0.1% | 49.2% | 412-425 | 104 | 0.07 |




