Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $10,255 | +5.4% | 54.6% | 890-741 | -107 | 27.10 |
| 2 | Calvin King | $8,139 | +3.2% | 53.6% | 1,147-992 | -109 | 9.28 |
| 3 | ProSportsPicks | $5,907 | +4.8% | 59.1% | 547-378 | -133 | 8.01 |
| 4 | Kyle Hunter | $4,768 | +7.0% | 56.0% | 339-266 | -110 | 16.25 |
| 5 | Sal Michaels | $4,626 | +3.0% | 52.2% | 720-658 | -103 | 6.30 |
| 6 | Sean Higgs | $4,593 | +2.2% | 52.6% | 962-865 | -106 | 5.26 |
| 7 | Info Plays | $4,405 | +2.0% | 50.6% | 982-959 | 105 | 12.75 |
| 8 | Doc's Sports | $4,234 | +4.7% | 55.2% | 431-350 | -112 | 8.72 |
| 9 | Steve Janus | $3,668 | +2.3% | 52.1% | 721-664 | -105 | 1.95 |
| 10 | Black Widow | $3,187 | +1.9% | 52.9% | 783-697 | -108 | 2.86 |
| 11 | Matt Sullivan | $3,184 | +3.6% | 54.2% | 433-366 | -110 | 5.27 |
| 12 | Marc David | $3,157 | +3.4% | 54.8% | 434-358 | -114 | 3.72 |
| 13 | Brian Bitler | $2,699 | +4.7% | 54.1% | 282-239 | -107 | 6.20 |
| 14 | Kenny Walker | $2,636 | +1.7% | 50.4% | 684-672 | 105 | 7.49 |
| 15 | Frank Sawyer | $2,193 | +2.8% | 55.9% | 360-284 | -121 | 1.72 |
| 16 | Bobby Conn | $2,155 | +1.0% | 50.1% | 931-927 | 102 | 1.35 |
| 17 | Zack Cimini | $2,151 | +3.9% | 54.2% | 260-220 | -109 | 3.91 |
| 18 | Info Cash Picks | $2,023 | +4.9% | 55.2% | 203-165 | -111 | 4.84 |
| 19 | Dustin Hawkins | $1,203 | +0.6% | 51.5% | 901-848 | -105 | 0.31 |
| 20 | Kevin Young | $851 | +0.4% | 51.0% | 891-855 | -102 | 1.00 |
| 21 | Stephen Nover | $837 | +1.0% | 53.3% | 386-338 | -112 | 0.34 |
| 22 | Jim Feist | $318 | +0.2% | 52.1% | 595-546 | -110 | 0.12 |
| 23 | Sean Murphy | $278 | +0.2% | 52.4% | 754-685 | -110 | 0.00 |
| 24 | Doug Upstone | $168 | +0.2% | 54.4% | 445-373 | -122 | 0.51 |
| 25 | Michael Alexander | $62 | +0.0% | 51.6% | 887-833 | -107 | 0.05 |
| 26 | Timothy Black | $35 | +0.0% | 48.8% | 693-726 | 107 | 0.79 |




