Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $8,095 | +12.5% | 58.8% | 327-229 | -111 | 43.40 |
| 2 | Oliver Smith | $5,156 | +9.6% | 57.3% | 256-191 | -109 | 23.62 |
| 3 | Info Cash Picks | $3,214 | +16.3% | 61.0% | 108-69 | -110 | 26.88 |
| 4 | Black Widow | $2,936 | +9.0% | 56.5% | 161-124 | -107 | 13.22 |
| 5 | Brody Vaughn | $2,662 | +5.2% | 55.0% | 254-208 | -109 | 7.41 |
| 6 | Dustin Hawkins | $2,558 | +5.8% | 55.4% | 216-174 | -109 | 8.19 |
| 7 | Hunter Price | $2,441 | +8.0% | 55.0% | 148-121 | -104 | 8.80 |
| 8 | William Burns | $2,291 | +6.3% | 57.3% | 172-128 | -117 | 7.09 |
| 9 | Doug Upstone | $2,235 | +8.9% | 57.9% | 124-90 | -115 | 8.61 |
| 10 | Ricky Tran | $2,137 | +10.7% | 61.8% | 94-58 | -129 | 9.55 |
| 11 | ASA | $1,940 | +8.3% | 57.1% | 116-87 | -111 | 8.43 |
| 12 | Stephen Nover | $1,852 | +15.3% | 61.0% | 64-41 | -112 | 14.12 |
| 13 | Joseph D'Amico | $1,548 | +9.0% | 58.7% | 84-59 | -119 | 5.64 |
| 14 | Juan Carlos Flores | $1,335 | +7.3% | 47.0% | 78-88 | 139 | 8.91 |
| 15 | Dan Kaiser | $1,332 | +8.5% | 58.3% | 77-55 | -118 | 4.74 |
| 16 | Ray Monohan | $1,195 | +5.3% | 55.0% | 110-90 | -111 | 2.30 |
| 17 | Matt Sullivan | $1,176 | +4.7% | 54.9% | 123-101 | -110 | 2.88 |
| 18 | Kyle Hunter | $1,127 | +9.2% | 57.3% | 63-47 | -110 | 5.31 |
| 19 | ProSportsPicks | $830 | +4.5% | 57.8% | 85-62 | -124 | 1.82 |
| 20 | Frank Sawyer | $758 | +5.3% | 56.3% | 67-52 | -117 | 1.37 |
| 21 | Brooke Bennett | $588 | +1.1% | 51.5% | 236-222 | -102 | 0.98 |
| 22 | Kiev O'Neil | $564 | +2.4% | 53.6% | 111-96 | -109 | 0.90 |
| 23 | Nick Parsons | $555 | +2.6% | 54.1% | 98-83 | -115 | 0.16 |
| 24 | Marc Lyle | $507 | +1.9% | 53.9% | 124-106 | -112 | 0.54 |
| 25 | Bobby Conn | $503 | +1.3% | 52.1% | 173-159 | -106 | 0.28 |
| 26 | Joey Tron | $311 | +1.7% | 53.7% | 88-76 | -111 | 0.36 |
| 27 | Bobby Wing | $283 | +0.6% | 52.6% | 234-211 | -110 | 0.04 |
| 28 | Marc Lawrence | $243 | +14.8% | 60.0% | 9-6 | -110 | 1.77 |
| 29 | Rocky Atkinson | $166 | +0.8% | 53.0% | 96-85 | -110 | 0.16 |
| 30 | Timothy Black | $155 | +0.5% | 52.8% | 141-126 | -111 | 0.02 |




