Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $5,366 | +16.3% | 60.6% | 171-111 | -110 | 39.12 |
| 2 | Brody Vaughn | $3,892 | +15.1% | 59.8% | 140-94 | -109 | 27.98 |
| 3 | Sal Michaels | $3,662 | +19.3% | 62.2% | 107-65 | -109 | 35.52 |
| 4 | Dustin Hawkins | $2,684 | +12.7% | 59.0% | 111-77 | -110 | 16.91 |
| 5 | Timothy Black | $1,765 | +10.9% | 58.5% | 79-56 | -109 | 11.07 |
| 6 | Info Cash Picks | $1,645 | +16.1% | 60.9% | 56-36 | -111 | 12.80 |
| 7 | Bobby Wing | $1,288 | +5.2% | 54.9% | 123-101 | -109 | 3.42 |
| 8 | Cole Faxon | $1,195 | +7.1% | 54.5% | 78-65 | -105 | 3.17 |
| 9 | Kevin Young | $1,040 | +4.5% | 54.7% | 111-92 | -109 | 2.60 |
| 10 | Kenny Walker | $1,024 | +5.5% | 55.6% | 90-72 | -111 | 2.84 |
| 11 | Oliver Smith | $855 | +3.5% | 54.4% | 112-94 | -109 | 2.03 |
| 12 | Steve Janus | $830 | +4.8% | 55.4% | 82-66 | -114 | 1.36 |
| 13 | Kiev O'Neil | $805 | +7.5% | 56.8% | 54-41 | -111 | 3.44 |
| 14 | Ricky Tran | $765 | +7.3% | 60.0% | 48-32 | -129 | 2.21 |
| 15 | Mike Williams | $703 | +3.5% | 53.1% | 94-83 | -106 | 0.97 |
| 16 | Doug Upstone | $702 | +5.3% | 56.2% | 63-49 | -116 | 1.47 |
| 17 | Bobby Conn | $702 | +3.6% | 53.9% | 91-78 | -108 | 1.25 |
| 18 | ASA | $664 | +5.3% | 55.5% | 61-49 | -111 | 1.80 |
| 19 | ProSportsPicks | $659 | +6.9% | 60.8% | 45-29 | -129 | 3.06 |
| 20 | Kyle Hunter | $627 | +9.1% | 57.1% | 36-27 | -110 | 2.88 |
| 21 | Juan Carlos Flores | $583 | +6.7% | 46.2% | 37-43 | 140 | 3.41 |
| 22 | Dan Kaiser | $566 | +6.3% | 57.3% | 43-32 | -119 | 1.36 |
| 23 | Ray Monohan | $497 | +4.3% | 54.4% | 56-47 | -111 | 0.64 |
| 24 | Jimmy Boyd | $476 | +2.5% | 53.4% | 86-75 | -110 | 0.35 |
| 25 | Hunter Price | $387 | +2.7% | 52.3% | 67-61 | -103 | 0.66 |
| 26 | Joseph D'Amico | $289 | +4.3% | 56.1% | 32-25 | -118 | 0.47 |
| 27 | Dave Price | $269 | +1.0% | 52.9% | 126-112 | -110 | 0.15 |
| 28 | Pure Lock | $223 | +2.7% | 54.2% | 39-33 | -110 | 0.46 |
| 29 | Matt Sullivan | $175 | +1.4% | 53.3% | 57-50 | -111 | 0.09 |
| 30 | Black Widow | $131 | +0.8% | 52.0% | 76-70 | -107 | 0.04 |
| 31 | Joey Tron | $129 | +1.5% | 53.3% | 40-35 | -111 | 0.08 |
| 32 | Brooke Bennett | $126 | +0.5% | 50.7% | 115-112 | 102 | 0.61 |
| 33 | Stephen Nover | $102 | +1.8% | 53.1% | 26-23 | -112 | 0.01 |




