Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $10,008 | +7.4% | 55.9% | 646-509 | -110 | 29.31 |
| 2 | Brody Vaughn | $5,831 | +5.2% | 54.4% | 547-458 | -107 | 15.11 |
| 3 | Dustin Hawkins | $4,392 | +4.7% | 54.4% | 454-381 | -108 | 10.05 |
| 4 | Jack Jones | $2,956 | +2.5% | 53.8% | 557-478 | -110 | 4.28 |
| 5 | Brooke Bennett | $2,863 | +1.8% | 52.2% | 680-623 | -104 | 3.80 |
| 6 | Sal Michaels | $2,686 | +3.7% | 53.5% | 343-298 | -107 | 4.25 |
| 7 | Ricky Tran | $2,603 | +4.1% | 59.4% | 282-193 | -132 | 5.96 |
| 8 | Matt Sullivan | $2,413 | +6.9% | 56.0% | 176-138 | -110 | 8.52 |
| 9 | Info Cash Picks | $2,380 | +6.2% | 56.2% | 187-146 | -112 | 7.43 |
| 10 | Kyle Hunter | $2,083 | +8.3% | 56.9% | 128-97 | -110 | 9.22 |
| 11 | Dana Lane | $2,059 | +1.8% | 51.1% | 521-499 | -101 | 1.40 |
| 12 | Totals Guru | $1,996 | +2.4% | 53.6% | 396-343 | -110 | 2.15 |
| 13 | Mike Williams | $1,935 | +2.1% | 51.8% | 425-396 | -102 | 2.65 |
| 14 | William Burns | $1,586 | +1.9% | 55.8% | 371-294 | -121 | 1.45 |
| 15 | Marc Lyle | $1,499 | +2.7% | 54.3% | 252-212 | -112 | 2.04 |
| 16 | Stephen Nover | $1,324 | +3.9% | 55.0% | 160-131 | -113 | 2.18 |
| 17 | Black Widow | $1,305 | +1.6% | 53.0% | 357-317 | -110 | 0.46 |
| 18 | Joseph D'Amico | $1,300 | +3.3% | 56.2% | 182-142 | -120 | 1.74 |
| 19 | Hunter Price | $1,199 | +1.9% | 52.8% | 283-253 | -108 | 0.82 |
| 20 | Nick Parsons | $1,152 | +2.5% | 54.8% | 213-176 | -117 | 0.55 |
| 21 | Bobby Wing | $1,092 | +1.0% | 51.9% | 524-485 | -105 | 1.03 |
| 22 | ASA | $988 | +1.5% | 53.6% | 299-259 | -113 | 0.32 |
| 23 | Rob Vinciletti | $823 | +1.1% | 53.8% | 348-299 | -114 | 0.35 |
| 24 | Matt Fargo | $565 | +0.7% | 50.1% | 381-380 | 102 | 0.48 |
| 25 | Sean Higgs | $557 | +0.5% | 52.2% | 534-488 | -108 | 0.22 |
| 26 | Dave Price | $470 | +0.4% | 52.1% | 598-549 | -108 | 0.10 |
| 27 | Doug Upstone | $342 | +0.5% | 54.6% | 280-233 | -122 | 0.14 |
| 28 | Rocky Atkinson | $304 | +0.9% | 52.6% | 159-143 | -109 | 0.15 |
| 29 | Ray Monohan | $302 | +0.5% | 52.7% | 270-242 | -111 | 0.02 |
| 30 | Juan Carlos Flores | $257 | +0.6% | 44.7% | 185-229 | 134 | 3.20 |
| 31 | Oliver Smith | $156 | +0.1% | 51.2% | 597-569 | -104 | 0.11 |
| 32 | Frank Sawyer | $12 | +0.0% | 53.9% | 158-135 | -119 | 0.10 |




