Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $11,701 | +6.0% | 54.9% | 928-764 | -107 | 33.84 |
| 2 | Calvin King | $7,187 | +2.7% | 53.4% | 1,203-1,051 | -109 | 6.72 |
| 3 | Kyle Hunter | $5,834 | +8.0% | 56.6% | 365-280 | -110 | 23.03 |
| 4 | ProSportsPicks | $5,363 | +4.2% | 58.7% | 565-398 | -132 | 6.21 |
| 5 | Info Plays | $4,738 | +2.1% | 50.7% | 1,034-1,004 | 105 | 15.59 |
| 6 | Doc's Sports | $4,137 | +4.4% | 54.9% | 455-374 | -111 | 8.66 |
| 7 | Sal Michaels | $4,128 | +2.5% | 52.0% | 761-701 | -103 | 5.05 |
| 8 | Steve Janus | $4,028 | +2.4% | 52.2% | 764-700 | -105 | 2.74 |
| 9 | Brian Bitler | $3,782 | +5.9% | 54.8% | 319-263 | -107 | 11.38 |
| 10 | Marc David | $3,715 | +3.8% | 55.0% | 460-376 | -114 | 5.17 |
| 11 | Kenny Walker | $3,150 | +2.0% | 50.7% | 726-705 | 104 | 8.41 |
| 12 | Black Widow | $3,006 | +1.7% | 52.8% | 821-733 | -108 | 2.57 |
| 13 | Matt Sullivan | $2,963 | +3.1% | 54.0% | 456-389 | -110 | 4.25 |
| 14 | Sean Higgs | $2,647 | +1.2% | 52.2% | 1,008-924 | -106 | 1.99 |
| 15 | Jim Feist | $2,353 | +1.7% | 53.0% | 630-559 | -110 | 0.87 |
| 16 | Zack Cimini | $2,253 | +4.0% | 54.2% | 272-230 | -109 | 4.15 |
| 17 | Info Cash Picks | $2,058 | +4.3% | 54.9% | 231-190 | -111 | 4.34 |
| 18 | Frank Sawyer | $1,522 | +1.9% | 55.3% | 369-298 | -120 | 0.81 |
| 19 | Sean Murphy | $1,318 | +0.8% | 52.8% | 786-704 | -110 | 0.41 |
| 20 | Bobby Conn | $1,121 | +0.5% | 50.0% | 967-968 | 102 | 0.85 |
| 21 | Stephen Nover | $926 | +1.1% | 53.3% | 400-350 | -112 | 0.38 |
| 22 | Dustin Hawkins | $779 | +0.4% | 51.5% | 948-894 | -106 | 0.00 |
| 23 | Doug Upstone | $232 | +0.2% | 54.4% | 473-397 | -121 | 0.26 |
| 24 | Timothy Black | $186 | +0.1% | 49.0% | 730-759 | 106 | 0.69 |
| 25 | Michael Alexander | $114 | +0.1% | 51.6% | 940-880 | -108 | 0.28 |




