Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $9,596 | +5.0% | 54.3% | 897-754 | -107 | 23.10 |
| 2 | Calvin King | $7,758 | +3.0% | 53.5% | 1,165-1,011 | -109 | 8.38 |
| 3 | ProSportsPicks | $5,760 | +4.6% | 59.0% | 552-383 | -133 | 7.34 |
| 4 | Info Plays | $5,269 | +2.4% | 50.8% | 1,002-970 | 105 | 16.27 |
| 5 | Sal Michaels | $4,694 | +3.0% | 52.2% | 735-672 | -103 | 6.34 |
| 6 | Doc's Sports | $4,432 | +4.9% | 55.2% | 438-355 | -112 | 9.22 |
| 7 | Kyle Hunter | $4,399 | +6.3% | 55.7% | 344-274 | -110 | 13.40 |
| 8 | Sean Higgs | $4,139 | +2.0% | 52.5% | 970-876 | -106 | 4.39 |
| 9 | Steve Janus | $3,768 | +2.3% | 52.1% | 735-675 | -105 | 2.33 |
| 10 | Matt Sullivan | $3,322 | +3.7% | 54.2% | 441-372 | -110 | 5.67 |
| 11 | Brian Bitler | $3,237 | +5.4% | 54.5% | 295-246 | -107 | 8.75 |
| 12 | Black Widow | $3,117 | +1.8% | 52.9% | 793-706 | -108 | 2.88 |
| 13 | Marc David | $2,861 | +3.0% | 54.6% | 440-366 | -114 | 2.82 |
| 14 | Kenny Walker | $2,239 | +1.4% | 50.4% | 696-686 | 104 | 4.98 |
| 15 | Zack Cimini | $2,113 | +3.8% | 54.1% | 264-224 | -109 | 3.71 |
| 16 | Frank Sawyer | $2,048 | +2.6% | 55.8% | 363-288 | -120 | 1.94 |
| 17 | Info Cash Picks | $1,831 | +4.2% | 54.8% | 211-174 | -111 | 3.74 |
| 18 | Dustin Hawkins | $1,701 | +0.8% | 51.7% | 920-861 | -105 | 0.68 |
| 19 | Bobby Conn | $1,340 | +0.6% | 50.0% | 939-940 | 102 | 0.82 |
| 20 | Stephen Nover | $631 | +0.8% | 53.1% | 388-342 | -112 | 0.15 |
| 21 | Jim Feist | $548 | +0.4% | 52.2% | 603-551 | -110 | 0.04 |
| 22 | Michael Alexander | $524 | +0.3% | 51.7% | 906-846 | -107 | 0.00 |
| 23 | Doug Upstone | $520 | +0.5% | 54.6% | 454-378 | -122 | 0.25 |
| 24 | Sean Murphy | $123 | +0.1% | 52.4% | 761-692 | -110 | 0.00 |




