Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $6,349 | +14.6% | 59.8% | 225-151 | -111 | 39.97 |
| 2 | Brody Vaughn | $3,833 | +11.2% | 57.8% | 178-130 | -108 | 21.42 |
| 3 | Dustin Hawkins | $3,569 | +12.6% | 58.9% | 149-104 | -109 | 23.27 |
| 4 | Sal Michaels | $3,542 | +13.8% | 59.2% | 138-95 | -108 | 25.18 |
| 5 | Info Cash Picks | $2,870 | +21.6% | 63.9% | 76-43 | -111 | 31.01 |
| 6 | Bobby Wing | $2,149 | +6.5% | 55.8% | 164-130 | -110 | 6.85 |
| 7 | Brooke Bennett | $2,071 | +6.0% | 53.8% | 162-139 | -101 | 7.69 |
| 8 | Oliver Smith | $1,919 | +5.7% | 55.5% | 157-126 | -109 | 6.29 |
| 9 | Kyle Hunter | $1,702 | +19.9% | 62.8% | 49-29 | -110 | 17.40 |
| 10 | Doug Upstone | $1,622 | +9.3% | 58.5% | 86-61 | -116 | 6.88 |
| 11 | Timothy Black | $1,385 | +6.6% | 56.0% | 98-77 | -109 | 5.21 |
| 12 | Mike Williams | $1,242 | +4.7% | 53.6% | 126-109 | -105 | 2.71 |
| 13 | ASA | $1,107 | +6.5% | 56.1% | 83-65 | -111 | 3.60 |
| 14 | Kenny Walker | $1,005 | +4.2% | 54.5% | 115-96 | -110 | 1.91 |
| 15 | Joey Tron | $974 | +7.9% | 56.9% | 62-47 | -111 | 4.02 |
| 16 | Ray Monohan | $970 | +6.4% | 55.6% | 74-59 | -111 | 2.46 |
| 17 | Cole Faxon | $863 | +3.9% | 53.2% | 100-88 | -106 | 1.13 |
| 18 | Joseph D'Amico | $849 | +9.2% | 59.0% | 46-32 | -118 | 3.73 |
| 19 | Ricky Tran | $655 | +4.9% | 58.2% | 60-43 | -127 | 1.12 |
| 20 | Matt Sullivan | $613 | +3.8% | 54.5% | 79-66 | -111 | 1.03 |
| 21 | Black Widow | $556 | +2.6% | 52.9% | 101-90 | -106 | 0.78 |
| 22 | Stephen Nover | $553 | +7.5% | 56.2% | 36-28 | -112 | 1.51 |
| 23 | Sean Higgs | $545 | +1.8% | 53.6% | 143-124 | -111 | 0.49 |
| 24 | William Burns | $541 | +2.0% | 55.2% | 122-99 | -117 | 0.74 |
| 25 | Kiev O'Neil | $370 | +2.5% | 53.8% | 71-61 | -109 | 0.71 |
| 26 | Doc's Sports | $297 | +2.3% | 53.5% | 62-54 | -107 | 0.72 |
| 27 | Dan Kaiser | $229 | +2.0% | 54.6% | 53-44 | -118 | 0.05 |
| 28 | Bobby Conn | $80 | +0.3% | 51.8% | 117-109 | -106 | 0.04 |




