Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $10,029 | +7.8% | 56.1% | 617-482 | -110 | 31.32 |
| 2 | Brody Vaughn | $6,554 | +6.2% | 55.0% | 518-423 | -107 | 21.31 |
| 3 | Dustin Hawkins | $5,179 | +5.8% | 55.0% | 433-354 | -108 | 15.16 |
| 4 | Kyle Hunter | $2,992 | +13.0% | 59.5% | 122-83 | -110 | 21.15 |
| 5 | Sal Michaels | $2,752 | +4.0% | 53.7% | 324-279 | -107 | 5.04 |
| 6 | Brooke Bennett | $2,523 | +1.8% | 52.0% | 609-562 | -103 | 3.77 |
| 7 | Jack Jones | $2,523 | +2.4% | 53.8% | 509-438 | -110 | 3.56 |
| 8 | Matt Sullivan | $2,266 | +6.8% | 56.1% | 166-130 | -110 | 8.16 |
| 9 | Info Cash Picks | $2,057 | +5.9% | 55.7% | 171-136 | -111 | 5.92 |
| 10 | Totals Guru | $2,046 | +2.6% | 53.7% | 370-319 | -110 | 2.41 |
| 11 | William Burns | $1,887 | +2.5% | 56.1% | 347-271 | -120 | 3.21 |
| 12 | Ricky Tran | $1,550 | +2.8% | 58.5% | 243-172 | -131 | 2.89 |
| 13 | Hunter Price | $1,549 | +2.7% | 53.0% | 261-231 | -107 | 1.82 |
| 14 | Mike Williams | $1,425 | +1.6% | 51.6% | 396-371 | -103 | 1.22 |
| 15 | Dana Lane | $1,393 | +1.3% | 51.4% | 477-452 | -103 | 0.68 |
| 16 | Stephen Nover | $1,391 | +4.7% | 55.5% | 142-114 | -114 | 2.49 |
| 17 | Sean Higgs | $1,067 | +1.0% | 52.6% | 490-442 | -108 | 0.79 |
| 18 | Black Widow | $1,007 | +1.4% | 52.8% | 326-291 | -110 | 0.26 |
| 19 | Joseph D'Amico | $904 | +2.4% | 55.7% | 170-135 | -120 | 0.88 |
| 20 | Oliver Smith | $752 | +0.6% | 51.6% | 544-510 | -105 | 0.33 |
| 21 | Rob Vinciletti | $704 | +1.0% | 53.7% | 311-268 | -114 | 0.23 |
| 22 | Nick Parsons | $605 | +1.4% | 54.2% | 195-165 | -116 | 0.16 |
| 23 | Frank Sawyer | $488 | +1.5% | 54.6% | 143-119 | -118 | 0.11 |
| 24 | Jeff Alexander | $440 | +1.2% | 52.5% | 177-160 | -107 | 0.47 |
| 25 | Bobby Wing | $382 | +0.4% | 51.6% | 484-454 | -105 | 0.27 |
| 26 | Marc Lawrence | $336 | +3.2% | 54.3% | 51-43 | -111 | 0.51 |
| 27 | Doug Upstone | $234 | +0.4% | 54.4% | 258-216 | -122 | 0.26 |
| 28 | Marc Lyle | $50 | +0.1% | 52.1% | 201-185 | -109 | 0.01 |




