Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,421 | +3.0% | 52.6% | 1,086-980 | -103 | 13.80 |
| 2 | Matt Sullivan | $4,596 | +8.7% | 56.9% | 271-205 | -110 | 19.90 |
| 3 | Calvin King | $4,292 | +2.2% | 53.0% | 872-772 | -109 | 2.60 |
| 4 | Marc Lyle | $3,903 | +3.2% | 55.5% | 549-441 | -117 | 4.72 |
| 5 | Bobby Conn | $3,588 | +2.6% | 52.2% | 635-581 | -103 | 5.34 |
| 6 | Sean Higgs | $3,347 | +2.0% | 52.9% | 761-679 | -107 | 3.86 |
| 7 | Brody Vaughn | $3,268 | +1.9% | 52.7% | 791-711 | -107 | 2.85 |
| 8 | Totals Guru | $2,972 | +2.4% | 53.6% | 597-517 | -110 | 3.27 |
| 9 | Kyle Hunter | $2,958 | +6.8% | 56.2% | 217-169 | -110 | 11.45 |
| 10 | Juan Carlos Flores | $2,610 | +3.3% | 47.3% | 329-366 | 127 | 15.11 |
| 11 | Jack Jones | $2,044 | +1.2% | 53.1% | 795-701 | -111 | 0.86 |
| 12 | Jeff Alexander | $1,482 | +2.4% | 53.4% | 292-255 | -109 | 1.66 |
| 13 | Info Cash Picks | $1,412 | +2.5% | 54.3% | 271-228 | -112 | 2.19 |
| 14 | Brandon Lee | $1,281 | +2.4% | 53.5% | 251-218 | -109 | 1.75 |
| 15 | Hunter Price | $1,247 | +1.1% | 52.8% | 506-452 | -111 | 0.09 |
| 16 | William Burns | $1,230 | +1.1% | 55.7% | 507-403 | -123 | 0.57 |
| 17 | Oliver Smith | $1,229 | +0.6% | 51.0% | 957-921 | -103 | 0.18 |
| 18 | Frank Sawyer | $1,074 | +1.8% | 55.1% | 271-221 | -120 | 0.29 |
| 19 | Stephen Nover | $868 | +1.4% | 53.6% | 282-244 | -114 | 0.12 |
| 20 | Marc Lawrence | $474 | +2.4% | 54.1% | 92-78 | -112 | 0.57 |
| 21 | Matt Fargo | $369 | +0.3% | 48.9% | 516-539 | 106 | 0.28 |
| 22 | Nick Parsons | $316 | +0.4% | 54.1% | 324-275 | -119 | 0.07 |
| 23 | Sal Michaels | $307 | +0.3% | 51.8% | 510-474 | -107 | 0.04 |
| 24 | Dustin Hawkins | $131 | +0.1% | 51.9% | 652-605 | -108 | 0.01 |




