Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,330 | +3.1% | 52.6% | 1,051-948 | -103 | 13.51 |
| 2 | Calvin King | $5,348 | +2.9% | 53.4% | 837-731 | -109 | 4.74 |
| 3 | Marc Lyle | $4,078 | +3.5% | 55.5% | 531-425 | -117 | 5.11 |
| 4 | Matt Sullivan | $3,741 | +7.3% | 56.2% | 257-200 | -110 | 13.69 |
| 5 | Sean Higgs | $3,692 | +2.3% | 53.0% | 749-665 | -107 | 4.64 |
| 6 | Brody Vaughn | $3,446 | +2.1% | 52.7% | 759-680 | -107 | 3.20 |
| 7 | Juan Carlos Flores | $3,436 | +4.5% | 47.8% | 319-348 | 128 | 21.13 |
| 8 | Kyle Hunter | $3,373 | +8.1% | 56.9% | 210-159 | -110 | 15.27 |
| 9 | Totals Guru | $3,052 | +2.5% | 53.7% | 579-500 | -110 | 3.55 |
| 10 | Jack Jones | $3,019 | +1.8% | 53.5% | 782-680 | -111 | 2.28 |
| 11 | Bobby Conn | $2,838 | +2.1% | 51.9% | 607-562 | -103 | 3.29 |
| 12 | Info Cash Picks | $1,730 | +3.1% | 54.7% | 264-219 | -113 | 2.51 |
| 13 | William Burns | $1,543 | +1.4% | 55.9% | 497-392 | -123 | 1.01 |
| 14 | Jeff Alexander | $1,417 | +2.4% | 53.4% | 279-244 | -108 | 2.12 |
| 15 | Frank Sawyer | $1,109 | +1.9% | 55.2% | 261-212 | -120 | 0.38 |
| 16 | Nick Parsons | $865 | +1.2% | 54.4% | 313-262 | -118 | 0.11 |
| 17 | Stephen Nover | $848 | +1.4% | 53.7% | 271-234 | -114 | 0.16 |
| 18 | Brandon Lee | $846 | +1.6% | 53.1% | 240-212 | -109 | 0.81 |
| 19 | Dustin Hawkins | $702 | +0.5% | 52.1% | 626-576 | -108 | 0.06 |
| 20 | Ricky Tran | $633 | +0.6% | 57.3% | 429-320 | -133 | 0.06 |
| 21 | Marc Lawrence | $488 | +2.5% | 54.2% | 91-77 | -112 | 0.60 |
| 22 | Oliver Smith | $475 | +0.2% | 50.8% | 925-897 | -102 | 0.27 |
| 23 | Sal Michaels | $127 | +0.1% | 51.8% | 483-450 | -107 | 0.01 |
| 24 | Kevin Thomas | $96 | +0.5% | 51.2% | 85-81 | -105 | 0.00 |
| 25 | Black Widow | $10 | +0.0% | 52.2% | 551-505 | -110 | 0.09 |




