Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $11,334 | +9.5% | 57.0% | 579-436 | -110 | 44.54 |
| 2 | Brody Vaughn | $7,811 | +8.2% | 56.2% | 478-373 | -108 | 30.89 |
| 3 | Dustin Hawkins | $6,198 | +7.8% | 56.1% | 398-311 | -109 | 22.64 |
| 4 | Brooke Bennett | $3,711 | +3.1% | 52.8% | 527-471 | -103 | 8.54 |
| 5 | Oliver Smith | $3,576 | +3.2% | 53.2% | 486-427 | -107 | 4.34 |
| 6 | Sal Michaels | $3,437 | +5.5% | 54.5% | 302-252 | -107 | 8.86 |
| 7 | Jack Jones | $3,272 | +3.4% | 54.3% | 463-390 | -110 | 6.17 |
| 8 | Mike Williams | $3,188 | +4.1% | 52.9% | 360-320 | -103 | 6.60 |
| 9 | Kyle Hunter | $2,687 | +12.9% | 59.4% | 111-76 | -110 | 18.46 |
| 10 | Matt Sullivan | $1,941 | +6.2% | 55.8% | 155-123 | -110 | 6.37 |
| 11 | William Burns | $1,707 | +2.5% | 56.0% | 315-247 | -120 | 2.57 |
| 12 | Ricky Tran | $1,670 | +3.7% | 58.8% | 203-142 | -131 | 3.21 |
| 13 | Stephen Nover | $1,640 | +6.5% | 56.5% | 121-93 | -114 | 4.62 |
| 14 | Totals Guru | $1,494 | +2.1% | 53.4% | 331-289 | -110 | 1.26 |
| 15 | Hunter Price | $1,463 | +2.7% | 52.9% | 247-220 | -107 | 1.35 |
| 16 | Info Cash Picks | $1,440 | +4.6% | 54.8% | 153-126 | -110 | 3.39 |
| 17 | Black Widow | $1,355 | +2.1% | 53.2% | 287-252 | -109 | 1.29 |
| 18 | Nick Parsons | $936 | +2.4% | 54.7% | 180-149 | -116 | 0.67 |
| 19 | Frank Sawyer | $576 | +2.1% | 54.9% | 124-102 | -118 | 0.25 |
| 20 | Bobby Wing | $540 | +0.6% | 51.8% | 438-407 | -106 | 0.24 |
| 21 | Bobby Conn | $531 | +0.8% | 51.7% | 307-287 | -105 | 0.26 |
| 22 | Joseph D'Amico | $471 | +1.4% | 55.1% | 147-120 | -120 | 0.14 |
| 23 | Marc Lawrence | $445 | +5.4% | 55.4% | 41-33 | -111 | 1.17 |
| 24 | Juan Carlos Flores | $321 | +0.9% | 45.0% | 150-183 | 134 | 3.61 |




