Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $7,615 | +4.7% | 54.4% | 749-627 | -109 | 14.37 |
| 2 | Brooke Bennett | $7,172 | +3.4% | 52.9% | 935-832 | -104 | 13.24 |
| 3 | Marc Lyle | $5,312 | +5.4% | 56.4% | 456-352 | -116 | 12.19 |
| 4 | Brody Vaughn | $4,515 | +3.2% | 53.3% | 668-586 | -107 | 6.27 |
| 5 | Totals Guru | $4,506 | +4.2% | 54.6% | 515-429 | -110 | 8.97 |
| 6 | Juan Carlos Flores | $3,006 | +4.6% | 47.5% | 272-300 | 128 | 15.72 |
| 7 | Dustin Hawkins | $2,589 | +2.2% | 53.0% | 547-486 | -107 | 3.30 |
| 8 | Matt Sullivan | $2,546 | +6.0% | 55.5% | 211-169 | -110 | 7.57 |
| 9 | Ricky Tran | $2,396 | +2.8% | 58.8% | 373-261 | -133 | 3.99 |
| 10 | Kyle Hunter | $1,683 | +5.0% | 55.3% | 166-134 | -110 | 5.26 |
| 11 | Bobby Conn | $1,412 | +1.2% | 51.6% | 522-490 | -104 | 0.73 |
| 12 | William Burns | $1,264 | +1.2% | 55.8% | 451-358 | -122 | 1.03 |
| 13 | Oliver Smith | $1,118 | +0.6% | 51.1% | 822-787 | -103 | 0.39 |
| 14 | Ray Monohan | $1,100 | +1.4% | 53.2% | 360-316 | -111 | 0.57 |
| 15 | Sean Higgs | $998 | +0.7% | 52.1% | 644-592 | -107 | 0.42 |
| 16 | Kevin Thomas | $673 | +10.7% | 55.2% | 32-26 | 101 | 3.42 |
| 17 | Stephen Nover | $611 | +1.2% | 53.7% | 227-196 | -114 | 0.13 |
| 18 | Sal Michaels | $490 | +0.5% | 51.9% | 415-384 | -107 | 0.10 |
| 19 | Nick Parsons | $475 | +0.8% | 54.1% | 276-234 | -118 | 0.00 |
| 20 | Info Cash Picks | $379 | +0.8% | 53.5% | 215-187 | -113 | 0.15 |
| 21 | Frank Sawyer | $241 | +0.5% | 54.5% | 219-183 | -121 | 0.06 |




