Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Boyd | $11,419 | +5.7% | 54.7% | 947-784 | -107 | 31.65 |
| 2 | Calvin King | $6,768 | +2.5% | 53.3% | 1,234-1,083 | -109 | 5.68 |
| 3 | ProSportsPicks | $5,044 | +3.8% | 58.5% | 575-408 | -132 | 5.14 |
| 4 | Info Plays | $5,014 | +2.1% | 50.8% | 1,061-1,027 | 105 | 17.27 |
| 5 | Kyle Hunter | $4,989 | +6.7% | 55.9% | 372-294 | -110 | 16.19 |
| 6 | Doc's Sports | $4,445 | +4.5% | 55.0% | 469-384 | -111 | 9.69 |
| 7 | Brian Bitler | $4,362 | +6.4% | 55.1% | 339-276 | -108 | 12.65 |
| 8 | Marc David | $4,038 | +4.0% | 55.1% | 471-383 | -114 | 6.09 |
| 9 | Kenny Walker | $3,861 | +2.3% | 51.0% | 753-723 | 103 | 9.09 |
| 10 | Steve Janus | $3,856 | +2.2% | 52.1% | 782-718 | -105 | 2.51 |
| 11 | Sean Higgs | $3,170 | +1.4% | 52.3% | 1,037-945 | -106 | 2.97 |
| 12 | Sal Michaels | $3,159 | +1.9% | 51.8% | 780-727 | -103 | 3.13 |
| 13 | Black Widow | $2,361 | +1.3% | 52.6% | 842-758 | -108 | 1.58 |
| 14 | Jim Feist | $2,140 | +1.6% | 52.9% | 639-569 | -110 | 0.65 |
| 15 | Matt Sullivan | $2,100 | +2.2% | 53.4% | 466-406 | -110 | 1.96 |
| 16 | Zack Cimini | $1,975 | +3.4% | 53.9% | 277-237 | -109 | 3.12 |
| 17 | Info Cash Picks | $1,823 | +3.6% | 54.5% | 243-203 | -111 | 3.16 |
| 18 | Frank Sawyer | $964 | +1.2% | 54.9% | 375-308 | -120 | 0.18 |
| 19 | Stephen Nover | $324 | +0.4% | 53.0% | 404-359 | -112 | 0.02 |
| 20 | Sean Murphy | $280 | +0.2% | 52.4% | 798-724 | -110 | 0.01 |
| 21 | Timothy Black | $226 | +0.1% | 49.1% | 750-777 | 106 | 1.00 |
| 22 | Michael Alexander | $169 | +0.1% | 51.6% | 971-909 | -107 | 0.01 |




