Overall Leaderboard
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $10,082 | +7.3% | 55.9% | 653-515 | -110 | 29.25 |
| 2 | Brody Vaughn | $5,253 | +4.6% | 54.1% | 554-469 | -107 | 12.46 |
| 3 | Dustin Hawkins | $4,021 | +4.2% | 54.1% | 459-389 | -108 | 8.27 |
| 4 | Brooke Bennett | $3,269 | +2.0% | 52.3% | 701-639 | -104 | 4.77 |
| 5 | Jack Jones | $3,007 | +2.5% | 53.8% | 568-487 | -110 | 4.50 |
| 6 | Ricky Tran | $2,605 | +4.0% | 59.3% | 291-200 | -132 | 5.66 |
| 7 | Matt Sullivan | $2,598 | +7.3% | 56.2% | 180-140 | -110 | 9.65 |
| 8 | Marc Lyle | $2,470 | +4.3% | 55.2% | 265-215 | -113 | 4.50 |
| 9 | Info Cash Picks | $2,331 | +6.0% | 56.1% | 189-148 | -112 | 7.19 |
| 10 | Sal Michaels | $2,214 | +3.0% | 53.1% | 347-306 | -107 | 2.75 |
| 11 | Dana Lane | $2,008 | +1.7% | 51.0% | 533-511 | -101 | 1.35 |
| 12 | Kyle Hunter | $1,936 | +7.5% | 56.5% | 130-100 | -110 | 7.95 |
| 13 | Joseph D'Amico | $1,700 | +4.2% | 56.7% | 186-142 | -121 | 2.54 |
| 14 | Totals Guru | $1,629 | +1.9% | 53.3% | 400-350 | -110 | 1.37 |
| 15 | Black Widow | $1,510 | +1.9% | 53.1% | 366-323 | -110 | 0.76 |
| 16 | William Burns | $1,376 | +1.6% | 55.6% | 375-299 | -121 | 1.07 |
| 17 | Mike Williams | $1,225 | +1.3% | 51.4% | 431-408 | -102 | 1.29 |
| 18 | Nick Parsons | $1,120 | +2.4% | 54.8% | 217-179 | -118 | 0.36 |
| 19 | Stephen Nover | $1,096 | +3.1% | 54.7% | 164-136 | -114 | 1.18 |
| 20 | Bobby Wing | $927 | +0.8% | 51.8% | 534-496 | -105 | 0.81 |
| 21 | ASA | $917 | +1.4% | 53.5% | 307-267 | -112 | 0.49 |
| 22 | Hunter Price | $902 | +1.4% | 52.6% | 287-259 | -108 | 0.45 |
| 23 | Doug Upstone | $513 | +0.8% | 54.7% | 285-236 | -122 | 0.07 |
| 24 | Oliver Smith | $400 | +0.3% | 51.2% | 614-585 | -104 | 0.13 |
| 25 | Rob Vinciletti | $345 | +0.4% | 53.5% | 356-309 | -114 | 0.09 |
| 26 | Sean Higgs | $287 | +0.2% | 52.1% | 542-498 | -108 | 0.08 |
| 27 | Jim Feist | $263 | +0.4% | 52.6% | 283-255 | -111 | 0.00 |
| 28 | Ray Monohan | $241 | +0.4% | 52.7% | 277-249 | -111 | 0.00 |
| 29 | Matt Fargo | $239 | +0.3% | 49.7% | 387-391 | 102 | 0.09 |
| 30 | Juan Carlos Flores | $74 | +0.1% | 44.7% | 190-235 | 133 | 2.76 |
| 31 | Rocky Atkinson | $69 | +0.2% | 52.3% | 160-146 | -109 | 0.01 |
| 32 | Frank Sawyer | $6 | +0.0% | 54.0% | 163-139 | -119 | 0.08 |




