Tom Macrina is your one stop handicapper excelling in all major North American sports. Tom has been building his name in the industry posting WINNING seasons in multiple sports. Let's cash some tickets!
All Sports Picks (+4969) 344-274 L618 56%
Basketball Picks (+3206) 193-141 L334 58%
NBA Picks (+2589) 86-53 L139 62%
Football Picks (+2008) 142-109 L251 57%
NCAA-F Picks (+1806) 54-32 L86 63%
NCAA-B Picks (+1591) 114-85 L199 57%
WNBA Picks (+1221) 41-26 L67 61%
MLB Picks (+1087) 38-31 L69 55%
Top NHL Picks (+933) 20-13 L33 61%
Soccer Picks (+665) 13-6 L19 68%
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NBA pick but more may be added during the term of the subscription.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Alabama vs Florida | Florida -3½ -105 | Premium | 82-104 | Win | 100 | Show |
Senators vs Maple Leafs | Senators +132 | Top Premium | 4-2 | Win | 132 | Show |
Minnesota United vs Sporting KC | Minnesota United +174 | Premium | 3-3 | Loss | -100 | Show |
Nottingham Forest vs Ipswich Town | Nottingham Forest -107 | Premium | 4-2 | Win | 100 | Show |
Tom Macrina (WryCape) is a Philadelphia guy through and through. He's been handicapping 15+ years. WryCape is an expert in Nascar, but is efficient in MLB, NFL, UFC, NBA, CFB, NHL and CBB.