Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
06-12-25 | Oilers +134 v. Panthers | 5-4 | Win | 134 | 26 h 28 m | Show | |
The NHL Game 4 Stanley Cup Finals side is on Edmonton at 8 eastern. Look for a much more cohesive effort from Edmonton after the game 3 debacle. The Good news is that the Oilers are 9-0 in game 4 of a series and this season they are 10-1 off 2 exact losses. Round 4 road dogs are perfect off a road loss and a prior home loss vs an opponent that had 23+ shots on goal are perfect since 2007. As for Florida they are 0-3 in the playoffs off a win if they are a home favorite and scored 6 or more goals in the last game and they scored just once in 3 games in tis role. Look for the Oilers to tie up the series | |||||||
06-09-25 | Oilers v. Panthers -115 | 1-6 | Win | 100 | 31 h 8 m | Show | |
At 8 eastern the NHL Stanley Cup Finals Game 2 play is on Florida. The Panthers with a dramatic double over time goal ties the series and now come home with Momentum. Playoff home favorites of -115 or more in round 3 or later with a total more than 6 are a perfect 6-0. The Panthers have won 3 of the last 4 here vs Edmonton. Home favorites off a road over time win scoring 4 or more goals are 3-0 since 2004. Look for the Panthers to get the home win | |||||||
06-06-25 | Panthers v. Oilers -122 | 5-4 | Loss | -122 | 20 h 15 m | Show | |
The NHL power System play is on Edmonton at 8 eastern. The Oilers trailed by 2 goals a little over 3 minutes into the 2nd period and staged a powerful comeback as these were 54-307 in the playoffs when down more than 1 that late into the game. Round 2 or later road dogs off a road loss where they blew a lead of 2 or more are WINLESS since 2004 as they do not recover well in this situation. Game 2 game teams off a win in the Stanley Cup Finals are 43-19 all time. Game 2 homers are on a 5-0 run regardless of game 1 results. Look for Edmonton to win | |||||||
06-04-25 | Panthers v. Oilers -124 | 3-4 | Win | 100 | 71 h 45 m | Show | |
The NHL Game 1 Power system play is on Edmonton at 8 eastern. The Oilers have Cup final revenge and also double revenge for a pair of close losses to Florida this season. Rob notes that game 1 home teams are a perfect 5-0 with revenge if they won the conference finals game on the road in their last game. Also of note road dogs like Florida coming in off a road favored win are winless going back as far as 2007. Look for Edmonton to break out on top | |||||||
05-29-25 | Oilers +117 v. Stars | 6-3 | Win | 117 | 22 h 14 m | Show | |
The NHL Power play is on Edmonton at 8 eastern. The Oilers have seized control of the series and have allowed just 2 goals in the last 3 games and we note they are 6-0 in non games sevens with 3 wins in the series. They have won 4 straight game fives. The Stars are 1-6 at home vs a team with 3 series wins. Finally Playoff road dogs in round 2 or later with a total >5 and off 3 straight wins the last 2 of which were at home are perfect since 2007 vs a team like Dallas that scored less than 4 goals. Play on Edmonton | |||||||
05-28-25 | Panthers -108 v. Hurricanes | 5-3 | Win | 100 | 31 h 56 m | Show | |
The NHL Game 5 play is on Florida at 8 eastern. The Panthers were shut out at home in game 4 and likely clinch it tonight as round 3 road teams up 3-1 and off a home loss and prior home win after taking the first 2 on the road are perfect. Regardless of round, road favorites off a shutout loss with 3 wins in the series are also perfect. Look for Florida to wrap it up tonight | |||||||
05-27-25 | Stars v. Oilers -147 | 1-4 | Win | 100 | 8 h 43 m | Show | |
NHL Game 4 play on Edmonton. The Stars are in a losing scoring system that plays against road dogs that scored 2 or less last out and were shut out in the prior game which was at home and they allowed 4 or more in their last loss. The Stars have struggled to score and will have another tough time with Edmonton | |||||||
05-26-25 | Hurricanes v. Panthers -170 | Top | 3-0 | Loss | -170 | 30 h 23 m | Show |
At 8 eastern the NHL Power Play is on Florida. The Panthers are in complete control and have dominated every game. Carolina has not even had a lead in this game, the first such series this has happened in since 2021. The goal differential is 16-4 through the 3 games. Home favorites of -125 or more in rounds 3 or less are 10-0 Since 2007 in game 4 if up 3-0 and scored 3 or more goals in the last game. Look for Florida to close this out tonight. SU:10-0-0 Team 3.60 Opp1.70 Apr 18, 2007boxWed2006RangersThrashershome0&01-11-12-04-2-2225.52WO240.920 May 23, 2010boxSun2009BlackhawksSharkshome1&10-12-12-04-2-1705.52WO160.890 May 06, 2011boxFri2010BruinsFlyershome1&11-00-14-05-1-1555.54WO220.960 May 06, 2012boxSun2011KingsBlueshome2&22-10-01-03-1-1354.52WU230.960 May 07, 2013boxTue2012SharksCanuckshome1&12-10-01-24-3-1655.01WO320.911 Apr 22, 2014boxTue2013CanadiensLightninghome1&12-01-11-24-3-1645.01WO200.870 Apr 18, 2018boxWed2017SharksDuckshome1&11-00-01-12-1-1795.01WU300.970 May 03, 2019boxFri2018HurricanesIslandershome1&11-13-01-15-2-1385.03WO260.930 Jun 07, 2021boxMon2020CanadiensJetshome0&02-00-20-03-2-1405.51WU140.881 May 23, 2022boxMon2021LightningPanthershome0&00-00-02-02-0-1256.52WU491.00 May 26, 202520:00Mon2024PanthersHurricaneshome1&1-----1705.5 | |||||||
05-25-25 | Stars v. Oilers -156 | 1-6 | Win | 100 | 18 h 39 m | Show | |
The NHL Game 3 play is on Edmonton at 3 eastern. The Oilers are 8-0 as a home favorite games off a shutout win and they have won 3 of the last 4 at home over Dallas. Since 2007 home favorites off a road dog win where they shut out their opponent are perfect since 2007 if they lost the prior game on the road. Dallas has lost 4 of the last 5 on the road and has been shut out 4 times already this post season. Play on the Oilers WNBA TOTALS SYSTEM UNDER SUN VS DREAM AT 3 EASTERN. There are 3 different totals system in this game the best of which plays under for game 4 winless road dogs off a road loss vs a team with less than 6 days rest. These teams are 7-0 to the under. Another solid totals system pertains to home teams like Atlanta that have no rest and are off a home favored win AND COVER and are taking on a team off a road loss. In the series the last 3 on this court have stayed under. Connecticut has had trouble scoring the last 2 and had gone under. Atlanta comes in off a nice home win here on Saturday and also went under as they take on the second 0-3 team in 2 days and their defense has improved in 3 straight games. Play this one Under. | |||||||
05-24-25 | Hurricanes +134 v. Panthers | 2-6 | Loss | -100 | 22 h 37 m | Show | |
The NHL Game 3 power system play is on Carolina at 8 eastern. The Panthers look to bounce back after losing the first two at home. The last of which as a 5-0 blowout. Now they come here and have to play their best game or this series is over. They do have a win here 3-1 this season and Rob notes that home favorites off back to back road dog win regardless of Round are WINLESS if they shut their opponent out in the last win. Interestingly the Panthers were in this exact situation last year at home against Tampa Bay and lost 5-1 at home. All time in this round home teams up 2-0 with the first two wins on the road are 11-9 not as good as one would have thought. Look for Carolina to sneak back into the series tonight. | |||||||
05-23-25 | Oilers v. Stars -117 | 3-0 | Loss | -117 | 20 h 23 m | Show | |
The NHL Game 2 side is on Dallas at 10 eastern. Home teams in round 3 of a best of 7 series off a game 1 win are 66-40. Dallas stole game 1 after being down 2 goals in the 3rd period. Any home teams down two goals more than 30 seconds into the 3rd period had a game record of just 36-393. So this is an Ultra rare come back. Dallas has won 3 of 4 here and took Edmonton best shot. Expect them to be better earlier on here and round 3 game 2 teams with a total more than 6, just one home team which won since 2007. Also of note only one road team in any round off a road loss blowing a 2+ goal lead and that was 2 weeks ago when Toronto lost to Florida. Go with Dallas here. HISTORICAL VICTORY PROBABILITIES: Leading 1-game-nil @ H:
Game 2 record, NHL only, Semifinals round: 66-40 | |||||||
05-20-25 | Panthers v. Hurricanes -119 | 5-2 | Loss | -119 | 23 h 31 m | Show | |
The NHL Power Play is on Carolina at 8 eastern. The Canes are in a favorable spit here as Home favorites off a road win are perfect vs a team off a game 7 road win like Florida if that road team has less than 2 days rest and scored 6+ goals. Florida is in bounce mode here. The Secondary system plays on home teams in non division games with 3+ days rest if both teams are off a road win and they won as a road dog in the last game the two teams Met. Play on Carolina | |||||||
05-18-25 | Panthers -127 v. Maple Leafs | Top | 6-1 | Win | 100 | 22 h 9 m | Show |
At 7:30 eastern the NHL Game 7 power play is on Florida. The Panthers are off a shut out loss and we will back them to bounce back and win the series. In the Database ALL 4 Road favorites in a game 7 that are playing off a home favored loss have won and the goals margin is substantial at 19-3. Florida is 2-0 on the road in a game 7 and is no stranger to a big game. The Leafs have lost their last 6 in a game 7. Play on Florida | |||||||
05-17-25 | Jets v. Stars -140 | 1-2 | Win | 100 | 1 h 34 m | Show | |
NHL Game 6 Power system play is on Dallas at 8 eastern. The Stars should wrap it up tonight and Rob notes that Home favorites off a road shut out loss in game 2 through game 6 are 16-1 and 5-0 in round 2 if the opponent scored 3 or more goals last out. The Jets are 0-4 on the road in the playoffs off a win. The Stars are 4-0 at home off a road loss. Play on Dallas tonight. | |||||||
05-15-25 | Stars v. Jets -109 | 0-4 | Win | 100 | 24 h 60 m | Show | |
At 9:30 Eastern the NHL Power System Play is on Winnipeg. The Jets look to rebound here and Rob notes that Round 2 game 5 home favorites off a game where they scored 1 or no goals are a perfect 14-0 if they had 20+ shots on goal and the opponent scored 4 or les goals in a game that went under since 2007. On a Historic level ALL TIME in a best of 7 series in round 2 game 5 road teams in this exact Sequence are just 2-7. The Jets have won 3 of 4 at home vs Dallas who has just 6 goals combined in those 4 games. The Jets are 7-0 at home off a loss and 3-0 in the playoffs in this scenario. Look for Winnipeg to get one back SU:14-0-0 May 04, 2007boxFri2006SabresRangershome2&20-00-01-12-1-21051WU220.961 May 04, 2008boxSun2007PenguinsRangershome2&20-02-00-23-2-1855.01WP200.911 May 07, 2012boxMon2011Hockey ClubPredatorshome2&20-02-00-12-1-1205.01WU320.970 May 23, 2013boxThu2012KingsSharkshome1&10-01-02-03-0-1554.53WU241.00 May 25, 2013boxSat2012BlackhawksRed Wingshome1&11-02-11-04-1-1905.03WP250.960 May 10, 2014boxSat2013BruinsCanadienshome1&11-02-11-14-2-1905.02WO290.940 May 08, 2015boxFri2014RangersCapitalshome1&10-00-01-12-1-1704.51WU280.971 May 05, 2017boxFri2016BluesPredatorshome2&20-01-11-02-1-1135.01WU&&0 May 04, 2018boxFri2017KnightsSharkshome1&11-02-02-35-3-1675.52WO&&0 May 05, 2018boxSat2017CapitalsPenguinshome1&12-10-24-06-3-1305.53WO&&0 May 04, 2019boxSat2018SharksAvalanchehome1&10-01-11-02-1-1456.01WU&&0 Aug 18, 2020boxTue2019KnightsBlackhawkshome1&11-22-11-04-3-2205.51WO230.890 May 26, 2022boxThu2021HurricanesRangershome1&11-11-01-03-1-1575.52WU160.940 May 12, 2023boxFri2022KnightsOilershome1&11-23-00-14-311571WP320.910 May 15, 202521:30Thu2024JetsStarshome1&1-----1185.5 HISTORICAL VICTORY PROBABILITIES: Leading WLWW @ VVHH: Considering win order; considering site order: The team leading WLWW with site order VVHH (Dallas) has the following best-of-7 playoff series and games record through the 2025 NBA/NHL Preliminary round: series record, all best-of-7 sports, all rounds: 80-18 (.816) series record, all best-of-7 sports, Quarterfinals round: 22-3 (.880) series record, NHL only, all rounds: 31-9 (.775) series record, NHL only, Quarterfinals round: 8-1 (.889) Game 5 record, all best-of-7 sports, all rounds: 33-65 (.337) Game 5 record, all best-of-7 sports, Quarterfinals round: 5-20 (.200) Game 5 record, NHL only, all rounds: 14-26 (.350) Game 5 record, NHL only, Quarterfinals round: 2-7 (.222) DALLAS | |||||||
05-14-25 | Oilers v. Golden Knights -125 | Top | 1-0 | Loss | -125 | 24 h 5 m | Show |
NHL PLATINUM SUPREME MOVE on VEGAS at 9:30 eastern. MOVE on the GOLDEN KNIGHTS as a TOP PRODUCT line Play here tonight in game 5 | |||||||
05-12-25 | Golden Knights v. Oilers -124 | 0-3 | Win | 100 | 24 h 8 m | Show | |
The NHL Power System Play is on Edmonton at 10 eastern. The Oilers are 6-0 at home off a home loss in playoff action the last 2 season. In an uneven game that saw Edmonton break out to a 2-0 lead after the first they wind up tying it late before getting stunned in the final seconds by Vegas. To the database and Rob sees that home favorites off a home favored loss that blew a lead of 2+ goals have won the ONLY 2 times in the database if they scored 3+ goals in the loss. The Knights are 0-4 in round 2 or later as a road dog off a road win in the Playoffs. Look for the Oilers to win | |||||||
05-11-25 | Maple Leafs v. Panthers -178 | 0-2 | Win | 100 | 23 h 50 m | Show | |
The NHL Round 2 Power Play is on Florida at 7:30 eastern. The Panthers look to knot things up here off a 5-4 OT Win. Round 2 game 4 home favorites with a total more than 5 are perfect off a home favored win and 2 prior road losses. Florida is 5-1 at home off a home loss in playoff action. Here at home Florida has won the last 5 here vs Toronto. Look fore the Panthers to tie this up | |||||||
05-08-25 | Oilers v. Golden Knights -134 | Top | 5-4 | Loss | -134 | 24 h 46 m | Show |
At 9:30 Eastern the NHL Wester Conference top play is on Vegas. The Knights are 9-1 at home in the playoffs off a home favored loss and have triple revenge on Edmonton. Rob notes that game 2 road teams off a road win and 4 prior wins are 0-9 if the total is 5 or higher. The Oilers are 0-2 on the road off a road dog win. Edmonton was 2-1 entering the third period then exploded for 3 goals. Look for Vegas to tighten it up and get the series even SU:0-9 May 08, 202521:30Thu2024OilersKnightsaway1&11146.5 | |||||||
05-07-25 | Stars v. Jets +109 | 3-2 | Loss | -100 | 24 h 52 m | Show | |
At 9:30 eastern the NHL Western Conference Power system play is on Winnipeg. The Jets finally made it out of the first round and did it with a Double Overtime win after getting a regulation equalizer with under 2 seconds. The Jets have won the last 3 at home vs Dallas and beat them 4-1 in both home meetings this season. Rob notes that home teams off a game 7 win with less than 4 days rest in game 1 with a total of 5 or more are 8-0 since 2007 vs an opponent off a game 7 win that allowed 2 or less goals. The Jets are a live dog with momentum and we will back them in game 1 SU:8-0-0 May 07, 202521:30Wed2024JetsStarshome2&3----1045.5 | |||||||
05-05-25 | Panthers -121 v. Maple Leafs | 4-5 | Loss | -121 | 26 h 10 m | Show | |
The NHL Road warrior is on Florida at 8 eastern Florida has won 3 straight playoff openers and are on a 6-1 run as a playoff road favorite. Round 2 game 1 road teams with less than 8 days rest that are not a dog of more than +165 are 6-0 long term if BOTH teams are off a road win and our road team won the last game the two teams met. Florida in fact took 3 of 4 from the Leafs allowing them to 2 or less in 3 of those games. Interesting that the Leafs have a better record and are a dog at home. Look for the Panthers to take game 1 SU:6-0 (5 Of these winners were a dog) PL:6-0-0 May 05, 202520:00Mon2024 PanthersMaple Leafsaway4&3-----1255. | |||||||
05-03-25 | Avalanche v. Stars +120 | 2-4 | Win | 120 | 24 h 32 m | Show | |
At 8 eastern the NHL Game 7 play is on Dallas. On home ice for a best-of-7 NHL playoff Game 7, the Dallas Stars have a 4-2 record.Colorado Avalanche have a 0-4 record on the road in game sevens and have lost 6 straight game sevens regardless of venue. Colorado pulled off the win by 3 after trailing heading into the 3rd period. Expect a much better defensive performance from the Stars here tonight as they are 9-1 at home after allowing 5+ goals in their last game this season and 2-0 in the playoff the last 3 years in this scenario. Colorado is 0-4 this season on the road after scoring 6 or more goals.As seen below all time in round 1 game 7 in this EXACT Venue to Win sequence, the home team is 4-1. Since 2007 any round game 7 home teams are 2-0 off a road dog loss allowing 6+ goals. If the Avalanche win We will tip our hat. However, the Stars have history on their side and multiple indicators backing them. DALLAS has Colorado seeing STARS Tonight.
| |||||||
05-01-25 | Golden Knights -158 v. Wild | 3-2 | Win | 100 | 24 h 46 m | Show | |
The NHL Western Conference Power Play is on Vegas at 7:30 eastern. Teams like Vegas in the WLLWW Sequence in round 1 game 6 games are 6-3 all time. Round 1 game 6 road favorites that have 3 series wins are 8-0 if they are off a home win at -170 or higher and have less than 2 days rest. Vegas has dominated the series this year and the Wild have done well to get 2 games but after a pair of over time losses the last 2 games the Wild may be deflated. Look for the Knights to end it tonight HISTORICAL VICTORY PROBABILITIES: Leading WLLWW @ HHVVH: Game 6 record, NHL only, Preliminary round: 6-3 | |||||||
04-30-25 | Blues v. Jets -166 | Top | 3-5 | Win | 100 | 50 h 22 m | Show |
On Wednesday the NHL Ice Breaker is on Winnipeg at 9:30 eastern. The Jets are in a 100% Game 5 system that plays on teams off back to back road losses the last of which was as a favorite. The Jets have won 3 straight at home vs the Blues and were blasted in back to back games so we should see a big bounce back here. The Jets also fit a solid Game 5 round 1 historical system. Look for the Jets to soar tonight HISTORICAL VICTORY PROBABILITIES: Tied WWLL @ HHVV: | |||||||
04-29-25 | Oilers v. Kings -112 | 3-1 | Loss | -112 | 27 h 8 m | Show | |
At 10 eastern the NHL Game 5 Power Play is on LA. Look for a Bounce back here as the Kings blew a 2 goal lead and lost in overtime. LA has won the last 4 here at home in the series and they fit a powerful 8-0 system for game 5 home teams that lost in Overtime. They also fit a 20-7 Game 5 round 1 historical system. Look for LA To take game 5. SU:8-0 Apr 29, 202522:00Tue2024KingsOilershome1&1-----1346.5 HISTORICAL VICTORY PROBABILITIES: Tied WWLL @ HHVV: | |||||||
04-28-25 | Avalanche v. Stars +153 | 2-6 | Win | 153 | 25 h 35 m | Show | |
The NHL Werst Conference Power System Play is on Dallas at 9:30 eastern. Dallas is back home here in a tied series and we will back them here as Round 1 home dogs off a road loss where they scored 2 or less goals are perfect since 2007 if they won and a road win prior and are off a home win 2 back if the total is 6 or less. Dallas is 8-3 off a shut out loss. Look for the Stars to win | |||||||
04-26-25 | Stars v. Avalanche -170 | Top | 0-4 | Win | 100 | 25 h 4 m | Show |
The NHL Round 1 play is on Colorado at 9:30 eastern. The Avalanche should bounce back here tonight at home and they fit a Super Rare NHL System that has never lost. We are playing on home favorites off a home loss and a prior road favored loss BOTH of which were in over time. Colorado is undefeated at home off a home over time loss. Look for them to even tis series up tonight | |||||||
04-26-25 | Golden Knights -144 v. Wild | 4-3 | Win | 100 | 20 h 7 m | Show | |
The NHL Play is on Vegas at 4 eastern in game 4. The Knights bounce back here today as they are down 2-1 in the series and game 4 April road favorites are undefeated and win by 2 goals off 4 straight overs. Look for Vegas to even things up | |||||||
04-24-25 | Maple Leafs v. Senators -111 | Top | 3-2 | Loss | -111 | 20 h 9 m | Show |
NHL Undefeated Power System Play in Ottawa at 7 eastern. The Senators are in a perfect Game 3 system that pertains to home teams in round 1 off back to back losses and scored less than 3 in both losses the last loss being in Over time. On top of that game 3 round 1 road dogs off 7 straight wins are win less in the database. Look for the Senators top bounce back tonight | |||||||
04-22-25 | Panthers +104 v. Lightning | 6-2 | Win | 104 | 7 h 0 m | Show | |
At 8:30 eastern the NHL Sun shine state Power Play is on Florida. The Panther have revenge for a late season loss to Tampa and the revenging team is 5-1 in this series. Round 1 game 1 home favorites are 0-8 since at least 2007 if both teams have 4+ days rest the line is less than -170, the total is less than 6 and the road team is off a road dog loss. Both teams have 47 wins and this is the tightest series of the playoffs. We will back the revenging road team here. SU:0-8-0 Apr 12, 2007boxThu2006ThrashersRangershome4&41-21-21-03-4-1185.5-1LO340.90 Apr 16, 2015boxThu2014BluesWildhome4&40-10-12-22-4-1205.0-2LO250.930 Apr 15, 2016boxFri2015DucksPredatorshome4&51-11-10-12-3-1605.0-1LP&&0 Apr 13, 2017boxThu2016BlackhawksPredatorshome4&40-10-00-00-1-1655.5-1LU&&0 Apr 12, 2018boxThu2017CapitalsBlue Jacketshome4&42-00-11-23-4-1505.5-1LO&&1 Aug 02, 2020boxSun2019PredatorsHockey Clubhome144&1451-30-12-03-4-1305.0-1LO330.890 May 16, 2021boxSun2020PenguinsIslandershome7&51-11-01-23-4-1355.0-1LO370.91 Apr 18, 2023boxTue2022KnightsJetshome4&40-01-20-31-5-1555.5-4LO260.870 Apr 22, 202520:30Tue2024LightningPanthershome4&6-----1205.5 | |||||||
04-21-25 | Avalanche v. Stars +129 | 3-4 | Win | 129 | 32 h 18 m | Show | |
The NHL Power system play is on Dallas at 9:30 eastern. This is it for the Stars. They have lost 8 straight and this is a desperation game. If they lose here they likely get swept. After their 50th win they hit the Skids. They do have history on their side tonight though as Game 2 road teams off a round 1 road win are 43-82 all time record and Home dogs in this role are 4-0 since 2012. Dallas is 11-2 at home in the playoffs off a home loss. Look for the Stars to even the series. HISTORICAL VICTORY PROBABILITIES: Leading 1-game-nil @ V: | |||||||
04-20-25 | Senators +145 v. Maple Leafs | 2-6 | Loss | -100 | 20 h 32 m | Show | |
At 7 eastern the NHL Power System Play is on Ottawa. The Senators a re a live dog here and have won 5 straight vs Toronto allowing 2 or less in 4 of 5 those wins. Round 1 game 1 home favorites like the Leafs that have at least triple revenge are 0-3 since 2007 if they won their last game as a home favorite. Toronto is a few games better this season but that wont mean much here as this may be a very tough matchup for Toronto here. Take Ottawa. | |||||||
04-19-25 | Avalanche v. Stars +110 | 5-1 | Loss | -100 | 47 h 36 m | Show | |
The NHL PLAYOFF PAYOFF is on Dallas at 8:30 eastern. Dallas has lost 7 straight and now start the post season at home against a Colorado team they beat here in the lone matchup here this year 5-3. Home teams in round 1, game 1 of the playoffs that are off a favored loss and have lost at least the last three games are PERFECT Since 2004 if they have revenge. Before we bury the Stars we will remember the 2002 and Detroit Red Wings who were the last team to enter the playoffs on a 5+ game losing streak and they won the cup that year. Look for a top level effort here from Dallas | |||||||
04-17-25 | Hurricanes v. Senators -122 | 5-7 | Win | 100 | 6 h 35 m | Show | |
NHL PLATINUM SUPREME MOVE ON OTTAWA at 7 eastern. Top Product line play here on the SENATORS | |||||||
04-16-25 | Golden Knights -108 v. Canucks | Top | 4-1 | Win | 100 | 24 h 3 m | Show |
At 10 eastern the NHL Final Game Play is on Vegas. The Knights have won 7 of 10 n the series and all 3 over Vancouver this season. The Canucks have scored 4 goals combined in those losses. For the last game system. Rob notes that road teams with no rest and a total of more than 5 are 5-0 since 2007 vs an opponent like Vancouver that is off a home win and home loss revenge. Look for the Pacific Division champs to get the win SU:5-0 Apr 16, 202522:00Wed2024KnightsCanucksaway0&1-----1135.5 | |||||||
04-14-25 | Stars -125 v. Red Wings | Top | 4-6 | Loss | -125 | 24 h 24 m | Show |
At 7:10 eastern the NHL ate season Power Play alert in on Dallas. Game 81 or later road favorites off a home loss and a prior loss are 5-0 if they won the prior game of the series. Dallas has won 9 of 10 over the Wings and have been stumbling of late losing a season high 5 straight. Tonight they make amends as they are 11-0 as a road favorite with rest off a home loss. Detroit is off a big +200 road dog win at Tampa and will likely lose to a motivated Dallas team SU:5-0 Apr 14, 202519:00Mon2024StarsRed Wingsaway1&2-----1375.5 | |||||||
04-13-25 | Avalanche v. Ducks +100 | 4-2 | Loss | -100 | 27 h 20 m | Show | |
The NHL Late night Bailout is on Anaheim at 10:10 eastern. The Ducks are in their last home game here tonight and they take on a Colorado team in their last game with no rest off a loss at LA. Game 81 or later road favorites of -125 or less with no rest are WINLESS if the opponent has home loss revenge. Look for a solid effort from Anaheim tonight | |||||||
04-09-25 | Blues v. Oilers -118 | 3-4 | Win | 100 | 27 h 52 m | Show | |
At 10 eastern the NHL BLUE LINE BANGER is on Edmonton. The Oilers are home off a pair of road losses and take on a Blues team that was founded by the Jets ending their 12 game win streak. The deflation of the streak being over usually ends up in the game after the streak ending loss. So we hit the database and see that ANY Road team off a road dog loss that ended a 10+ game win streak has these road teams at 0-4. The Oilers won both meetings this year and we will back them at home here SU:0-4-0 Feb 19, 2016boxFri2015FlyersCanadiensaway2&11-20-33-24-7-1055.0-3LO&&0 Jan 25, 2018boxThu2017AvalancheBluesaway1&10-11-10-11-31545.5-2LU&&0 Nov 30, 2018boxFri2018SabresPanthersaway0&11-11-00-12-31406.0-1LU&&1 Jun 06, 2021boxSun2020AvalancheKnightsaway1&11-10-20-21-51005.5-4LO300.860 Apr 09, 202522:00Wed2024BluesOilersaway1&1----1065.5---&& | |||||||
04-08-25 | Hurricanes -180 v. Sabres | 0-3 | Loss | -180 | 21 h 42 m | Show | |
The NHL ice breaker is on Carolina at 7 eastern. The Canes are in a big bounce back road favorite system for teams off a favored loss by 3+ goals at -140 or higher if they have rest and are taking on a team off a loss. The Sabres have won 4 straight but likely get cooled off here against a Canes team that has won 4 of 6 off back to back losses. Play on Carolina SU:17-0-0 Nov 18, 2016boxFri2016BlackhawksFlamesaway2&11-01-21-03-2-1705.01WP&&0 Feb 09, 2017boxThu2016CanadiensHockey Clubaway1&42-00-32-15-4-1755.01WO&&1 Apr 15, 2018boxSun2017PenguinsFlyersaway1&11-03-11-05-1-1456.04WP&&0 Mar 10, 2020boxTue2019PenguinsDevilsaway1&21-11-03-15-2-1656.03WO200.910 Feb 26, 2021boxFri2020AvalancheHockey Clubaway1&10-01-02-23-2-1665.51WU160.890 Feb 27, 2021boxSat2020FlamesSenatorsaway1&13-13-10-16-3-1506.03WO310.910 Feb 28, 2021boxSun2020BruinsRangersaway1&12-01-01-14-1-1605.53WU200.950 Mar 03, 2021boxWed2020AvalancheSharksaway1&10-01-03-04-0-2006.04WU261.00 Apr 09, 2021boxFri2020AvalancheDucksaway1&20-01-01-02-0-3606.02WU281.00 Apr 24, 2021boxSat2020StarsRed Wingsaway1&10-10-01-02-1-2105.01WU160.941 May 04, 2021boxTue2020PenguinsFlyersaway0&01-02-24-17-3-1556.54WO300.910 Feb 23, 2022boxWed2021AvalancheRed Wingsaway1&52-01-12-15-2-250.06.03WO320.940 May 09, 2022boxMon2021PanthersCapitalsaway1&11-10-01-13-2-169.06.51WU140.881 Oct 29, 2022boxSat2022HurricanesFlyersaway0&12-00-21-14-3-19061WO260.91 Mar 03, 2024boxSun2023CanucksDucksaway2&11-11-00-02-1-2786.51WU170.940 Mar 14, 2024boxThu2023BruinsCanadiensaway2&11-10-00-02-1-21861WU180.951 Nov 07, 2024boxThu2024WildSharksaway1&11-02-12-15-2-2656.53WO240.920 Apr 08, 202519:00Tue2024HurricanesSabresaway2&1-----1826.5 | |||||||
03-31-25 | Wild +127 v. Devils | 2-3 | Loss | -100 | 3 h 46 m | Show | |
The NHL Revenger is on Minnesota at 7 eastern. The Wild are in a right back revenge situation after losing to NJ at home last out. The Devils are 0-7 at home vs a team with home favored loss revenge and the Wild fit a rare system that plays on Game 60 or later road dogs of 135 or less off a home favored loss allowing 5+ goals if they won the prior game at home, the total is more than 5 and the opponent is off a road win. ALL 3 road dogs in this rare short sample system have won. The Devils pout played the Wild who bounced off the big home win over the Caps in the prior game but should be motivated tonight. Play on Minnesota | |||||||
03-25-25 | Senators -141 v. Sabres | 2-3 | Loss | -141 | 22 h 17 m | Show | |
At 7 eastern the NHL Power Play is on Ottawa. The Senators have double revenge for a pair of blowout losses and catch Buffalo off a big upset win over Winnipeg. Road favorites of -110 or more like the Senators that are off a road win and have double revenge the last of which was at home and scored 1 or no goals are 6-0 vs a team off a road dog win. The Senators were out scored 9-1 this season by the Sabres Who are 1-5 as a home dog off a road dog win vs a team with home loss revenge. Play on Ottawa | |||||||
03-24-25 | Canucks +140 v. Devils | 4-3 | Win | 140 | 22 h 20 m | Show | |
At 7:30 eastern the NHL LIVE DOG is on Vancouver. The Canucks have massive Home blowout loss revenge on NJ. Expect them to serve it up tonight ad Home teams not favored by 175 or higher are 0-8 in the History of the database off back to back home favored losses vs a rested opponent like the Canucks that are off a road loss and have home loss revenge for a loss where they allowed 6+ goals. The Canucks won here last year and both teams have a 17-13 record on the road and NJ at home in this one. We have a winning dog with motivation here. Play on Vancouver SU:0-8 Mar 24, 202507:30Mon2024DevilsCanuckshome1&1-----1705.5 | |||||||
03-11-25 | Predators v. Sharks +148 | 3-2 | Loss | -100 | 25 h 27 m | Show | |
