Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
12-18-21 | UTEP +11.5 v. Fresno State | 24-31 | Win | 100 | 101 h 25 m | Show | |
New Mexico Bowl has Texas-El Paso taking on Fresno State. The UTEP Miners bring a 7-5 S/U and ATS record into this bowl game, the first of the season. El Paso has played decent defense, holding opponents to just 338.9 ypg while averaging 391.5 ppg. The Miners lost their last game against UAB, 25-42 as a 13.5-point dog. The Fresno State Bulldogs are 8-4 S/U and 5-7 ATS on the season. The Dogs finished second in the Mountain West to San Diego State. Fresno has won two straight games, including their last at San Jose State, 40-9 as a 7-point road dog. Fresno has covered just two of their last eight bowl games and for me I'll take the points here today with the Miners. Play UTEP. | |||||||
12-17-21 | Lakers +2.5 v. Wolves | 92-110 | Loss | -110 | 9 h 11 m | Show | |
Covid taking its toll on the NBA and the Lakers are one team that will miss a star player because of it. Russell Westbrook will be out tonight because of Covid protocols. The Lakers may sign former All-Star Isaiah Thomas to replace Westbrook if the NBA allows it. The NBA has 39 plays in Covid protocols and it's taking it's toll on the league. The Lakers have won three straight games both S/U and ATS including last game at Dallas, 107-104 in OT. They have gone under in four straight games and 1-5-1 O/U their last seven games. The Wolves are 13-15 S/U and ATS on the season. They look to extend their two-game win streak here tonight after beating the Nuggets last game, 124-107. Those two wins snapped a five game losing streak. Even without Westrbook tonight, I look for the Lakers to win this one. Play LA | |||||||
12-17-21 | South Alabama -1 v. Tarleton St | 52-65 | Loss | -110 | 7 h 60 m | Show | |
South Alabama Jaguars are having a fine season off to a 9-2 record. The Jags are also 6-1 ATS in their spread games thus far. They have also won and covered their last three games including last time out vs Tarleton State, 69-62 as a 6.5 point favorite. The Jags are outscoring their opponents by a 76.3 to 59.9 margin. Tarleton State Texans face South Alabama for the second straight time, this one on their home court. The Texans are just 3-8 overall on the season and 4-3-1 ATS in their spread games. The two big games on their schedule they played both games tight at Gonzaga, 55-64 loss and at Michigan, 54-65 loss - covering both. The Texans are 3-1 S/U and 0-1 ATS at home this season. However, two of those games came against Dallas Christian and SW Assembly of God. I like South Alabama today, they have proved they are a decent team while Tarleton doesn't have enough on its resume to persuade me. Play South Alabama. | |||||||
12-17-21 | Nuggets v. Hawks -3.5 | 133-115 | Loss | -109 | 7 h 42 m | Show | |
Two teams with identical 14-14 records meet here tonight as the Denver Nuggets travel East to take on the Atlanta Hawks. The Nuggets lost at home on Wednesday to the Minnesota T'Wolves, 107-124 as 4-point favorites. Now they hit the road for that arduous West to East trip, never good for West coast teams. The Nuggets are 6-9 both S/U and ATS on the road and being outscored by a 3.5 point margin this season. The Atlanta Hawks are coming off a win at Orlando last game, 111-99 as 7.5-point favorites. The Hawks are 8-6 S/U and 7-7 ATS at home this year. The Nuggets are just 5-16 ATS in their last 21 road games vs a team with a winning home record. They are also 2-9 ATS their last 11 games as a dog. Atlanta has covered six of the last seven in this series and that's what I look for again here tonight. Play Atlanta. | |||||||
12-17-21 | Furman +7.5 v. Mississippi State | 66-69 | Win | 100 | 6 h 0 m | Show | |
The Furman Paladins are 7-4 S/U and 3-6-1 ATS on the season. The Palandins are outscoring their opponents by a 81.8 to 75.7 margin on the season. They are coming off a loss at North Carolina, 61-74 as a 10-point dog. Their big win on the resume thus far was a win at Louisville, 80-72 as a 9-point dog. Mississippi State is 7-3 S/U and 5-5 ATS on the season. The Bulldogs snapped a two-game losing streak last time out with a home win over Georgia State, 79-50 as a 9.5-point favorite. That cover also snapped a three-game spread losing streak. Furman getting seven or 7 1/2 points here tonight at Miss State. I like the dog in this one. Play Furman. | |||||||
12-17-21 | Toledo -10.5 v. Middle Tennessee State | Top | 24-31 | Loss | -110 | 2 h 49 m | Show |
The Toledo Rockets enter today's Bahamas Bowl with a 7-5 S/U and ATS record. The Rockets averaged a nice 34.2 ppg this year while allowing just 21.0 ppg. They come in with a 3-game win streak both S/U and ATS. Their last game coming on Nov 27 at home against Akron in a big win, 49-14, as a 28.5 point favorite. The Rockets have scored at least 34 points in each of their last five games. Mid Tennessee State Blue Raiders just did get to bowl eligible with a 6-6 S/U and ATS records. The Raiders averaged 29.7 ppg while allowing 25.8 ppg. The finished third overall in the Conference USA standings. The Raiders won their last game at Florida Atlantic, 27-17 as a 3.5 point dog. They have split their last four games both S/U and ATS. I like the Rockets in this game as they have a much better offense. Play Toledo. | |||||||
12-16-21 | Wizards v. Suns -8.5 | 98-118 | Win | 100 | 9 h 23 m | Show | |
Washington Wizards on their Western swing has them playing the third game of this four game West trip before heading back East. The Wizards are looking to snap a three-game losing streak here tonight. They are coming off a loss at Sacramento last night, 105-119 as a 2-point favorite. The Wizards now have to play the 2nd of a back to back spot here tonight against one of the best teams in the NBA. The Phoenix Suns beat the Blazers on Tuesday, 111-107 as a 1.5-point road favorite. The Suns are 11-4 ATS their last 15 games on one day rest. The Wizards are 1-7 ATS in their last eight road games against a winning team. They are also 3-12-1 ATS on the road in their last 16 overall away games. The Suns have covered 17 of the last 25 in this series and look for them to do just that against a tired Wizards club tonight. Play Phoenix. | |||||||
12-16-21 | Chiefs v. Chargers +3 | Top | 34-28 | Loss | -100 | 9 h 32 m | Show |
Kansas City and the LA Chargers play a key divisional game here on Thursday. The 9-4 Chiefs lead the 8-5 Chargers by just one game. A win tonight by the Chargers and they pull into a divisional tie. A loss and they can let the Broncos tie them with a win on Sunday. The Chiefs have the league's third best overall offense, 17th in rushing and 6th in passing. The Chargers are right behind them ranked 5th overall. Defensively, the Chargers rank a bit better at 15th compared to the Chiefs 23rd. The Chiefs have won five straight and covered four in row after last week's easy win over the Raiders, 48-9. The Chargers have won and covered two in a row after their win last week over the Giants, 37-21. Short turnaround here tonight. The Chargers also get back Keenan Allen who missed last week under Covid protocols. I like the home dog here tonight. Play the Chargers. | |||||||
12-16-21 | Texas-Arlington v. Oral Roberts -6.5 | 62-71 | Win | 100 | 8 h 13 m | Show | |
The Texas Arlington Mavericks hit the road for tonight's contest at Oral Roberts. The Mavs are 3-5 S/U and 3-4 ATS overall on the season. They have put together a pair of wins with the last coming over Lamar, 56-47 as a 8-point favorite. They haven't been very good on the road with a 1-4 S/U and 2-3 ATS mark. The Oral Roberts Golden Eagles are 5-5 S/U and 4-3 ATS on the season. The Eagles are coming off a loss at Missouri State, 60-69 as a 7.5-point dog. The Eagles have been good at home, posting a 4-1 S/U record and 2-0 ATS mark. I like the home team here tonight. Play Oral Roberts. | |||||||
12-16-21 | Pistons v. Pacers -10 | 113-122 | Loss | -110 | 7 h 24 m | Show | |
The Detroit Pistons are the worst team in the NBA right now with a 4-22 S/U record. They are slightly better vs the number at 12-14 ATS. The Pistons losing streak is now numbered at 12 games. During that span they are 6-6 ATS. The Indiana Pacers not near what they should be at 12-18 S/U and 15-14-1 ATS. The Pacers have lost two straight games after a 3-game win streak. They are coming off a loss at Milwaukee, 99-114 as a 2-point favorite. That game played last night means this is the second of a back-to-back spot. That hasn't been a problem though, as they are 5-0 ATS with no rest. They are also 6-1 ATS in their last seven home games. The Pacers are 9-3-1 ATS their last 13 in this series at Indiana and 5-2-1 last eight overall. Take Indiana. | |||||||
12-15-21 | Utah State v. Weber State +2.5 | 95-80 | Loss | -110 | 10 h 48 m | Show | |
Some rivalry action going on here tonight as a pair of BeeHive state teams meet up with Weber State hosting Utah State. These teams separated by just about 50 miles. Utah State Aggies are 7-3 S/U on the season and snapped a two-game losing streak in their last game with a win over New Orleans, 82-50. The Aggies are 6-3 ATS on the season vs the number. They have not played all that well on the road with a 2-6 ATS mark away from home. Weber State Wildcats having a fine season with a 9-1 record. Their only loss coming a few nights ago at Washington State, 60-94. The Cats are 5-3 ATS on the season. The Cats have played well at home with a 9-4 ATS mark their last 13 games. I like the home team here tonight. Play Weber State. | |||||||
12-15-21 | Pelicans v. Thunder +3.5 | 113-110 | Win | 100 | 9 h 56 m | Show | |
The New Orleans Pelicans are just 8-21 S/U and 12-17 ATS on the season. They are coming off a loss at San Antonio on Sunday, 97-112 as a 1.5-point dog. The Pelicans have lost four of their last six games. They are also 3-10 ATS in their last 13 road games. The OKC Thunder are 8-18 S/U and 15-11 ATS on the year. The Thunder have lost two straight games, including last time out vs Dallas, 84-103 as a 4-point dog. The Thunder are 10-3 ATS in their last 13 games vs a team with a losing record. I don't think the Pelicans should be a small favorite here tonight. I'll take the home club, play the Thunder. | |||||||
12-15-21 | Lakers +1 v. Mavs | 107-104 | Win | 100 | 8 h 27 m | Show | |
Lakers look to build on their 2-game win streak here tonight as they travel to Dallas to take on the Mavericks. The Lakers are 15-13 S/U and 11-17 ATS overall. They also have the issue of playing in the Pacific Division where the two best records in the NBA reside with Golden State and Phoenix. The Lakers are coming off a win at home over Orlando, 106-94 as a 10-point favorite. The Mavs have also won two straight games with their most recent coming at home over Charlotte, 120-96. Despite their two straight wins, the Mavs have still struggled recently as they have a 5-9 S/U and 7-7 ATS record their last 14 games. They have also covered just one of their last six home games. I'll take the Lakers here tonight. | |||||||
12-15-21 | South Dakota State +3.5 v. Missouri State | 63-75 | Loss | -104 | 8 h 48 m | Show | |
The South Dakota St Jackrabbits having a fine season with a 9-3 S/U and 5-5 records this season. The Jackrabbits are coming off a win against Washington State, 77-74, covering the 5.5-point dog line. That makes four wins in their last five games for S.D. State. This team also plays well as a dog, going 7-1-1 ATS in their last nine games overall. They are 6-1-1 ATS in their last eight as a road dog and 12-5-1 ATS in their last 18 road games overall. Missouri State Bears come into tonight 6-4 S/U and 5-5 ATS record. They have won two straight games including last time out over Oral Roberts, 69-60, covering the 7.5-point favorite line. Missouri State has trouble with winning teams, evidenced by their 0-5-1 ATS mark in their last six games vs a team with a 60% or better winning mark. I'm going to take the road dog here tonight. Play South Dakota State. | |||||||
12-14-21 | Suns -1.5 v. Blazers | 111-107 | Win | 100 | 10 h 37 m | Show | |
The Phoenix Suns have the best record in the NBA at 21-5, though they did play last night and lost to the LA Clippers, 95-111 as a 3-point road favorite. The Suns had a long winning streak snapped on Dec 3 by Golden State and since then are just 2-2 S/U and 1-3 ATS. The Suns have not lost two straight all season though. They travel to the Northwest tonight to face the Portland Trailblazers. The Blazers are 11-16 and coming off a loss on Sunday over Minnesota, 111-116 as a 1-point favorite. The Blazers are slumping badly, having lost five straight games and eight of their last nine games. They are also 2-7 ATS their last nine games. I like the Suns to bounce back tonight and get into the win column. Play Phoenix | |||||||
12-14-21 | Arkansas State +23.5 v. Texas Tech | 62-75 | Win | 100 | 8 h 31 m | Show | |
Arkansas State Red Wolves are 7-2 S/U and 2-5 ATS on the season. The Wolves have averaged 74.9 ppg while allowing 70.2 ppg on the season. The Red Wolves are also 3-1 S/U and 1-3 ATS on the road and being outscored 72.8-75.5 away from home. They have also been double digit favorites their last three games and failed to cover all three. Now they hit the road for a game at Texas Tech. The Red Raiders are 7-1 S/U and 4-3-1 ATS on the season. They are coming off a win over Tennessee, 57-52 a a 4-point dog. Texas Tech a huge favorite here tonight laying 23 1/2 points. I think that's way too many points for this Arkansas State team. I'll take the big dog here tonight. | |||||||
12-13-21 | Cal Poly v. Portland -4.5 | 77-78 | Loss | -110 | 9 h 38 m | Show | |
Cal Poly Mustangs are 3-6 S/U and 5-3 ATS on the season. They are coming off a win at Portland State last game, 61-58 as a 3.5-point dog. The Mustangs are 1-2 S/U and 3-0 ATS on the road. Portland Pilots are 7-3 S/U and 6-2-1 ATS on the season. They are coming off a loss to VMI last game, 82-90 as a 5-point favorite. That loss snapped a two game win streak and five-game cover streak. Portland is 4-1 S/U and 1-2-1 ATS at home and outscoring their visitors by 85.2 to 72.6 margin. I'll take the home team here today. Play Portland. | |||||||
12-13-21 | Rams v. Cardinals -2.5 | 30-23 | Loss | -102 | 7 h 54 m | Show | |
The Arizona Cardinals can take sole possession of the NFC standings with a win here tonight over the LA Rams. The Cardinals are 10-2 this season with the 10-3 Packers and Bucs on their heals. The Rams sit at 8-4 and right now looking for one of the those NFC Wild Card slots. The Rams are 5-7 ATS on the season and coming off a win and cover over Jacksonville, 37-7. That snapped a four-game spread losing streak. Arizona is 9-3 ATS and coming off a win and cover over Chicago, 33-22. The Rams are now just 2-5 ATS in their last seven road games. The Cardinals are 8-2 ATS in their last 10 games. The favorite has been the play in this series, going 8-1-1 ATS the last 10 meetings. That's just the side I will be on here tonight. Play Arizona. | |||||||
12-13-21 | Cleveland State +13 v. Oklahoma State | 93-98 | Win | 100 | 8 h 45 m | Show | |
Cleveland State Vikings are 6-2 S/U and 4-2 ATS on the season. The Vikings are coming off five straight wins after opening the season 0-2. That includes recent wins over Northern Kentucky and last game over Wright State, 85-75 as a 2.5-point favorite. The Vikings are outscoring opponents by a 72.6 to 63.6 margin overall. The Oklahoma State Cowboys are 6-3 S/U and 4-5 ATS on the season. The Cowboys have lost two straight games to Wichita State, 51-60, and then last game at home to Xavier, 71-77 as a 3.5-point favorite. The Cowboys are 2-4 ATS at home this season and I don't expect them to cover tonight's contest either. Play Cleveland State. | |||||||
12-13-21 | Rockets +10.5 v. Hawks | 132-126 | Win | 100 | 3 h 18 m | Show | |
The Houston Rockets are just 8-18 S/U on the season. They are a bit better though against the spread with a 13-12 record. The Rockets have lost two straight games, including last time out at Memphis, 106-113. However, they are 7-1-1 ATS in their last nine games. The Atlanta Hawks look to keep their heads above the .500 mark with a win tonight. Atlanta is 15-15 S/U and 11-15 ATS. They are just 2-4 ATS in their last four games. The Rockets are 7-0 their last seven as a dog. I'll take the Rockets again in the dog role tonight. Play Houston. | |||||||
12-12-21 | Pelicans v. Spurs -2 | 97-112 | Win | 100 | 7 h 14 m | Show | |
The New Orleans Pelicans looking for some improvement and quickly as they sit at 8-20 S/U on the season. They are also 12-16 ATS on the season. They Pelicans are coming off a win over Detroit, 109-93 as a 6.5-point home favorite. Still, the Pelicans are only 2-3 S/U and ATS in their last five games. The Pelicans are 3-8 ATS in their last 11 games as a road dog. San Antonio isn't much better then the Pelican with a 9-16 S/U and 14-11 ATS record. The Spurs are coming off a loss to Denver, 112-127 as a 1-point dog. The Spurs play better as a favorite, going 8-2 ATS the last 10 in that role. The Spurs have covered the last five in this series. Take the Spurs today. | |||||||
12-12-21 | Bills v. Bucs -3 | 27-33 | Win | 100 | 122 h 42 m | Show | |
The Buffalo Bills coming off that wind-swept loss last week to the NE Patriots, 10-14. The Bills had two straight trips into the red-zone late in the 4th quarter and came away with no points. The loss dropped the Bills to 7-5 overall and two-games back of the Patriots in the AFC East. Now the Bills face the real prospect of having to fight for a AFC Wild Card slot. The Bills have lost three of their last five games and scored 15 points or fewer in those three losses. It won't get any easier this week as the Bills have to travel to Tampa to face the NFL defending Champion Bucs. Tampa Bay improved to 9-3 S/U and 6-6 ATS with their win last week at Atlanta, 30-17. It was the team's third straight win after having two losses in a row. Tampa Bay also has the league's third best overall offense and top rated passing attack. Buffalo operating on a short week here today and against the Bucs that can only hurt. I'll lay the field goal with the Bucs today. | |||||||
12-12-21 | Villanova +4 v. Baylor | 36-57 | Loss | -107 | 4 h 40 m | Show | |
The Villanova Wildcats are 7-2 S/U and 5-4 ATS on the season. They have won four straight, covering three of those, including their last game vs Syracuse, 67-53 as a 8.5-point favorite. They hit the road today to play at Baylor. The Bears are a perfect 8-0 S/U and 5-2-1 ATS on the season. The Bears have had some quality wins this year over Michigan State, Arizona State and Stanford. The Bears have not been less than a 7-point favorite in any game this season. Two very good teams here today and the Cats getting four points. I'll take the points with Villanova. | |||||||
12-12-21 | UTEP v. New Mexico -2.5 | 77-69 | Loss | -110 | 3 h 4 m | Show | |
Texas El Paso Miners look to stay above .500 today as they play New Mexico. The Miners are 4-4 S/U and 3-3 ATS on the season. The Miners are 1-2 S/U and 2-1 ATS on the road, getting outscored by a 65.3 to 73 margin. The Miners are 3-10 ATS in their last 13 road games and 2-6 in their last eight games as a dog. The New Mexico Lobos are 6-4 S/U and 6-2-1 ATS this season. They are coming off a win over Denver, 97-67 as a 14-point favorite. The Lobos have won two of their last three both S/U and ATS. They are also 8-2-1 ATS their last 11 games overall and 5-2-1 ATS in their last eight games as favorite. I like the Lobos here today . Play New Mexico. | |||||||
12-12-21 | Ravens v. Browns -2 | 22-24 | Push | 0 | 118 h 18 m | Show | |
Reason: Baltimore is 8-4 S/U and 5-7 ATS after losing on Sunday to the Pittsburgh Steelers, 19-20. That snapped a two game winning streak. The Ravens have also now gone under in three straight games. The Ravens defense is ranked 20th in the NFL overall, but 2nd vs the rush and 32 nd vs the pass. The offense is 4th overall, 2nd rushing and 13th passing. The Browns had last week off after losing to the Ravens back on Nov 28th, 10-16. The Browns offense is ranked 16th and while their rushing is ranked 3rd they had only 40 yards on the ground in their loss to the Ravens two weeks ago. Weather can also wreck havoc in Cleveland and right now it doesn't look too bad, but that can change quickly. I look for the Browns to use that extra time off to be fully prepared for this game on Sunday. I'll take the home team here. | |||||||
12-12-21 | Cowboys v. Washington Football Team +4 | 27-20 | Loss | -110 | 118 h 18 m | Show | |
Key NFC West matchup here on Sunday, especially for the Washington Football team. The Dallas Cowboys lead the NFC East with a 8-4 record and the Washington Football team is in 2nd with a 6-6 record. While Washington is in the thick of the Wild Card race, they could use a big win here on Sunday in this divisional matchup. Washington is hot, winning four straight games including a last seconds win last week at Las Vegas, 17-15. The defense has played much better, allowing 21 points or fewer in each of their last four games. Dallas snapped a two game losing streak last week with a win at New Orleans, 27-17. They got a pick-six late from the defense to make the final look better than it was. The Cowboys were outgained in that win with the Saints, 379-405. That's three straight week the Cowboys out lost in the yardage total. Getting four points or more looks great to me here today when I believe that Washington can win this game outright. Play Washington. | |||||||
12-11-21 | Houston v. Alabama -2 | 82-83 | Loss | -110 | 10 h 57 m | Show | |
Late action here tonight has Alabama hosting Houston. Both teams having excellent seasons with just one loss a piece. The Houston Cougars are 8-1 S/U and 6-3 ATS on the season. They are outscoring opponents by a 80.8 to 53.3 margin overall. Should be the first real test for this Cougars team as thye play their first real road game of the season here tonight. The Alabama Crimson Tide are 7-1 on the season and 6-2 vs the number. The Tide have won three straight since their only loss to Iona of all teams, 68-72 as a 12.5-point favorite. Since that loss they have won three straight both S/U and ATS. They pulled out a huge upset win in their last game against Gonzaga, 91-82 as a 9.5-point dog. Alabama showed just how good they are against Gonzaga and tonight they should handle this Houston team. Play Alabama. | |||||||
12-11-21 | Warriors -3 v. 76ers | 93-102 | Loss | -110 | 9 h 35 m | Show | |
What a amazing turnaround the Golden State Warriors have had this year as they sit at 21-4 S/U and 18-7 ATS on the season. The Warriors have also outscore opponents overall by a 113.2 to 100.3 margin. The Warriors have won two straight games including last game over Portland, 104-94, though they failed to cover the 14-point spread. They face the Philadelphia 76ers today. The Sixers are just 14-12 S/U and 10-15-1 ATS on the season. Philly is coming off a loss at home to Utah, 96-118 as a 3-point dog. The Warriors are riding high and I won't go against them here. Take Golden State. | |||||||
12-11-21 | Kentucky -4.5 v. Notre Dame | Top | 62-66 | Loss | -110 | 5 h 16 m | Show |
The Kentucky Wildcats are 7-1 S/U and 3-5 ATS to start their season. The Cats are outscoring opponents by a 82.6 to 60.9 margin overall. On the road the Cats are playing their first true road game of the season. They are coming off a win over Southern U, 76-64, but failing to cover the 30.5-point line. Their only loss came way back on opening day to Duke, 71-79. Notre Dame looks to climb back to the .500 mark today as they sit at 3-4 S/U and 0-6 ATS. The Irish are coming off a loss at Boston College, 57-73 as 4.5-point favorites. Don't see the Irish getting their first cover here today either as Kentucky should roll in this game. Play Kentucky. | |||||||
12-11-21 | Massachusetts v. North Texas -5 | 57-66 | Win | 100 | 4 h 19 m | Show | |
The U Mass Minutemen hit the road for their second straight away game here today as they visit North Texas. The Minutemen are 6-4 S/U and 5-5 ATS on the season. They are coming off a loss at Northeastern last game, 76-82 as a 2.5-point road dog. That loss snapped a 3-game win streak for U Mass. The North Texas Mean Green are 4-3 S/U and 3-2 ATS on the season. They are coming off a lopsided win over LSU-Shreveport, 73-35 with no line posted. They are now 3-1 S/U and 1-1 ATS at home on the season. They have a nice win vs Drake, 57-54 as a 5-point dog and covered vs Kansas, 59-71 as a 14.5-point dog. I am taking North Texas here this afternoon. | |||||||
12-11-21 | South Dakota State v. Washington State -5 | 77-74 | Loss | -113 | 3 h 56 m | Show | |
The South Dakota State Jackrabbits make the trip to the Northwest today to face Washington State. The Rabbits are 8-3 S/U overall and 4-5 ATS vs the number. They are coming off just their third loss of the season at Idaho last game, 84-98 as 22.5-point favorites. This Jackrabbit team has been scoring, as they average 90.5 ppg this season. The Washington State Cougars are 7-2 S/U and 5-4 ATS on the season. They are outscoring opponents by a 79.4 to 63.1 ppg average this season. They are also coming off a win over Weber State, 94-60 as a 7.5-point favorite. This one looks to be a end to end affair tonight, but I'll take Washington State here today. | |||||||
12-10-21 | Cavs v. Wolves | 123-106 | Win | 100 | 8 h 44 m | Show | |
The Cleveland Cavaliers are 14-12 S/U and 18-6-2 ATS this season. The Cavs are coming off a win at home over Chicago, 115-92 as a 3-point favorite. That game snapped a two-game losing streak. The Cavs are now 8-1 ATS in their last nine games. The Cavs are outscoring opponents on the road, 106.9 to 102.7 per game. The Minnesota Timberwolves are both 11-14 S/U and ATS on the season. The Wolves have lost four straight games, including last time out to Utah, 104-136. The Wolves are also 2-5 ATS their last seven games. The Cleveland Cavs are now 19-7 ATS int heir last 26 games overall. The Cavs have covered five of the last seven meetings in Minnesota and that's just what I expect again here today. Play Clevaland | |||||||
12-10-21 | DePaul +8.5 v. Louisville | 62-55 | Win | 100 | 10 h 27 m | Show | |
The Depaul Blue Demons off to a nice start this season at 7-1 S/U and ATS. Their only straight-up loss coming two games ago at home to Loyola Illinois, 64-68 as a 4.5-point dog. They have also gone over in seven of their eight games, that Loyola game being their only under so far. Louisville Cardinals are 6-2 S/U and 4-4 ATS on the season. The Cardinals are coming off a win over NC State, 73-68 as a 4.5-point favorite. Louisville laying 7.5-points here today seems like a mountain for the Cardinals to climb against a very good covering Depaul team. Take Depaul. | |||||||
12-09-21 | Grand Canyon +3.5 v. Arizona State | 62-67 | Loss | -109 | 8 h 23 m | Show | |
The Grand Canyon Antelopes are 8-1 this season after beating Mississippi Valley last game, 91-44 as a 30-point favorite. The Antelopes only loss this season coming back on Nov 22 to Wyoming, 61-68 as a 3.5-point favorite. Canyon has covered five of their eight spread games this year. Arizona State is only 3-6 S/U on the season and has a 2-6-1 ATS mark. The Sun Devils are coming off a big win over PAC-12 team Oregon, 69-67 as a 9-point dog. Looking for Grand Canyon to win this game outright here tonight as they are the better team. ASU has struggled and that will show against this instate rival here tonight. Play Grand Canyon. | |||||||
12-09-21 | Monmouth +8.5 v. St. John's | 83-88 | Win | 100 | 7 h 22 m | Show | |
The Monmouth Hawks having a fine season thus far at 7-1 S/U and 8-0 ATS. It's impressive that the Hawks have covered every game this season. That includes a straight-up win over Cincinnati, 61-59 as a 10.5 point dog. St Johns Red Storm is 6-2 S/U and 3-4 ATS. Unlike the Hawks, the Storm has covered less than 50% of their games. They have also failed to cover in any of their last five games. Take Monmouth tonight as they looks to keep that cover record perfect. | |||||||
12-09-21 | Steelers +3.5 v. Vikings | 28-36 | Loss | -117 | 54 h 37 m | Show | |
Tonight, it's the Steelers at the Vikings in this Inter-Conference matchup. The injury report isn't good for the Vikings in this one as their star RB Dalvin Cook is questionable with a shoulder injury. At first it looked like a season ending injury, but turned out to just be dislocated. Still, without Cook this Vikings team is not the same. The Vikings have the dubious distinction of being the first team to lose to the Detroit Lions this year after last week's 27-29 setback at Detroit. That makes two straight losses for the Vikings. They will have to face a Steelers team that is playing with lots of confidence after coming from behind last week to beat Baltimore, 20-19. That improved the Steelers to 6-5-1 on the season. While the Steelers are still 3rd in the AFC North, they kept their playoff hopes alive. Getting 3.5 points here today with the Steelers looks, well like a steal since they can win this game outright very easily. Play Pittsburgh. | |||||||
12-09-21 | Hampton +3.5 v. William & Mary | 54-53 | Win | 100 | 6 h 53 m | Show | |
Extra board action here tonight has Hampton Pirates taking on William & Mary. Hampton is 3-6 S/U and 2-5 ATS on the season. Hampton is coming off a win at home over Norfolk State, 58-57 as a 3-point dog. That snapped a six-game losing streak for the Pirates. William and Mary Tribe are 0-9 and still in search of that first win of the season. The bad news, the Tribe has also lost every game against the spread - all as dogs. Difficult to understand how William & Mary are 4-point favorites here tonight when they haven't even won a game this year or covered one. I'll take the points | |||||||
12-09-21 | Texas v. Seton Hall | 60-64 | Win | 100 | 8 h 13 m | Show | |
A pair of one-loss teams face off here this afternoon as 7-1 Seton Hall hosts 6-1 Texas. The Texas Longhorns have won five straight after their only loss coming at Gonzaga, 74-86. The Longhorns are 4-3 ATS on the season and are outscoring teams by a 76.6 ppg to 55.3 ppg average. The Seton Hall Pirates only loss this year coming at home to Ohio State, 76-79 as a 2-point favorite. Since then they have won four straight. The Pirates are 4-3 ATS on the season. The Longhorns are a small favorite and my own numbers have Seton Hall the favorite. I'll take the home team. Play the Pirates. | |||||||
12-08-21 | Fresno State +7.5 v. San Francisco | Top | 63-71 | Loss | -105 | 12 h 2 m | Show |
Fresno State off to a great start at 9-1 S/U on the season. The Bulldogs are also 5-2 ATS in their seven board games. Fresno has won and covered two straight games including their last over Cal Northridge, 61-43. That's two straight games they have held their opponent to just 43 games. Overall on the season they hold opponents to 55.7 ppg. Their one loss of the season came at California, 57-65 as a 2-point dog. The San Francisco Dons look to keep their perfect record in tact tonight as they sit 9-0 S/U. They Dons not so good vs the number at 3-5-1 ATS. They are coming off a win over UNLV, 83-62 as a 10-point favorite. With the Dons averaging 78.3 ppg and the Dogs holding opponent scoring in check, this should be a great battle. For me, a 9-1 team getting 8 or 8 1/2 points is just too many. Play Fresno State. | |||||||
12-08-21 | Air Force +7.5 v. Montana | 48-66 | Loss | -110 | 11 h 1 m | Show | |
The Air Force Falcons have had a good start to their season at 7-1 S/U. The Falcons have also covered six of their eight games. They lost their opening game of the season to South Dakota, 53-59 and since have won seven straight. The Falcons outscore their opponents 64.9 to 57.9 and on the road they are about even at 59 to 58. The defense has been solid with a 57.9 ppg average. Montana is 5-4 S/U and 4-3-1 ATS on the season. The Grizzlies are coming off a loss at Northern Colroado, 75-78 as a 3-point dog, pushing the line. Montana has a decent, not great team and yet they are laying seven points tonight to a very good Air Force team. I'll take the points. Play Air Force. | |||||||
12-08-21 | Mavs v. Grizzlies -3.5 | 104-96 | Loss | -110 | 8 h 25 m | Show | |
The Dallas Mavericks look to get back to the .500 mark tonight with a win at the Memphis Grizzlies. Dallas is also 9-13-1 ATS on the season and being outscored overall by a 104.3 to 106 margin. The Mavs have lost three straight games both S/U and ATS including last time out at home to Brooklyn, 99-102 as a 1.5-point dog. That loss coming last night, which means the Mavs are in the 2nd of a back -to-back spot, something never easy for a NBA team. The Memphis Grizzlies are 14-10 S/U and 15-9 ATS on the season. The Grizzlies have won five straight games both S/U and ATS. They had last night off after beating the Heat on the road, 105-90 as a 6-point dog the night before. Take Memphis. | |||||||
12-08-21 | Eastern Washington +17 v. Colorado | 57-60 | Win | 100 | 10 h 2 m | Show | |
Eastern Washington Eagles look to stay above .500 tonight as they hit the road to Boulder Colorado to play the Buffaloes. The Eagles are 4-4 S/U and 4-2 ATS on the season. They are coming off a win over Nebraska-Omaha, 92-81 as a 4-point road favorite. Colorado is 6-3 S/U and 2-7 ATS on the season. The Buffs are winning, but having trouble covering the numbers, something they have done once in their last six games. One of those covers came as a 13-point dog at UCLA in a 61-73 loss and narrow spread win. The Buffs have scored well against low level teams like Duquesne, Maine, New Mexico and Montana State. One disconcerting game was a home win over Brown, 54-52 as a 11-point favorite. The Eagles have been good in the dog role, covering 20 of their last 27 games and on the road they are 22-8-1 ATS their last 31 games. Can't see Colorado laying this number tonight to a decent EW team. Play Eastern Washington. | |||||||
12-08-21 | Dayton +4.5 v. SMU | 69-77 | Loss | -110 | 10 h 1 m | Show | |
