Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
01-18-22 | North Carolina v. Miami-FL +2.5 | 57-85 | Win | 100 | 4 h 22 m | Show | |
The North Carolina Tar Heels hit the road for a game this evening at Miami to take on the Hurricanes. The Heels are 12-4 S/U and 7-9 ATS on the season. NCU has won two straight and four of their last five both S/U and ATS. They are coming off a win at home against Georgia Tech, 88-65. The Miami Hurricanes are 13-4 S/U and 8-9 ATS. The Canes are coming off a road loss to Florida State, 64-65, covering the 6.5-point dog line. That one-point loss snapped a nine-game winning streak. The Canes are also 8-1 S/U at home, though they have covered just four of those nine games. This will be their first game as a home dog and I like taking the points here. Play Miami-Florida. | |||||||
01-17-22 | Wyoming +3 v. Nevada | 77-67 | Win | 100 | 8 h 32 m | Show | |
Mountain West action here tonight has Wyoming playing at Nevada. The Wyoming Cowboys are having a fine season with a 12-2 S/U mark and 8-3-2 ATS record. The Cowboys are outscoring their opponents by a 77.1 to 63.5 overall average. The Cowboys have been good on the road too, posting a 4-1 S/U and ATS mark. Wyoming has won three straight games including last game at Utah State, 71-69 as a 5.5-point dog. The Nevada Wolf packing not having the kind of season they are used to with just a 8-6 S/U mark and 4-9 ATS spread record. The Pack are 5-2 S/U at home, but just 1-5 vs the number. They have not covered a spread in their last five attempts. They are coming off a home win over Air Force, 75-68 but failed to cover the 8-point spread. I like Wyoming here tonight as a small road dog. | |||||||
01-17-22 | Delaware -1.5 v. Northeastern | 82-76 | Win | 100 | 7 h 31 m | Show | |
The Delaware Fightin' Blue Hens look to improve to 12-6 here today as they travel to Northeastern. The Hens are 11-6 S/U and 7-9 ATS on the season. They have outscored opponents by a 74.9 to 70.5 average. The Hens are 4-4 S/U and ATS on the road and outscoring opponents by a 72.5 to 71.8 average. The Hens looks to rebound from their loss over Hofstra in their last game, 77-82. Northeastern Huskies are having a poor season with a 6-10 S/U and ATS mark. The Huskies have lost six straight games and are 1-5 vs the number in that stretch. I don't see the Huskies getting back to the win column today. I'll take Delaware. | |||||||
01-17-22 | Harvard -1 v. Dartmouth | 60-59 | Push | 0 | 7 h 31 m | Show | |
Ivy league action here tonight has Harvard traveling to Dartmouth. The Harvard Crimson are 8-5 S/U with a 5-6 spread mark on the season. The Crimson are outscoring their opponents by a 77.2 to 70.6 average overall. Harvard is 2-3 both S/U and ATS on the road and exactly even in scoring. Harvard has won three of their last four games including last time out at Columbia, 91-82 as a 10-point favorite. The Dartmouth Big Green are just 4-10 S/U and 6-6-1 ATS on the season. They are 2-2 S/U and 1-1-1 ATS at home. The Big Green have won just one time in their last 10 games. They are coming off a loss at Penn, 68-78 as a 5-point dog. Harvard only laying 1 1/2 or 2-points against a Dartmouth team that has just one win in their last 10 games. I'll take that little more than a straight up win for Harvard here tonight. Play Harvard. | |||||||
01-17-22 | James Madison -3 v. Elon | 67-90 | Loss | -110 | 4 h 33 m | Show | |
The James Madison Dukes look to keep their winning ways going tonight at Elon. The Dukes are 11-3 S/U and 8-4 ATS on the season. They are outscoring their opponents 79.1 to 67.2 average overall. They are 3-0 S/U and 2-1 ATS on the road and outscoring their hosts by a 81 to 78 average. Madison has won two straight games including last game at William & Mary, 95-91 as a 11-point favorite. The Elon Phoenix are just 4-13 S/U and 5-10 ATS on the year. The Phoenix have lost three straight games and seven of their last nine. They are also just 4-5 ATS the last nine. Elon is coming off a loss at home to Towson, 54-59 as a 4.5-point dog. Big difference in class of teams here and I'll take the visitor in this one in what should be an easy win. Play James Madison. | |||||||
01-17-22 | Charlotte +4 v. Florida Atlantic | 67-96 | Loss | -110 | 4 h 32 m | Show | |
The Charlotte 49ers look to hit the double digit mark in win here today as they play at Florida Atlantic. The 49ers have won four straight games an gone 3-1 against the spread. Florida Atlantic looks to get back to the .500 mark with a win tonight. The Owls are 7-8 S/U and 6-7 ATS. The Owls have lost two straight games and three of the last four. Charlotte will take this one tonight. Play Charlotte. | |||||||
01-17-22 | Nets v. Cavs -2.5 | 107-114 | Win | 100 | 3 h 41 m | Show | |
The Brooklyn Nets hit the road here tonight as they head to Cleveland to take on the Cavaliers. The Nets are 27-15 S/U and 16-25 ATS on the season. They just finished up a small 2-game home stint where they split the two games both S/U and ATS. They won their last game over the New Orleans Pelicans, 120-105 as a 5.5-point favorite. Spread wins have not come easy for this team with just two over their last 10 games. They face a much improved Cleveland Cavs team here tonight. The Cavaliers having a fine season with a 26-18 S/U and 27-14-3 spread record. The Cavs looks to win their fifth in row here tonight and have a 3-1-1 spread mark over the last five games. Cleveland has a 11-9 home record and a 13-6-1 home spread mark. The Cavs have outscored their visitors by a 108.1 to 101.9 average score. Cleveland laying 3-points here tonight looks to be a mark they can cover on their home court. Play Cleveland. | |||||||
01-16-22 | Bradley v. Illinois State +2 | 65-74 | Win | 100 | 9 h 50 m | Show | |
The Bradley Braves look to get back to the .500 mark with a win today over their neighbors and rivals, Illinois State. The Braves are just 8-9 S/U and 9-7 ATS on the season. They are 1-4 S/U and 3-2 on the road where they have been outscored by a 69 to 73.6 average. Illinois State Redbirds also look to keep their heads above the .500 mark today as they sit at 8-8 overall. The birds are 7-6-1 vs the number. At home they are 7-2 S/U and 3-3-1 and outscoring their visitors by a 77.8 to 70.8 average. You can throw out numbers in this rivalry as both teams give their all in this matchup. I'll take Illinois State here. | |||||||
01-16-22 | 49ers +3 v. Cowboys | 23-17 | Win | 100 | 159 h 26 m | Show | |
The San Francisco 49ers showed a lot of guts in week 18 at the Rams. Down 0-17 they clawed their way back to tie the game in the 4th quarter and had a chance to take the lead before Rams CB Ramsey made a circus interception at the same time the refs missed a roughing on the QB. The Rams took over the ball and marched the field to score the go ahead TD. After a SF punt and defensive stand, they Niners got the ball back with not much time on the clock and no time outs. QB Jimmy Garappolo marched the Niners the length of the field for the TD and forced OT where they kicked a field goal. The Rams threw an INT on the subsequent possession and SFO goes to the playoffs. Look for the Niners to run the ball down the Cowboys throats and use a physical defense to win this game. I like the 49ers a lot in this matchup. | |||||||
01-16-22 | Eagles v. Bucs -9 | 15-31 | Win | 100 | 156 h 55 m | Show | |
The Philadelphia Eagles got into the playoffs but no thanks to their last regular season game. The Eagles lost last Saturday at home to the Dallas Cowboys, 26-51. Tampa Bay had little trouble with the Carolina Panthers, winning at home 41-17. I see the key to this game as the running game for the Eagles. The Eagles need to run effectively in order to win games. Problem is they are playing one of the best run defenses in the league in the Tampa Bay Bucs. The Bucs look to start defense of their NFL Championship with Tom Brady and a patchwork of receivers. They lost Antonio Brown when he stormed off the field. The already have lost Chris Goodwin to a season-ending injury. Now they have lost Cyril Grayson who was injured in the Panthers win. But, Brady still seems to find the right receivers at the right time. I'll lay the points at home here with the Bucs as their defense comes up big in this game. | |||||||
01-16-22 | Niagara +11.5 v. Iona | 55-78 | Loss | -110 | 12 h 6 m | Show | |
Niagara Purple Eagles look to stay above the .500 mark today as they travel to Iona. The Eagles are 7-7 S/U and 8-5 ATS on the season and outscoring their opponents by a 69.1 to 64.6 average. The Eagles are also 4-2 ATS on the road in their six games and just being outscored by a 64.7 to 66 average. Niagara has won two straight games including last time out over Canisius, 68-58. You might ask yourself, what ever happened to Rick Patino? Well, he's alive and well as the coach of the Iona Gaels. The Gaels are having a fine season under Pationo with a 13-3 S/U record and a 10-6 spread mark. Iona has won two straight games and seven of their last nine. They have only covered one of their last three however. Iona is a very good team, but double digits are a bit too much here on Sunday. Play Niagara. | |||||||
01-16-22 | Navy +1 v. Boston University | 72-65 | Win | 100 | 2 h 50 m | Show | |
Navy Midshipmen are 11-5 S/U 10-5 ATS on the season. The Middies had their four game win streak snapped last game by Colgate, 50-69 as a 2-point favorite. That also snapped a four game spread win streak. Still, Navy has done well vs the number this year, especially on the road where they are 6-2 ATS. They are also outscoring their opponents on the road by a 67.6 to 60.5 average. The Boston Terriers are 10-7 S/U and 7-8-2 ATS on the season. The Terriers are 5-2 at home, but have only covered two of those seven games. Boston has won just one of their last three games and two of the last five games. I like the visitor in today's contest. Play Navy. | |||||||
01-15-22 | Liberty -3.5 v. Florida Gulf Coast | 78-75 | Loss | -110 | 6 h 57 m | Show | |
The Liberty Flames are 11-6 S/U and 6-7-1 ATS on the season. The Flames have won three straight games and gone 2-0-1 ATS in their last four games. They are coming off a win over North Florida, 71-56, just failing to cover the 15-point favorite line. Florida Gulf Coast also has a 11-6 S/U record with a 7-8 ATS mark. The Eagles have lost two straight games, including last time out at Kennesaw State, 53-77 as a 4.5-point favorite. Florida Gulf Coast is a very nice 9-1 S/U at home, but just 4-4 vs the number. I'll take Liberty here tonight. | |||||||
01-15-22 | Oklahoma State v. Baylor -14 | 61-54 | Loss | -115 | 4 h 57 m | Show | |
Oklahoma State Cowboys take on the Baylor Bears in a Big 12 matchup here today. The Cowboys are just 8-7 and look to keep from falling back to the .500 mark with a win tonight. The Cowboys have been slumping, losing two straight and six of the last eight games. They are coming off a loss at Texas Tech, 57-78, their second straight road loss. Ok State is just 1-2 S/U and 0-3 on the road this season and being outscore by 10-points per game. The Baylor Bears having another fine season. The Bears are 15-1 S/U and 9-6-1 ATS on the season. Their only loss of the season coming last game at home to Texas Tech, 63-65 as a 11.5-point favorite. The Bears should be plenty mad here today after that loss and looking to take it out on someone. Sorry Cowboys, that looks like you. Play Baylor. | |||||||
01-15-22 | Raiders +5.5 v. Bengals | 19-26 | Loss | -108 | 77 h 22 m | Show | |
The Raiders had to win down the stretch to get here and they did it with an interim coach, something not done in 60-years. They also had a chance to tie and send the Chargers to the playoffs too, but they were able to get into Field goal range late in OT and get the win. The weather looks to be cold here on Sunday with a 50% chance of snow, something Vegas isn't used to playing in. The lowest temp Vegas has played this year was 40 degrees and that was a Vegas win at Cleveland, 16-14. The Bengals will host their first playoff game since 2015. I don't think any team has gone through as much controversy this year as the Raiders have. Yet, they seem to be able to come out all right. I like playing dogs in the playoffs and the Raiders look to have a excellent shot of winning this game today. Play the Raiders. | |||||||
01-15-22 | Texas v. Iowa State +3 | 70-79 | Win | 100 | 2 h 1 m | Show | |
Big 12 action here today has 13-3 Texas taking on Iowa State. The Longhorns have lost just one game in their last eight games. However, they aren't as good vs the number where they are 3-5 ATS the last eight. Texas isn't as good on the road where all their losses have come, going 1-3 S/U and ATS and getting outscored by a 63.8 to 67.8 average. Iowa State also having a very good year with a 13-3 S/U record and 10-6 spread mark. They Cyclones are trying to snap a two game losing streak here tonight. They have lost both on the road at Oklahoma and last game at Kansas, 61-62. They have covered four of their last six games. They have also been very good at home, going 10-1 S/U and 6-5 ATS. I like Iowa State at home where they are very tough. Play Iowa State. | |||||||
01-15-22 | Vermont -8 v. Maryland-Baltimore County | 86-69 | Win | 100 | 1 h 12 m | Show | |
The Vermont Catamounts look to extend their four game win streak here tonight at Md Baltimore County. The Catamounts are 10-4 overall on the season and 7-6 vs the number. They have held their opponents to just 61 ppg this year. Vermont has done well vs the number of late, covering four straight and five of their last six games. The MD Baltimore County Retrievers look to get back to the .500 mark with a win today. They are just 6-7 overall on the season and snapped a five game losing streak with a win at New Jersey Tech last game, 76-56. They have also covered just one of their last six games. The Retrievers are 2-2 at home and 1-2 vs the number. They will have their hands full today with a very good Vermont team. I'll take the visitor in this one. Play Vermont. | |||||||
01-15-22 | Dayton -3.5 v. Duquesne | 72-52 | Win | 100 | 1 h 52 m | Show | |
The Dayton Flyers hit the road today for a game at Duquesne. The Flyers are 10-6 S/U and 8-8 ATS on the season. They are outscoring their opponents by a 69.9 to 63.2 average. The Flyers have won two straight games over George Washington and last time out over St Louis, 68-63, covering the three-point favorite line. Duquesne not having a good season as they sit at just 6-8 S/U. The Dukes are also 6-8 ATS on the Season. The Dukes are 3-3 S/U and 1-5 ATS at home. The Dukes are coming off a loss at Fordham, 71-72 as a 2-point favorite. Two teams going in opposite directions here today. I'll stick with the better team. Take Dayton. | |||||||
01-14-22 | Davidson +1.5 v. Richmond | 87-84 | Win | 100 | 9 h 17 m | Show | |
The Davidson Wildcats are 13-2 S/U and 11-3 ATS on the season. They haven't lost a game since they lost back-to-back and Nov 18 and 13th. The Cats have covered nine of their last 11 games. They have played four road games and are 3-1 S/U and 4-0 ATS. They will take on a Richmond Spiders team that is 10-6 S/U and 7-9 ATS on the season. While the Spiders are 7-1 S/U at home they are just 3-5 ATS. The Spiders have also covered just two of their last seven games overall. I'll take Davidson here today. | |||||||
01-14-22 | Quinnipiac +1 v. Rider | 77-70 | Win | 100 | 7 h 17 m | Show | |
The Quinnipiac Bobcats hit the road today and hope to keep their record better than .500 with a win at Rider. The Cats are 7-6 S/U and 5-7 ATS on the season. They have outscored their opponents by a 73.7 to 69.6 average. The Cats have lost two straight games that snapped a four-game winning streak. The Rider Broncs have struggled this year to a 5-8 over S/U record. They have also covered just three of their last 12 games. Rider is coming off a rare S/U and ATS win (only 2nd time this season they have done that) when they beat and covered against Marist, 79-75, as a 7.5-point dog. I'll take the visitor in this game. Play Quinnipiac. | |||||||
01-13-22 | Ohio State v. Wisconsin -3.5 | 68-78 | Win | 100 | 7 h 51 m | Show | |
Great Big 10 matchup here tonight between Ohio State and Wisconsin. The Ohio State Buckeyes are 10-3 S/U on the season and 6-7 vs the number. They hit the road tonight where they have been fair with a 2-2 S/U and 1-3 ATS mark. They lost last time on the road at Indiana, 51-67 as a 3.5-point dog. They followed that with a return home last game and win over Northwestern, 95-87, covering the 7.5-point line. They have already faced Wisconsin once and that was a Ohio State blowout win on their home court, 73-55 as a 5-point favorite. Wisconsin looks to return the favor here tonight and avenge one of only two losses on the season. Since they lost to Ohio State, the Badgers have won five straight games and covered their last three games. I'll take the Badgers here tonight. | |||||||
01-13-22 | Wright State -5.5 v. Robert Morris | Top | 75-73 | Loss | -110 | 7 h 50 m | Show |
The Wright State Raiders look to stay above the .500 mark tonight as they travel to Robert Morris. The Raiders are 8-7 S/U and 4-10 ATS on the season. After a horrible start that saw the team start the season 1-5 S/U and 0-5 ATS they have improved, winning five in a row and seven of their last nine games. They will face a horrible Robert Morris Colonials team here today that has just two wins against 13 losses on the season. They are 1-5 S/U and 1-4 ATS at home this season. Doesn't look too good tonight for the Colonials. Take Wright State. | |||||||
01-13-22 | North Carolina-Asheville +7.5 v. Winthrop | 80-86 | Win | 100 | 6 h 27 m | Show | |
The UNC Asheville Bulldogs are having a fine season after winning four straight games to improve to 10-5 on the season. The dogs also can cover, evidenced by their 9-3 spread mark this season. They are outscoring opponents by a 75.9 to 64.5 average overall. They take on a Winthrop Eagles team tonight not having the kind of season they are accustomed to having with just a 6-6 S/u record. They are also bad vs the number, covering just three of their 11 spread games. Yet, here is Winthrop tonight laying seven points. They are just 1-3 at home this season vs the number. This seven is just good to pass on. Play UNC Asheville. | |||||||
01-12-22 | Nets v. Bulls -2 | 138-112 | Loss | -108 | 10 h 27 m | Show | |
The Brooklyn Nets play their second road game in a row here tonight in Chicago. They just make the long trip from Portland where they lost to the Blazers, 108-114 as a 9-point favorite. That was the team's seventh game in a row they have failed to cover the spread. They will take on a Chicago team here tonight that has a better record at 27-11 S/U and 23-15 ATS. The Bulls are coming off a win vs Detroit, 133-87. They have now won 10 of their last 11 games S/U and are 6-4 ATS in their last 10 games. They have been very good at home with a 15-4 S/U record and 13-6 spread mark. I'll take the Bulls on their home court here tonight. | |||||||
01-12-22 | Santa Clara -5.5 v. Pacific | 84-70 | Win | 100 | 9 h 32 m | Show | |
Late action on the college hard court tonight has Santa Clara taking on Pacific. Santa Clara is 10-6 S/U and 6-7-2 ATS on the season. The Broncos are just 1-3 S/U and 1-2 ATS on the road though. They have won two straight games including last time out over San Jose State, 79-57 as a 6-point favorite. Pacific has struggled to a 5-10 S/U and 2-11 ATS mark on the year. They have lost four straight games and seven of the last eight. They have also covered just one of their last eight games. I like the Broncos here tonight at Pacific. | |||||||
01-12-22 | Cavs +6 v. Jazz | 111-91 | Win | 100 | 9 h 26 m | Show | |
The Cleveland Cavaliers continue to be one of the surprising teams of the year with their 23-18 S/U record and 25-14-2 ATS mark. The Cavs are coming off a win at Sacramento last time out, 109-108, though they did fail to cover the 5.5-point spread. They have been decent on the road too, going 12-9 S/U and 12-8-1 ATS. They take on an always strong Utah Jazz team here today. The Jazz are 28-13 overall with a 19-22 spread mark. The Jazz have been in a bit of a slump of late, losers of three straight both S/U and ATS. They are also only 8-13 ATS at home. I'll take the points here tonight with a very under rated Cavs team. | |||||||
01-12-22 | St. John's +11 v. Connecticut | 78-86 | Win | 100 | 7 h 0 m | Show | |
The St Johns Red Storm are 9-4 S/U and 4-9 ATS on the season. The Storm have only played two away games and they are 0-2 S/U and 1-1 ATS. They are coming off a loss at Providence, 73-83 as a 3.5-point dog. The Connecticut Huskies are 10-4 S/U and 7-7 ATS on the season. They are coming off a loss at Seton Hall, 87-89 as a 4.50-point dog. The Huskies are just 3-3 S/U and ATS over their last six games. They are 6-1 S/U and 3-4 ATS at home. St Johns getting double digits here today is a bit high. My numbers have them about five points less. I'll take that number though. | |||||||
01-12-22 | Heat +2.5 v. Hawks | 115-91 | Win | 100 | 8 h 57 m | Show | |
The Miami Heat having a fine season thus far with a 25-15 S/U record and 23-17 spread record. The Heat have won two straight games and covered three straight. That includes last time out over one of the best in the NBA the Phoenix Suns in blowout, 123-100 as 8.5-poing dogs. The Heat take on an Atlanta team that is 17-22 S/U and 15-24 ATS. The Hawks have lost two straight and six if their last eight games. They have also gone 2-7 ATS int their last 9 games. The Hawks also have a losing home record at 8-9 S/U and 7-10 ATS. I'll take the Heat here tonight. | |||||||
01-12-22 | LSU v. Florida -2.5 | 64-58 | Loss | -109 | 6 h 31 m | Show | |
SEC action here tonight has Florida hosting LSU. The LSU Tigers are 14-1 S/U and 12-3 ATS on the season. What stands out to me is that the Tigers have only one true road game this year and that resulted in their only loss of the season to Auburn, 55-70 as a 4.5-point dog. The Florida Gators are 9-5 S/U and 7-7 ATS on the season. They are 6-2 S/U and 5-3 ATS at home. I realize LSU has a great record this year but that one loss was on the road and that's just where they are tonight. I'll take Florida. | |||||||
01-12-22 | Clemson v. Notre Dame -2.5 | 56-72 | Win | 100 | 5 h 30 m | Show | |
The Clemson Tigers are 10-5 S/U and 9-5-1 ATS to start their season. The Tigers are 2-2 S/U and ATS on the road this year and are outscoring opponents by a 69-67.3 average. The Notre Dame fighting Irish are 9-5 S/U and 4-9 ATS on the season. The Irish are a perfect 6-0 S/U and 3-3 vs the number at home and outscoring their visitors by a 75-62.2 average. The Irish have won five straight games and covered three of their last five. I like the Irish tonight on their home court. | |||||||
01-12-22 | Villanova v. Xavier -1 | Top | 64-60 | Loss | -110 | 5 h 1 m | Show |
The Villanova Wildcats are 11-4 S/U and 9-6 ATS on the season. The Cats have won four straight games both S/U and ATS on the season. The Cats have played six road games and are 3-3 S/U and 2-4 ATS on the year. They have also been outscored on the road by a 65.8 to 68.2 average. Meanwhile, Xavier is 12-2 S/U and 10-4 ATS. They have been perfect at home with a 9-0 record while covering seven of those nine. Xavier laying just one or 1 1/2 at home where they have yet to lose a game. I'll take that with little more than a win needed today. Play Xavier. | |||||||
01-11-22 | Auburn v. Alabama -2.5 | 81-77 | Loss | -115 | 7 h 48 m | Show | |
SEC Action on the hard court tonight has Alabama hosting Auburn. The Auburn Tigers are having a fine season with a 14-1 S?U and 11-4 ATS record. The Tigers lone loss this year coming back on Nov 24 to Connecticut, 109-115. They are coming off a win over Florida, 85-73 as a 7.5-point favorite. The Tigers have only three true road games and they are 3-0 S/U, but have covered just one of those three games. Alabama is 11-4 S/U and 7-7-1 ATS on the season. The Crimson Tide are coming off a loss at Missouri, 86-92 as a 14-point favorite. The Tide are a perfect 7-0 at home this season and outscoring their visitors by a 82.4 to 69.7 average score. Alabama leads little more than a win to cover this spread tonight. I'll take the Tide on their home court. Play Alabama. | |||||||
01-11-22 | Warriors v. Grizzlies +2 | 108-116 | Win | 100 | 6 h 56 m | Show | |
The Golden State Warriors got a huge emotional boost last game when they welcomed back the 2nd member of their back-court team, Klay Thomspon. The results was a 96-82 win over Cleveland an the teams 30th win of the season. Memphis also having a nice season with a 28-14 record and 27-15 spread mark. The Grizzlies have been hot, winning nine straight games and covering eight of those. They have also been scoring well, averaging 112.1 ppg overall and 114 ppg at home. Tough game here tonight, but I'm sticking with the red-hot Grizzlies in this one. Play Memphis. | |||||||
01-11-22 | Suns -4 v. Raptors | 99-95 | Push | 0 | 5 h 27 m | Show | |
The Phoenix Suns are tied with the Golden State Warriors, each with 30 wins in the NBA West. The Suns are 30-9 S/U and 21-18 ATS on the season. The Suns coming off a loss last game at home to Miami Heat, 100-123. That loss snapped a three-game win streak. The Toronto Raptors are 20-17 S/U and ATS on the season. The Raptors bring a six game win streak into today's contest. They are also 6-1 ATS in their last seven games. I look for the Suns to bounce back from their poor performance at home last game. I'll take the visitor in this game. Play Phoenix. | |||||||
01-11-22 | Massachusetts +13 v. Davidson | 67-77 | Win | 100 | 5 h 49 m | Show | |
Massachusetts Minutemen look to stay above the .500 mark tonight with their game at Davidson. The Minutemen are 7-7 S/U and ATS on the season. The have lost two straight games including last time out vs Duquesne, 74-78 as a 4.5-point favorite. Davidson Wildcats are 12-2 S/U and 11-2 ATS on the season. The Cats haven't lost a game since Nov 18th to New Mexico State, 64-76. They won last game against Rhode Island, 72-68 as a 8-point favorite but failed to cover the spread. Davidson won't be giving U Mass much attention here tonight as a double-digit favorite. With a big game against Rhode Island looming, I'll take the points with U Mass here. | |||||||
01-11-22 | Toledo +1.5 v. Miami-OH | Top | 75-72 | Win | 100 | 5 h 47 m | Show |
SEC Action on the hard court tonight has Alabama hosting Auburn. The Auburn Tigers are having a fine season with a 14-1 S?U and 11-4 ATS record. The Tigers lone loss this year coming back on Nov 24 to Connecticut, 109-115. They are coming off a win over Florida, 85-73 as a 7.5-point favorite. The Tigers have only three true road games and they are 3-0 S/U, but have covered just one of those three games. Alabama is 11-4 S/U and 7-7-1 ATS on the season. The Crimson Tide are coming off a loss at Missouri, 86-92 as a 14-point favorite. The Tide are a perfect 7-0 at home this season and outscoring their visitors by a 82.4 to 69.7 average score. Alabama leads little more than a win to cover this spread tonight. I'll take the Tide on their home court. Play Alabama. | |||||||
01-10-22 | Cavs -5 v. Kings | Top | 109-108 | Loss | -109 | 10 h 36 m | Show |
The Cleveland Cavaliers had a nice start to the season, though they have slipped a bit of late. The Cavs are 22-18 S/U and 25-13-2 ATS on the season. They have lost five of their last seven games and gone 1-6 ATS in that span. They have been a decent road team with a 11-9 S/U and 12-7-1 ATS record. They have also outscored their hosts, 106.3 to 102.9 average. The Kings have struggled to a 16-26 and 17-25 ATS mark. They have lost four straight both S/U and ATS. They also played last night at Portland and lost 88-103. Now they have to play the second of a back-to-back spot here tonight. The Kings have covered just three of their last 11 games. I like the Cavs here tonight against what should be a tired Kings team. | |||||||
01-10-22 | San Diego v. Pepperdine -4 | 72-62 | Loss | -107 | 9 h 26 m | Show | |
The San Diego Toreros look to keep their heads above the .500 mark with a win tonight at Pepperdine. The Toreros are 7-7 S/U and 5-7 ATS overall this season. They are just 1-4 S/U and 2-3 on the road and being outscored 63.6 to 74.8 average. They have lost two straight games, including last time out at San Francisco, 73-88 as a 17.5-point dog. Pepperdine looks to get back to winning tonight after their loss at Gonzaga last game, 83-117 as a 30-point dog. The Waves are 6-11 S/U and 7-8 ATS on the season. They are better at home where they are 6-1 S/U and 5-1 ATS and outscoring their visitors by a 74.5 to 66.6 average. I like Pepperdine on their home court here tonight. | |||||||
01-10-22 | Georgia v. Alabama +3 | Top | 33-18 | Loss | -108 | 23 h 55 m | Show |
Lets face it, you can make a argument for either side here in this Championship game. Both teams demolished their opening round opponents with Alabama crushing Cincinnati and Georgia easily handling Michigan. Both sides are loaded with great players and both teams have potent offenses and great defenses. Alabama leads this all-time series with Georgia and has won the last seven times against the Bulldogs. Yet, here we are the Tide are a small dog tonight. These teams met for the National Championship back in 2017 with Alabama winning 26-23 in a come from behind victory. Alabama won last year's championship by easily defeating Ohio State, 52-24. Alabama HC Nick Sabin has won seven national championships while Georgia hasn't won since 1980. This one is all about the Georgia defense vs the Alabama offense. I'm sticking with the team that has history on its side. Take Alabama. | |||||||
01-10-22 | Wofford v. NC-Greensboro +3 | 54-58 | Win | 100 | 5 h 26 m | Show | |
Southern Conference action tonight has Wofford traveling to North Carolina to take UNC Greensboro. Wofford is 9-6 S/U and 7-6 ATS on the season. The Terriers are coming off a win over East Tennessee State, 68-57 as a 3-point favorite. The Terriers are 4-3 S/U and ATS on the road where they are outscoring their hosts by a 70.1 to 66 average. The Greensboro Spartans are 9-5 S/U and 6-6-1 ATS. The Spartans are 5-1 S/U and 2-2-1 ATS at home and outscoring their visitors by a 62.3 to 55.3 average. They are coming off a win over VMI, 72-56 as a 4.5-point road dog. I like the host in this one. Play Greensboro. | |||||||
01-09-22 | Cavs v. Warriors -8.5 | 82-96 | Win | 100 | 9 h 51 m | Show | |
The Golden State Warriors will see something happen today they haven't seen in a long time. What is it? The return of Klay Thompson. That's right, Thompson and Curry are back together in the backcourt today. Both players have dealt with injuries but both are back in the lineup today. That's bad news for the Cleveland Cavaliers. I believe Klay's return will be more emotional than anything. He likely won't play a long time. I'll take the Warriors here on an emotional day. | |||||||
01-09-22 | Chargers v. Raiders +3 | 32-35 | Win | 100 | 81 h 60 m | Show | |
The game with the most importance to both teams was moved to Sunday night as the Raiders host the Chargers. The winner of this game will get into the playoffs while the loser goes home. The Chargers coming off a win last week vs Denver, 34-13, snapped a two-game losing streak. Las Vegas has won three straight to keep their playoff hopes alive, though they do need that fourth here today. They beat the Colts last week on the road, 23-20 with Carlson hitting the game winning field goal as time expired. The good news for the Raiders is that they might get back TE Darren Waller here today who has missed time with both injury and Covid protocols. In fact, the Raiders have a number of players they might get back Sunday coming off their Covid protocols. This is a call either way, but for me I'll take Vegas as a home dog since I look for them to win this game. Play the Raiders. | |||||||
01-09-22 | Seahawks +5.5 v. Cardinals | 38-30 | Win | 100 | 18 h 41 m | Show | |
Seattle won't be going to the postseason but they hope to finish their season on a positive note with a win here today at Arizona. The Seahawks are coming off a big home win last week over Detroit, 51-29. Arizona finally got back to the win column last week with a victory over Dallas, 25-22. I don't believe records will come into play here today. The Hawks have a lot of players looking to change their fortunes for next season and they won't mail this one in. The Cardinals win the NFC title with a win here today but they also need the Rams to lose. I expect a lot closer game than most in this one. I'll take the points with Seattle. | |||||||
01-09-22 | Hofstra v. James Madison +2 | 87-80 | Loss | -110 | 4 h 12 m | Show | |
The Hofstra Pride hit the road today for a conference game at James Madison. The Pride are 8-6 S/U and 8-4 ATS on the season. They are coming off a loss to William and Mary, 62-63 as a 17-point favorite. The Pride are just 2-6 S/U and 4-4 ATS on the road this year and getting outscored by a 69.8 to 73.9 average. The James Madison Dukes are having a fine season with a 9-2 S/U and 7-2 ATS record. The Dukes have won four straight games including last time out over Radford, 79-70 as a 8.5-point favorite. They have also covered three straight games. Poor road team in Hofstra against a JM team that is 6-0 S/U and 4-0 ATS at home. Take James Madison | |||||||
01-09-22 | Fairfield -3 v. Siena | 62-69 | Loss | -110 | 2 h 11 m | Show | |
