Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
02-12-23 | Chiefs v. Eagles UNDER 50 | 38-35 | Loss | -110 | 321 h 50 m | Show | |
This is a 5* play on the Under. Both the Conference Championship Games fell well short of the listed total, and there are plenty of signs we should expect a low score in the Super Bowl. The Eagles defense knocked out Brock Purdy early in the game, and held the 49ers to just seven points. Their offense was a run heavy attack, and we haven't seen much in the passing game since Jalen Hurts came back from a shoulder injury. The Chiefs defense sacked Joe Burrow five times, and picked him off twice. They held the Bengals to just 71 yards on the ground, and they rank 6th in the NFL in opponent rushing TDs. Patrick Mahomes was limited due to a high ankle sprain, and he might be less than 100 percent here even after two weeks. GL, Jesse Schule SBLVII Props include: Over 51.5 rush attempts, Over 1.5 4th down conversions, Kelce anytime TD. | |||||||
02-12-23 | Chiefs +2 v. Eagles | Top | 38-35 | Win | 100 | 160 h 41 m | Show |
This is a 4* play on KC. The public is definitely backing Philly in the Super Bowl, with 66% of the tickets on the Eagles. There is no doubt that they have been the better team in the post-season. Philly should be able to control the line of scrimmage with superior and offensive and defensive line play. The thing is, that with two weeks to prepare for this game, a Hall of Fame coach like Andy Reid should be able to game plan and scheme to minimize that advantage. There's something to be said for experience, and the Chiefs have been here before. Kansas City knows what to expect, how to handle the media and everything leading up to the game. I am going to take a contrarian approach and go with the more experienced team with the superior quarterback. GL, Jesse Schule SBLVII Props include: Over 51.5 rush attempts, Over 1.5 4th down conversions, Kelce anytime TD. | |||||||
01-29-23 | Bengals v. Chiefs UNDER 48 | 20-23 | Win | 100 | 82 h 59 m | Show | |
This is a 4* play on Under. There is no doubt in my mind that Patrick Mahomes is going to play, but the question is how effective is he going to be. He wasn't too bad playing hurt last week, throwing for 195 yards and two TDs on 22-of-30 passing. He may not be able to extend plays with his legs, and that might result in a more conservative game plan from Andy Reid. This is a revenge spot for the Chiefs, after getting eliminated by the Bengals in a 27-24 OT home loss last January. There are a lot of trends pointing towards the under. The under is 26-10-3 in the Bengals last 39 road games, and the under is 12-3 in their last 15 games in January. These teams have gone under in five of the last six at Arrowhead. GL, Jesse Schule | |||||||
01-29-23 | 49ers v. Eagles UNDER 46 | 7-31 | Win | 100 | 149 h 34 m | Show | |
This is a 5* play on Under 45.5. The Niners have the #1 ranked defense in the NFL, and they completely shut down Dallas last week. They are trying to become the first team in history to send a rookie QB to the Super Bowl. Mr Irrelevant looked pretty pedestrian against an elite Dallas defense. He threw for 219 yards on 19-of-29 passing, with no TDs or picks. The last time these teams played, San Francisco won 17-11 it Philly is September of last season. The under is 15-5-1 in Eagles last 21 playoff games, and the under is 12-3-1 in Eagles last 16 playoff home games. This should be a defensive battle. GL, Jesse Schule | |||||||
01-29-23 | 49ers +130 v. Eagles | Top | 7-31 | Loss | -100 | 78 h 26 m | Show |
This is a 10* play on SF. The Niners have the #1 ranked defense in the NFL, and they completely shut down Dallas last week. They are trying to become the first team in history to send a rookie QB to the Super Bowl. Mr Irrelevant looked pretty pedestrian against an elite Dallas defense. He threw for 219 yards on 19-of-29 passing, with no TDs or picks. While everyone is talking about the Niners rookie, the fact is that Jalen Hurts hasn't proved sh#t in big games. Remember it was Tua that walked off as a champion for Alabama, not Hurts. I'll take the best defense in football getting points in this spot all day. GL, Jesse Schule | |||||||
01-22-23 | Cowboys v. 49ers -190 | 12-19 | Win | 100 | 87 h 0 m | Show | |
This is a 2* play on 49ers. Dak Prescott threw for 305 yards and four TDs in a win over Tampa in the Wild Card game, but he faces the 49ers #1 ranked defense here this week. The Cowvboys were eliminated by San Francisco in a 23-17 home loss in last year's playoffs. Dak threw for 254 yards with a TD and an INT on 23-of-43 passing and he was sacked five times. The game ended with Dak running the ball instead of passing as the clock expired. The Cowboys are 1-4 ATS in their last five playoff games, and the 49ers are 12-2 ATS in their last 14 home games. GL, Jesse Schule | |||||||
01-22-23 | Bengals v. Bills -5.5 | 27-10 | Loss | -110 | 84 h 1 m | Show | |
This is a 4* play on BUF. The Bengals are coming off a home win over Baltimore, in a game that they were out-gained by 130 yards. The Ravens were on the goal line about to score a go-ahead TD, when the Bengals returned a fumble that would end up being the game winning score. The Bills also won a close game last week, failing to cover against the Dolphins. They actually out-gained Miami by almost 200 yards. Cincinnati has to be concerned about their banged up offensive line. They ranked 25th in the NFL in sacks allowed during the regular season, while Buffalo ranked in the Top 10 in QB sacks. The Bills are 10-4-2 ATS in their last 16 games following an ATS loss. GL, Jesse Schule | |||||||
01-21-23 | Giants v. Eagles -7.5 | 7-38 | Win | 100 | 107 h 29 m | Show | |
This is a 5* play on PHI. The Giants were impressive in their upset win over the Vikings, but it's going to be a completely different matchup on the road in Philly this week. These teams played twice during the regular season, and Philly outscored New York 40-7 in the first half of those two games. Philly ran for 254 yards and four TDs in a 48-22 win at New York in December. The Eagles are 5-0 ATS in their last five Divisional Playoffs games, and well rested I expect them to roll in the first half here against the Giants. GL, Jesse Schule | |||||||
01-21-23 | Jaguars v. Chiefs OVER 52 | 20-27 | Loss | -110 | 62 h 31 m | Show | |
This is a 4* play on Over. Despite five turnovers against the Chargers last week, the Jags scored 31 points and erased a 27-0 deficit. Trevor Lawrence threw for 288 yards and four TDs on 28-of-47 passing in the comeback. He has his work cut out for him if he wants to keep up with Patrick Mahomes and the Kansas City Chiefs. Kansas City ranks 1st in the NFL in passing (298 yds per game) and #1 in scoring averaging over 29 points per game. Kansas City doesn't have much of a running game, so we should see both teams air it out here. The over is 8-3 in Jaguars last 11 road games, and the Chiefs have gone over in 10 of their last 13 in the month of January. GL, Jesse Schule | |||||||
01-16-23 | Cowboys v. Bucs UNDER 45.5 | 31-14 | Win | 100 | 17 h 50 m | Show | |
This is a 2* play on Under. I can't take a side here, there's no way I trust either of these quarterbacks. Tom Brady has looked his age lately, throwing six INTs in his last four meaningful games. We won't count a meaningless game against Atlanta in the season finale. Dak Prescott has thrown eight picks in his last five starts, and his last game was a complete disaster. He threw for just 128 yards on 14-of-37 passing with a TD and an INT in a 26-6 loss to Washington. These teams have failed to reach the total in six of the last seven head to head meetings. I expect both coaches to be quite conservative, especially in the first half. GL, Jesse Schule | |||||||
01-15-23 | Ravens v. Bengals -6.5 | 17-24 | Win | 100 | 134 h 32 m | Show | |
This is a 5* play on the Bengals. Money keeps coming in on the Bengals, and for good reason. We don't expect Lamar Jackson to play, and even if he does he would coming in without any game action in months and no time at practice. Anthony Brown threw for 286 yards and two INTs on 19-of-44 passing in last week's loss to the Bengals. The Ravens are 1-6-1 ATS in their last eight versus the AFC North, and they have failed to cover in four straight versus the Bengals. The Bengals are 9-1-1 ATS in their last 11 home games. GL, Jesse Schule | |||||||
01-15-23 | Giants v. Vikings -3 | 31-24 | Loss | -110 | 130 h 57 m | Show | |
This is a 4* play on MIN. The Vikings won 13 games this season, but they don't get a lot of respect from bookmakers. The Bills and the 49ers both won 13 games, and they are each double digits favorites in their Wild Card Games. Kirk Cousins threw for more yards than Joe Burrow and Josh Allen, but he continues to get no respect. The Giants won just three of their last 10 games, sneaking in the back door to make the playoffs. The favorite has covered in six of the last seven meetings, and the Giants have lost four straight to the Vikings. GL, Jesse Schule | |||||||
01-14-23 | Chargers v. Jaguars OVER 47.5 | 30-31 | Win | 100 | 67 h 41 m | Show | |
This is a 4* play on Over. Trevor Lawrence threw for 262 yards and three TDs on 28-of-39 passing in a 38-10 win over the Chargers in LA in Week 3, but don't read too much into the fact that the Chargers were blown out in that game. Justin Herbert had broken ribs, and Keenan Allen didn't play. Despite all the injuries and dealing with adversity, Herbert still threw for almost 5,000 yards and 25 TDs this season. The Chargers boast the NFL's #3 ranked passing offense. Jacksonville won their final five games in the regular season, scoring an average of more than 29 points in those contests. The over is 6-1 in the last seven head to head meetings, and the Chargers are 9-1 ATS in their last 10 versus Jacksonville. I expect both teams to score their share here. GL, Jesse Schule | |||||||
01-08-23 | Lions v. Packers -188 | 20-16 | Loss | -188 | 169 h 36 m | Show | |
This is a 2* play on GB. The Packers have won four straight, putting them in position to make the playoffs with a win over the Lions at home in Week 18. This is a revenge spot for Green Bay after they lost 15-9 at Detroit earlier in the season. That score was a bit misleading, as Green Bay out-gained the Lions 389-254 in total yards. It was three turnovers that allowed the Lions to win that game. This is a tough matchup for Detroit, a dome team playing on the road at Lambeau against the NFL's #2 ranked pass defense. While the Lions pass happy offense matches up against the Packers strength, the Packers run heavy offense matches up against Detroit's 31st ranked rush defense (opponent rushing TDs). GL, Jesse Schule | |||||||
01-08-23 | Rams v. Seahawks -163 | 16-19 | Win | 100 | 165 h 8 m | Show | |
This is a 3* play on SEA. The Seahawks host the Rams in a must win game in Week 18, and Geno Smith is coming off a big game against the Jets. Smith threw for 367 yards, three TDs and an INT on 28-of-39 passing in a win over the Rams earlier this season. The Rams are 1-6 on the road, and they have nothing to play for here in the final week of the season. Kenneth Walker ran for 133 yards on 22 carries against the Jets, and he could have another big game against a Rams defense that has allowed over 135 rushing yards per game in their last three overall. GL, Jesse Schule | |||||||
01-08-23 | Giants v. Eagles -145 | 16-22 | Win | 100 | 165 h 59 m | Show | |
This is a 3* play on PHI. | |||||||
01-08-23 | Browns v. Steelers -145 | 14-28 | Win | 100 | 97 h 24 m | Show | |
This is a 4* play on PIT. Mike Tomlin has never had a losing season in his tenure in Pittsburgh, and a win over the Browns in the season finale will keep that streak alive. The Cleveland Browns have a chance to play spoiler, but they have already been eliminated from post-season contention. While they might think they want to get up for this game, it's likely that a few nasty hits from TJ Watt and company will curb their enthusiasm. In light of recent events, it's hard to imagine teams risking injury in meaningless games at the end of the season. The Steelers still have something to play for, and that should make all the difference. The Browns are 1-4 ATS in their last five meetings in Pittsburgh. GL, Jesse Schule | |||||||
01-07-23 | Titans v. Jaguars -6 | 16-20 | Loss | -115 | 17 h 18 m | Show | |
This is a 5* play on the Jags . With Josh Dobbs starting at QB for the Titans, I think they are in big trouble here in the AFC South Title Game. The Jags are on a roll, coming off four consecutive wins. The streak started with a 36-22 win at Tennessee. Trevor Lawrence threw for 368 yards and three TDs on 30-of-42 passing in the victory. He will face a Titans defense that ranks 31st in the NFL in passing TDs allowed. Josh Dobbs faces a Jags defense that has allowed just six points in the last two weeks. Asking Derrick Henry to carry the load hasn't been an effective strategy lately, and at the end of the year that kind of workload takes it's toll (remember last year). GL, Jesse Schule | |||||||
01-01-23 | Rams v. Chargers -6.5 | 10-31 | Win | 100 | 73 h 0 m | Show | |
This is a 2* play on LA Chargers. The Rams scored 51 points in a blowout win over the Broncos last week. Baker Mayfield threw for 238 yards and a pair of TDs on 24-of-28 passing. That's great, but they ain't playing the Broncos this week. This looks like a huge let down spot on the road at LA. Only one of these teams is going to the playoffs, and it ain't the Rams. The Rams are 1-5 ATS in their last six games following a straight up win, and they are 1-5 on the road this season. This should be a reality check for the Rams. GL, Jesse Schule | |||||||
01-01-23 | Dolphins v. Patriots -140 | 21-23 | Win | 100 | 121 h 4 m | Show | |
This is a 4* play on NE. The Patriots have lost four of their last five overall, but a home game against the Dolphins looks like a favorable spot for Bill Belichick and company. The Dolphins are expecting to be without their starting QB, and they haven't won a game without him yet this season. Teddy Bridgewater has thrown for 522 yards, three TDs and three INTs in two games as a starter. He might not have the luxury of relying on the running game, as New England has allowed the fewest rushing TDs in the NFL this season. The Dolphins are 2-8 ATS in their last 10 meetings in New England. GL, Jesse Schule | |||||||
01-01-23 | Colts v. Giants -160 | Top | 10-38 | Win | 100 | 138 h 50 m | Show |
This is a 5* play on NYG. The Indianapolis Colts rank 27th in the NFL in rushing TDs allowed, and they play on the road in New York Sunday. It's a must win game for the Giants, and we are sure to see plenty of Saquon Barkley. Nick Foles was definitely not the answer for the Colts, throwing for 143 yards and three INTs in a loss to the Chargers last week. The Colts are playing on a short week, and they have nothing to play for. The Giants lost at Minnesota last week, and they are 6-0 ATS in their last six coming off a loss. GL, Jesse Schule | |||||||
12-26-22 | Chargers -180 v. Colts | 20-3 | Win | 100 | 174 h 24 m | Show | |
This is a 4* play on LAC. The Chargers have won three of their last four games, and they are as healthy as they have been all year. Keenan Allen, Mike Williams have been banged up all year, but they are finally at full strength. Justin Herbert has still managed to throw for over 4,000 yards despite all the injuries. He could be in for a big game against a Colts defense that gave up 36 points in the second half in Minnesota last week. Blowing a 33-0 lead is a new low for Indy, and those type of losses are hard to come back from. History favors the Chargers, who are 7-2-1 ATS in the last 10 meetings, and they have covered in four of their last five at Indianapolis. GL, Jesse Schule | |||||||
12-25-22 | Bucs -7.5 v. Cardinals | Top | 19-16 | Loss | -110 | 88 h 10 m | Show |
This is a 5* play on Tampa. As bad as things appear to be in Tampa Bay, the Bucs are still the favorite to win the NFC South. This team still has plenty to play for, while it looks like the Arizona Cardinals will be waiving a white flag here this week. Arizona officially eliminated from the post-season, and down to their third string QB. Trace McSorley has thrown for 166 yards and three INTs on just over 50 percent passing in limited action this year. Given the QB situation, it's hard to see the rest of the team being too invested in this meaningless game. Expecting the Cardinals offense to struggle to move the chains, that should lead to more possessions for Brady and company. Despite the loss, Brady threw for 312 yards and three TDs last week. GL, Jesse Schule | |||||||
12-25-22 | Packers v. Dolphins -4.5 | Top | 26-20 | Loss | -110 | 143 h 8 m | Show |
This is a 2* play on MIA. | |||||||
12-24-22 | Eagles v. Cowboys OVER 47 | 34-40 | Win | 100 | 14 h 18 m | Show | |
This is a 2* play on Over. The line has moved significantly due to the injury to Jalen Hurts. I am not convinced that the Eagles are much worse off with Minshew Mania at the helm. Gardner Minshew has completed over 63 percent of his passes for 41 TDs and a dozen INTs in his NFL career. Most of his playing time came with the lowly Jacksonville Jaguars. Now he steps in behind an elite offensive line, on the best team in the NFL. There is every reason to expect him to be successful, as least moving the ball and putting points on the scoreboard. These teams have gone over in four straight, and three straight in Dallas. The total came down several points after the news that Hurts wouldn't play, and I still expect the Eagles to score enough to get the total over the number. GL, Jesse Schule | |||||||
12-24-22 | Saints v. Browns -150 | 17-10 | Loss | -150 | 12 h 37 m | Show | |
This is a 2* play on Cleveland. The Browns host the Saints on X-Mas Eve, and Cleveland has won three of their last four games. The Saints have lost five straight on the road, and you have to question how motivated they will be to play in poor weather in Cleveland. Nick Chubb has run for over 700 yards and nine TDs in eight games in Cleveland this season. Kareem Hunt gives the Browns one of the best second string running backs in the NFL, and they perfectly suited to play in cold weather in a winter storm in Cleveland. GL, Jesse Schule | |||||||
12-24-22 | Giants v. Vikings OVER 49 | 24-27 | Win | 100 | 11 h 60 m | Show | |
This is a 2* play on over. The Vikings defense has given up 70 points in their last two games. Last week they trailed the Colts 33-0 at halftime, and came all the way back to win 39-36. They have now gone over the total in six of their last seven home games, and it would be no surprise to see another high score here against the Giants. The Vikings have allowed an average of 28 points in their last seven home games. GL, Jesse Schule | |||||||
12-22-22 | Jaguars v. Jets | 19-3 | Loss | -110 | 35 h 31 m | Show | |
This is a 2* play on NYJ. So the Jets lost at home to the Lions last week, but it wasn't Zach Wilson's fault. He threw for 317 yards, 2 TDs and an INT on 18-of-35 passing. He doesn't play defense, so you can't blame him for the 51 yard game winning TD Detroit scored with under two minutes to play. The Jets host Jacksonville on Thursday, and this looks like one helluva let down spot for the Jags. They rallied back from a 14-point halftime deficit to force overtime against the Cowboys, going on to win the game on an INT return. The Jaguars are 2-8-1 ATS in their last 11 road games. The Jets are 6-0 ATS when coming off an ATS loss. GL, Jesse Schule | |||||||
12-18-22 | Titans v. Chargers -150 | 14-17 | Win | 100 | 99 h 35 m | Show | |
This is a 4* play on LAC. The Chargers have had their fair share of disappointment this season, but it doesn't seem like their injury woes have been properly accounted for. Keenan Allen and Mike Williams are finally healthy, and they lit it up against the Dolphins last week. Herbert threw for 367 yards and a TD on 39-of-51 passing versus Miami. The Titans have been playing over their heads in my opinion, so it was no surprise to see them lose their last three games. The Titans are 1-8-2 ATS in the last 11 head to head meetings, and they have failed to cover in six of their last seven at LA. GL, Jesse Schule | |||||||
12-18-22 | Steelers v. Panthers -150 | 24-16 | Loss | -150 | 45 h 13 m | Show | |
This is a 3* play on CAR. The Panthers control their own destiny. They can win the division if they run the table and beat the Bucs on January 1st. This is a different team than the one that started the season losing five of their first six games. They fired their coach, traded their superstar running back, and cut their starting QB. It looks like addition by subtraction, as they have won three of their last four games. During that run they have been pounding the rock, running twice as often as they have been passing. The Steelers gave up 215 yards on the ground in a loss to Baltimore last week, and Mitch Trubisky threw for 276 yards, 1 TD and 3 INTs on 22-of-30 passing. Trubisky is not their first choice, but he's their only choice with Kenny Pickett out due to injury. GL, Jesse Schule | |||||||
12-18-22 | Lions v. Jets +105 | 20-17 | Loss | -100 | 12 h 28 m | Show | |
This is a 2* play on the Jets. The Jets were a three-point favorite until it was announced that Zach Wilson would get the start. Admittedly I like Mike White a lot better, but lets be real about Wilson. As bad as he looked at times, the Jets are 5-2 in games he's played. This looks like a tough spot for the Lions, a dome team on the road in bad weather. The Lions are starting to like their own smell after winning five of their last six. During that run they beat one team with a winning record, and that was last week's home win over the Vikings. The same Vikings that were losing 33-0 to Indy on Saturday. I'll take the Jets as the home dog. GL, Jesse Schule | |||||||
12-17-22 | Dolphins v. Bills -7 | 29-32 | Loss | -110 | 64 h 40 m | Show | |
This is a 4* play on Buffalo. This is a revenge game for Buffalo, as they lost 21-19 in Miami earlier this season. The Bills had the edge in total yards 497-212, but managed to make enough mistakes to lose the game. On a snowy day in Buffalo, it's worth pointing out that revenge is a dish best served cold. The Dolphins are 2-7-1 ATS in their last 10 meetings in Buffalo, and the Bills are 7-3 ATS in their last 10 games in December. GL, Jesse Schule | |||||||
12-15-22 | 49ers -170 v. Seahawks | Top | 21-13 | Win | 100 | 62 h 48 m | Show |
This is a 5* play on SF. The 49ERS will look to clinch the NFC West with a win in Seattle on Thursday. They have won back to back games since Jimmy G went down, scoring 68 points in those contests. SF has plenty of weapons, but without Deebo Samuel they might lean a little more on Christian McCaffrey. He faces a Seattle defense that ranks 30th in the NFL in rushing touchdowns allowed. McCaffrey scored a pair of TDs last week, and if you exclude his 49ers debut where he only played a limited role, he's found the endzone six times in six games since arriving in San Francisco. The 49ers are 7-3 ATS in their last 10 road games, and they are 6-0 in their last six versus the NFC West. GL, Jesse Schule | |||||||
12-11-22 | Dolphins v. Chargers +3.5 | 17-23 | Win | 100 | 16 h 16 m | Show | |
This is a 4* play on LAC. The Chargers have been great as an underdog, they have consistently shown that they can battle back to stay in games and keep it close even when they lose. Justin Herbert is 4th in the NFL in passing despite his top WR only playing five games, his #2 WR missing four games, and playing through a series rib injury. Their offense comes into tonight's game as healthy as it has been all year, and they line up against a Dolphins team that might be still reeling after getting run over by San Francisco. The Dolphins are 2-7-1 ATS in their last 10 games following a straight up loss, and they have failed to cover in four of their last five road games. I'll take the points. GL, Jesse Schule | |||||||
12-11-22 | Bucs v. 49ers -180 | 7-35 | Win | 100 | 106 h 37 m | Show | |
This is a 4* play on SF. So Jimmy G got hurt and the line for this game dropped in half. At the end of the day he was just a game manager, and the 49ers are fully equipped to win games with a rookie at QB. Last week it was Brock Purdy for almost the entire game, and San Francisco beat the pants off of a very good Miami team. Purdy threw for 210 yards, 2 TDs and an INT on 25-of-37 passing. The Bucs needed two TDs in the final three minutes to come from behind and beat the Saints 17-16 last week, they aren't likely to get so lucky here in San Francisco. GL, Jesse Schule | |||||||
12-11-22 | Vikings v. Lions OVER 51.5 | 23-34 | Win | 100 | 72 h 1 m | Show | |
This is a 4* play on Over. The Lions are 5-7, and yet they are favorite here at home against a 10-2 Minnesota team. Both these teams are playing their best football of late, each winnimng four of their last five games. The Lions rank dead last in the NFL in total defense, allowing 402 yards per game. Right behind them are the Vikings allowing 398 yards per game. The Lions lost 28-24 at Minnesota earlier this season, and last December they won 29-27 at Ford Field. The over is 11-5 in the Vikings last 16 road games, and the Lions have gone over in six of their last eight home games. The over is 4-1 in the Vikings last five at Detroit. GL, Jesse Schule | |||||||
12-11-22 | Eagles v. Giants +7 | 48-22 | Loss | -115 | 72 h 45 m | Show | |
This is a 4* play on NYG. The Eagles own the best record in the NFL, but they are asked to cover a big spread in a divisional road game in bad weather this week. History tells us that the home team has won outright in six of the last seven head to head meetings. The Eagles have only covered in one of their last seven road games, and the Giants have covered in four of their last five home games. The underdog is 5-2 ATS in the last seven meetings. I'll take the points. GL, Jesse Schule | |||||||
12-08-22 | Raiders v. Rams OVER 43.5 | 16-17 | Loss | -105 | 18 h 41 m | Show | |
This is a 2* play on Over. Heading into the season we thought the duo of Derek Carr and Davante Adams would put up huge numbers. They got off to a slow start, but over the last five games Adams is averaging over 132 receiving yards per game. He also has seven TDs during that span. The Raiders come into LA as winners of three in a row, and they face a Rams defense decimated by injuries. Geno Smith threw for 367 yards and three TDs in LA on Sunday. Despite a lost season for the Rams, they were still competitive against Seattle. These games may just be an opportunity for players like Cam Akers and Van Jefferson to pad their stats. The Raiders 26th ranked defense allows 25 points per game, so there should be opportunities. GL, Jesse Schule | |||||||
12-05-22 | Saints v. Bucs -180 | 16-17 | Win | 100 | 164 h 34 m | Show | |
This is a 4* play on Tampa. While the Bucs have significant injury concerns on the offensive line and the secondary, I am not sure that a Saints team that has lost four straight road games and sits dead last in the NFC South standings can upset the division leaders. Tom Brady versus Andy Dalton in a Prime Time game with playoff implications, I gotta go with the Bucs. The last tine the Red Rifle won a Monday night game was with Cincinnati back in 2014, he's 0-6 since. Brady has Evans, Godwin and Jones all healthy, and while a makeshift offensive line might force him to get get rid of the ball in a hurry, he's proven more than capable of doing just that. In fact he has the quickest release time of any current starting QB since the start of last season. GL, Jesse Schule | |||||||
12-04-22 | Chargers -150 v. Raiders | 20-27 | Loss | -150 | 266 h 18 m | Show | |
This is a 4* play on LAC. The Raiders are coming off a 40-34 win at Seattle, and they had over 500 total yards in the victory. They will be in LA to take on the Chargers, and LA is banged up on defense. Justin Herbert is one of five QBs in the NFL with over 3,000 yards passing, which is even more impressive when you consider he's missed his top two WRs for most of the season. Keenan Allen is back, and he caught a TD pass against Arizona last week. The over is 8-3 in the Chargers last 11 games following a ATS loss. I expect this game to be a shootout, and I don't see Derek Carr winning a duel against Justin Herbert. GL, Jesse Schule | |||||||
12-04-22 | Seahawks -150 v. Rams | 27-23 | Win | 100 | 266 h 0 m | Show | |
This is a 2* play on SEA. The Seahawks are just a game out of first place in the NFC West, and they play a Rams team that is going through the motions as this season looks like a lost cause. Matthew Stafford, Cooper Kupp and Aaron Donald are all out for the Rams. LA has lost five straight, four of those by 7+ points. Seattle is coming off a home loss to the Raiders, but the Seahawks are 41-20-4 ATS in their last 65 games following a straight up loss. GL, Jesse Schule | |||||||
12-04-22 | Jaguars v. Lions -115 | 14-40 | Win | 100 | 132 h 16 m | Show | |
This is a 5* play on DET. The Lions have won three of their last four overall, with the one loss during that span coming on Thanksgiving against Super Bowl favorites Buffalo. They get a few extra days to rest up and prepare for the Jags, and this looks like a potential let down spot for Jacksonville. Despite being out-ganed 415-332 in total yards, the Jags upset the Ravens at home last week. They lost RB Travis Etienne to a sprained foot, and his status is in question this week. The Jaguars are 1-7-1 ATS in their last nine road games, and they have failed to cover in seven of their last nine coming off a win. They have lost three straight at Ford Field, and that's a trend we expect to continue. GL, Jesse Schule | |||||||
12-01-22 | Bills v. Patriots UNDER 45 | Top | 24-10 | Win | 100 | 152 h 0 m | Show |
This is a 10* play on the Under. The last game played at Gillette Stadium saw the Patriots score just three points up until the final five seconds of regulation. They were quite fortunate that they held the Jets to just three points on just 103 yards of offense. They were even luckier to return a punt for a touchdown to walk the game off for the win. They host the Buffalo Bills on Thursday night, and both these teams boast Top 5 scoring defenses each allowing just 18 points per game. The weatherman says it's going to be cold with rain and wind (if you can trust the forecast several days out). The Pats have held opponents to three points or less in three of their last four games. I think 21 points will be enough to win this game GL, Jesse Schule | |||||||
11-27-22 | Packers v. Eagles -6.5 | 33-40 | Win | 100 | 154 h 16 m | Show | |
This is a 2* play on Philly. The Packers have lost six of their last seven games, and they will not be going to the playoffs. If there was ever a time to pack it in, and give up on the season, this is it. Aaron Rodgers has not only played poorly, he's blamed everyone else around him. The Eagles are 9-1, and six of those nine wins came by more than seven points. Philly has an NFL best 18 rushing TDs this season, and they rank 5th in the NFL in total offense. With Rodgers playing hurt with a broken thumb, this game could get out of hand and we could see Jordan Love at some point. GL, Jesse Schule | |||||||
11-27-22 | Chargers -135 v. Cardinals | 25-24 | Win | 100 | 150 h 60 m | Show | |
This is a 4* play on LAC. Both these teams have been hit hard by injuries, but the Chargers offense is in far better shape with Kennan Allen back in the fold. Allen caught five passes for 94 yards in his first game back versus the Chiefs last week. The Cardinals are hoping to get Kyler Murray back this week, but if his hamstring is anything less than 100 percent he may not be that effective. The Chargers looked pretty good pushing Kansas City to the brink last week, but Patrick Mahomes got the best of them once again. LA is 5-1 ATS in their last six games off a loss. GL, Jesse Schule | |||||||
11-27-22 | Bucs -165 v. Browns | 17-23 | Loss | -165 | 147 h 30 m | Show | |
This is a 4* play on TB. | |||||||
11-27-22 | Broncos -130 v. Panthers | 10-23 | Loss | -130 | 74 h 3 m | Show | |
This is a 2* play on the Broncos. Honestly.... it's really hard to like the Broncos. This team is a mess, with an overpaid quarterback and a head coach that is in way over his head. That being said, Russell Wilson is a Super Bowl champion, and he doesn't lack skill. He's won at the highest level, and at the end of the day he's a lot more reliable than Sam Darnold. The Panthers made a desperation move, handing the ball to a guy who has thrown more picks than TDs over his last two seasons as a starter. Darnold steps in to face the NFL's #3 ranked scoring defense, It might be hard for Nathaniel Hackett to EFF UP bad enough to lose this game. GL, Jesse Schule | |||||||
11-24-22 | Patriots v. Vikings -152 | 26-33 | Win | 100 | 82 h 17 m | Show | |
This is a 4* play on the Vikings. So the Patriots held the Jets to 104 total years of offense on Sunday, but up until the final seconds of the 4th quarter the game was tied 3-3. It was a special teams TD in the last five seconds of the game that one it for New England, and I am not so sure we should be impressed by that. They aren't playing Zach Wilson this Thanksgiving in Minnesota. The Vikings are coming off their worst performance of the season, but it really shouldn't have surprised anybody that they had a let down after upsetting the Super Bowl favorites in Buffalo. The Vikings are 4-0 ATS in their last four games following a double-digit loss at home. GL, Jesse Schule | |||||||
11-20-22 | Chiefs v. Chargers +5.5 | 30-27 | Win | 100 | 56 h 25 m | Show | |
This is a 10* play on LA Chargers. There is history here between these division rivals, and recent meetings have been great games going down to the wire. Justin Herbert threw for 334 yards 3TDs, 1 INT on 33-of-48 passing in a 27-24 loss at Kansas City earlier this year. Last year he threw for 517 yards, 6 TDs and 1 INT on 48-of-76 passing in two games against the Chiefs last year. Kansas City has only covered in one of their last six head to head meetings versus the Chargers, and that win came in overtime 34-28 last December in LA. We could see Keenan Allen and Mike Williams return this week. That would be a huge boost for Justin Herbert. GL, Jesse Schule | |||||||
11-20-22 | Bengals -190 v. Steelers | 37-30 | Win | 100 | 53 h 51 m | Show | |
This is a 2* play on Cincinnati. The Bengals lost their home opener to the Steelers, and they have a chance to right that wrong in a revenge game here in Pittsburgh this week. Cinci won 24-10 at Pittsburgh last year, and they have won three of the last four meetings outright. The Bengals are 8-2 ATS in their last 10 road games, and they are 16-5 ATS in their last 21 overall. Kenny Picket has thrown four times more picks than he has TDs this season (2-8). The Steelers are 3-9-1 ATS in their last 13 games following a ATS win. GL, Jesse Schule | |||||||
11-20-22 | Jets v. Patriots -165 | 3-10 | Win | 100 | 119 h 30 m | Show | |
This is a 4* play on NE. I take a lot of things into consideration before placing a bet. I don't blindly follow specific trends or situations without a deep dive into the matchup, personnel, weather and every angle I can find. Here in this game it's pretty simple, we got Bill Belichick at home, coming off a bye in a divisional game. The Patriots are 10-0 straight up against the Jets since 2017, and they are 6-1 ATS in their last seven home game versus New York. After an upset win over the Buffalo Bills, this looks like a let down spot for the Jets. GL, Jesse Schule | |||||||
11-20-22 | Lions v. Giants -160 | 31-18 | Loss | -160 | 119 h 29 m | Show | |
