Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
12-05-15 | Hornets +6 v. Bulls | 102-96 | Win | 100 | 7 h 6 m | Show | |
Charlotte +6 For the third time this NBA season we will look to grab the value on the Bobcats against the Bulls. The first time the Bobcats blew out the Bulls and the second time we snuck under the number of 6.5. Today it's six again, which is odd for how competitive the Bulls and Bobcats have played. Charlotte has the personnel to match the Bulls yet again. While others may fall for the trap on the Bulls at six again, we'll snare the value. | |||||||
12-05-15 | Warriors v. Raptors +7.5 | 112-109 | Win | 100 | 4 h 5 m | Show | |
Toronto +7.5 With the Warriors at 20 wins will they experience a road hangover finally at the hands of the Raptors? Toronto nearly defeated the Warriors on their home floor a few weeks ago, which is why I see value on the Raptors today. We've picked our spots well to go against the Warriors this season and have landed three covers. Lets get our fourth. | |||||||
12-01-15 | Magic +2 v. Wolves | 96-93 | Win | 100 | 9 h 10 m | Show | |
NBA-Orlando +2 Time and time again we will continue to look for value on teams playing each other again in a short time span. Minnesota lost in a thrilling over time thriller by three points five games ago. Since then the Twolves have bounced back nicely rolling off three wins before Sunday's loss to the Clippers. There are just certain matchups were an opposing team holds that upper hand and I believe the Magic have that with an advantage at the guard position and great interior play from Tobias Harris and Vucevic. People may want to fade the Magic today off of three straight impressive wins and the thoughts of the Twolves avenging the loss to the Magic. I won't here as I look for the Magic to continue playing well and get the ATS cover. | |||||||
11-30-15 | Blazers v. Clippers -7 | 87-102 | Win | 100 | 11 h 22 m | Show | |
11/30 07:35 PM NBA (515) PORTLAND TRAILBLAZERS VS (516) LOS ANGELES CLIPPERS (11/30 08:17 AM) edit
| |||||||
11-30-15 | Celtics +4.5 v. Heat | 105-95 | Win | 100 | 8 h 23 m | Show | |
11/30 04:35 PM NBA (501) BOSTON CELTICS VS (502) MIAMI HEAT (11/30 08:14 AM) edit
| |||||||
11-24-15 | Bulls v. Blazers +3 | 93-88 | Loss | -110 | 11 h 6 m | Show | |
Portland +3 Something is a bit off with the Bulls currently that we've been tracking on several of our covers this season. Yes they can score but their defense has suffered immensely with Doug McDermott, Aaron Brooks, and the obviously not healthy Joakim Noah. This has led to leads being blown time and time again. On the road against a potent Trailblazers guard heavy lineup I do not believe the Bulls should be favored tonight. Expect Lillard to have his way and for plenty of pick and roll opportunities. Grab the Blazers. | |||||||
11-20-15 | Suns -2 v. Nuggets | 114-107 | Win | 100 | 7 h 49 m | Show | |
11/20 06:05 PM NBA (515) PHOENIX SUNS VS (516) DENVER NUGGETS (11/20 11:20 AM) edit
| |||||||
11-20-15 | Pistons v. Wolves +2.5 | 96-86 | Loss | -101 | 6 h 49 m | Show | |
11/20 05:05 PM NBA (505) DETROIT PISTONS VS (506) MINNESOTA TIMBERWOLVES (11/20 11:16 AM) edit
| |||||||
11-20-15 | 76ers +10 v. Hornets | 88-113 | Loss | -104 | 5 h 50 m | Show | |
11/20 04:05 PM NBA (501) PHILADELPHIA 76ERS VS (502) CHARLOTTE HORNETS (11/20 11:12 AM) edit
| |||||||
11-19-15 | Warriors v. Clippers +7 | 124-117 | Push | 0 | 12 h 25 m | Show | |
Play Clippers +7 We'll grab yet another value play in the NBA tonight as the Clippers look to halt the undefeated Golden State Warriors. Golden State has been unstoppable but nearly went down to Toronto at home a few nights ago. We landed a cover on the Clippers a few weeks back as 7.5 point road dogs to Golden State, and have to take the home value on the same number. Grab the Clippers | |||||||
11-17-15 | Nuggets +6 v. Pelicans | 115-98 | Win | 100 | 9 h 51 m | Show | |
Play Denver Nuggets +6 Tuesday, we are looking at a play on the Denver Nuggets plus six against the Pelicans. Denver is coming off getting their tails handed to them this weekend against the Phoenix Suns. They shot the ball poorly and were out of the game before the end of the first quarter. Though the Pelicans are playing better basketball they're not to the level of play that would call for just a point decrease from the -7 offered to the Suns on Saturday. Value play here on the Nuggets | |||||||
11-13-15 | Hornets +6.5 v. Bulls | 97-102 | Win | 100 | 10 h 38 m | Show | |
Charlotte Bobcats +6.5 Just a little over a week ago the Bobcats throttled the Bulls by scoring 130 points. They were on fire. So tonight you'd expect a revenge spot from the Bulls to blow out the Bobcats. Not necessarily. The Bobcats have hung in with the majority of their opponents lately besides a late third/fourth quarter meltdown to the Spurs. They'll hang in this one on the road against the Bulls. Grab the Bobcats. | |||||||
11-11-15 | Pistons +1 v. Kings | 92-101 | Loss | -105 | 11 h 33 m | Show | |
Detroit Pistons Plus 1 I made the mistake of going against the Pistons Sunday and witnessed them come back from a huge deficit against the Trailblazers. That’s not happening today. We’ll back the Pistons who are bringing A-intensity defensively each and every night. While George Karl has done an admirable job to start the season for the Kings, the flow and pace of the Pistons will be too much. | |||||||
11-11-15 | Pelicans v. Hawks -11 | 98-106 | Loss | -105 | 9 h 32 m | Show | |
Atlanta Hawks -11 Last night the Pelicans grabbed a resounding win over the Mavericks. Dallas may have the biggest issues of a team trying to mesh early in the season than any team in the NBA. Pelicans guard Jrue Holiday did get more minutes for the Pelicans last night but I’m still not impressed with the shot selections of the Pelicans. Atlanta teased the Pelicans the other night and should have no problem with production. Grab the Hawks and don't be alarmed if this moves to 10.5 or 10. | |||||||
11-11-15 | Pacers +3.5 v. Celtics | 102-91 | Win | 100 | 8 h 4 m | Show | |
Indiana Pacers Plus 3.5 Size can be a detriment to opposing teams. Boston is a pesky group with small guards such as Isiah Thomas, Avery Bradley, and forward Evan Turner. While the Pacers have Paul George, George Hill, CJ Miles, and Monta Ellis-----all 6’3 or higher. This seems like an advantageous spot to grab the Celtics after their narrow loss to the Pacers a week ago. Instead look for the Pacers defense to frustrate the Celtics as they did in limiting them to 88 points last week. 3.5 is a comfortable number in which should be a one possession game. | |||||||
11-11-15 | Lakers +8.5 v. Magic | 99-101 | Win | 100 | 8 h 33 m | Show | |
Los Angeles Lakers Plus 8.5 A narrow point spread loss to the Heat last night may cause people to side the other way with a solid Orlando Magic squad. This is a valuable underdog spot in my opinion with a Lakers team that should be able to catch a couple of scoring drives against the Magic. Back the Lakers | |||||||
11-10-15 | Jazz +6 v. Cavs | 114-118 | Win | 100 | 8 h 53 m | Show | |
Play Utah plus 6 Throughout Lebron James career he has struggled playing against Utah. Although it’s only twice a season it’s worthy of noting. The Jazz have big bodies inside that prevent James from creating the way he likes. They’ll also present a problem for Tristan Thompson and Mozgov. Grab Utah to play Lebron and company pesky again and cover the six points. | |||||||
11-10-15 | Thunder -4.5 v. Wizards | 125-101 | Win | 100 | 8 h 48 m | Show | |
Play OKC -4.5 Sunday the Thunder had one of those team games that you can count on carrying over to the next. They blistered the Suns with torrid shooting and did so with uncanny chemistry from the starters to the eighth man. Add to that Durant will have his team uplifted back in his hometown. Don’t be surprised if OKC scores over 125 points Tuesday. Grab OKC. | |||||||
11-08-15 | Pistons v. Blazers -1.5 | 120-103 | Loss | -105 | 7 h 10 m | Show | |
Add Portland -1.5 | |||||||
11-08-15 | Suns +8.5 v. Thunder | 103-124 | Loss | -108 | 8 h 13 m | Show | |
Play Phoenix Suns +8.5 Over the years the OKC Thunder have had stellar games from Kevin Durant and Russ Westbrook against the Phoenix Suns. But they also were coached by Scott Brooks during that span. Billy Donovan is the guy now and the Thunder are on a three-game losing streak. Phoenix frustrates opponents as they have a sound backcourt and one of the best big men at stretching the floor in Markieff Morris. Until the Thunder show the ability to play defense I can not back them as 8.5 point favorites. | |||||||
11-08-15 | Raptors +2.5 v. Heat | 76-96 | Loss | -108 | 7 h 13 m | Show | |
Play Raptors +2.5 The Miami Heat have had some of the smallest point spreads in the NBA over their last four games. They were 3.5 point favorites against the Rockets, 3.5 against the Atlanta Hawks, 3 against the Timberwolves, and a point favorite against the Pacers. They split those contests but were fortunate not to go 1-3 as they needed a huge surge to defeat the Rockets. The Heat are getting solid play from Dwayne Wade and timely defense, but I think today they’ll look a bit off against a Raptors team that is playing superb basketball. They’ll bounce back from their loss to the Magic and get the cover Sunday. | |||||||
11-06-15 | Pistons +4.5 v. Suns | 100-92 | Win | 100 | 9 h 5 m | Show | |
Detroit Pistons plus 4.5 I’m buying the young Pistons on how they’ve looked to start the season. They’ve had two days off to mend their first loss of the season against the Pacers. Phoenix has an open court style of play that Pistons Head Coach Stan Van Gundy will throttle. Phoenix is also a dismal home team on Friday nights for whatever reason. Grab the Pistons. | |||||||
11-06-15 | Hawks v. Pelicans +3.5 | 121-115 | Loss | -105 | 8 h 35 m | Show | |
Pelicans plus 3.5 The woes of the Pelicans are hard to ignore but the Hawks are exactly the type of team they want to face while in a slump. Atlanta’s an efficient team but one that keeps opposing teams in games with their style of play. That bodes to the Pelicans favor at home and in need of confidence. They’ll get a crucial second half run to get the cover for us Friday night. | |||||||
11-06-15 | Bucks v. Knicks -2 | 99-92 | Loss | -102 | 7 h 6 m | Show | |
NY Knicks Derek Fisher may not have the type of talent he wants as Head Coach but he is getting the buyback from his core group of players that you want to see. They’re playing sound defense and I like how Fisher is balancing his bench with his starters. Jason Kidd has maybe the toughest task in the NBA juggling minutes amongst a lineup filled with first to third year players. This is a great home spot for the Knicks at just -2. | |||||||
11-05-15 | Grizzlies v. Blazers +4 | 96-115 | Win | 100 | 12 h 55 m | Show | |
Play Portland +4 Portland returns home tonight on a two-game road win streak. They defeated the Timberwolves and last night defeated the Jazz. Memphis shook off some rust to handle the Kings easily two nights ago. Yet, Portland is a team with a great home court advantage. CJ McCollum and Damian Lillard are shooting lights out and that will be a tough combination for a Grizzlies team that has been struggling to score prior to Tuesday’s game. | |||||||
11-05-15 | Hornets +4 v. Mavs | 108-94 | Win | 100 | 10 h 51 m | Show | |
Play Charlotte +4 Charlotte heads to Dallas to take on a Mavericks team that is pleasantly surprised to have Chandler Parsons back in the lineup. His return plus the acclimation of Deron Williams and Wesley Matthews is going to take on court playing time to adjust. Instances where teams land new veteran starters have showcased opportunistic value ATS. Charlotte may only have one win but they have an uplifting bench and can be counted on to play for four quarters. Look for them to hang in this game against Dallas. | |||||||
11-05-15 | Heat -3.5 v. Wolves | 96-84 | Win | 100 | 9 h 21 m | Show | |
Play Miami -3.5 The veteran laden Heat will be looking to get off to a better start tonight than they have in their last two wins. They found themselves down high teens to the Rockets and then down to the Hawks at home on Tuesday. This should be a great spot for the Heat to pull together as a team against the youth of the Timberwolves. Minnesota has a bright future but also features a team that is prone to turnovers and poor half court shot selections. Grab the Heat -3.5. | |||||||
11-04-15 | Clippers +7.5 v. Warriors | 108-112 | Win | 100 | 11 h 31 m | Show | |
Clippers +7.5 We’re finally able to get the inflated line we need to go against the Warriors at home. Recent blowout wins have catapulted the Warriors to a territory oddsmakers will have a tough time with. This game tonight should help calm those worries. Los Angeles added key defensive assets in Lance Stephenson and Wes Johnson that will cause problems for the undersized perimeter Warriors. Golden State will still have their same explosive offense but I look for 2-3 stretches of solid play from the Clippers to key this ATS win. | |||||||
11-04-15 | 76ers +9 v. Bucks | 87-91 | Win | 100 | 8 h 57 m | Show | |
Philly +9 This game between the Bucks and 76ers is truly a matchup of all youngsters. The Bucks got back a couple of key players with Tyler Ennis and Jabari Parker declared eligible with medical clearance. Parker’s return should reap rewards for the Bucks. I just don’t see the value on tonight’s game in general for the Bucks. Philadelphia showed four quarters of toughness against the Cavs Monday and should against the Bucks as well. | |||||||
11-04-15 | Spurs -4.5 v. Wizards | 99-102 | Loss | -108 | 7 h 58 m | Show | |
Spurs -4.5 The Spurs continue their east coast road trip that features their third game in four nights. I’m impressed with how well their rotations have meshed together with the addition of Lamarcus Aldridge. They may not be playing dominating basketball yet but the spurts and stretches they do are proving to be enough to cover. They’ll get it done again on Wednesday. | |||||||
11-04-15 | Celtics v. Pacers +2 | 98-100 | Win | 100 | 7 h 57 m | Show | |
Indiana +2 I have this game as Indiana -3.5. Boston has lacked the intensity we saw from a Brad Stevens led team a year ago. Defensively they have not been the same and offensively they seem to be lacking clear go to players to lean on for points. That combined with a suspect bench leaves the Celtics vulnerable on the road. Even though Indiana is playing in a back to back spot we’ll grab them tonight | |||||||
11-03-15 | Grizzlies -4 v. Kings | 103-89 | Win | 100 | 11 h 38 m | Show | |
Play Grizzlies -4 This line has been drove down and may likely come down more before game time. I'll go the Contrarian angle here as I believe the Grizzlies can bounce back after a horrific loss last night to the Warriors. It was just one of those nights for the Grizzlies who have not been themselves to start the season. I expect them to buckle-down defensively and get back the style of play they've showcased the past few seasons. Take the Grizzlies tonight in Sacramento. | |||||||
11-03-15 | Hawks +3.5 v. Heat | 98-92 | Win | 100 | 8 h 11 m | Show | |
Play Atlanta +3.5 The Hawks showcased a bit of their team style of basketball in a narrow Sunday win against the Hornets. It was a rusty win for a team that has yet to click similar to last season. The Heat on the other hand are coming off a tremendous come from behind win against the Rockets. The Rockets derailed themselves with lazy passes and poor offensive execution. Tonight's matchup is an advantageous game for the Hawks to utilize their team camaraderie in grabbing a cover in Miami. Grab the Hawks. | |||||||
11-02-15 | Suns +9 v. Clippers | 96-102 | Win | 100 | 13 h 47 m | Show | |
Play Phoenix Suns +9 The Clippers have added piece after piece that has them primed to match the Spurs in June. But we’re in November. The grind of the NBA season typically presents rust for stretches for teams with superior talent. With a young Suns team opposite and former Clipper Eric Bledsoe leading the way I expect the Suns to stay in this game. Getting nine points is far too many. | |||||||
11-02-15 | Blazers +5.5 v. Wolves | 106-101 | Win | 100 | 11 h 48 m | Show | |
Play Portland +5.5 The Trailblazers are coming off back to back losses to the Phoenix Suns. They’re adjusting to playing without superstar LaMarcus Aldridge and also role player Nicholas Batum. That’s caused a few lapses especially in fourth quarters. Today I think they’ll be able to hang with a young Timberwolves team. As well as the young group of Timberwolves have played you have to expect a downturn. Grab the Trailblazers tonight. | |||||||
11-02-15 | Spurs -7 v. Knicks | 94-84 | Win | 100 | 10 h 47 m | Show | |
Play Spurs -7 San Antonio played rusty last night and still was able to cover the spread against Boston. They did it with great half court defense which throttled a young Celtics team that is very similar to the Knicks. In years past the Spurs have been offensive juggernauts at Madison Square Garden. Minutes were reduced last night with key players such as Tim Duncan, Tony Parker, and Manu Ginobli to pave the way for tonight. Grab the Spurs | |||||||
11-02-15 | Cavs -13 v. 76ers | 107-100 | Loss | -105 | 6 h 38 m | Show | |
Play Cleveland -13 It’d be easy to mark this game as a typical NBA downtrodden approach from the Cavaliers. They’re clearly the front runner of the Eastern Conference and the 76ers are permanent cellar fixtures. I just can’t back the 76ers at all even as home underdogs of thirteen points. Cleveland’s core group of talent may not be capable of winning this high of a spread based on offense but they surely can with their defense. This is a game at half that the Cavs should be up in the mid to high teens and I expect the role players to continue the score higher in the second-half. | |||||||
11-01-15 | Magic +7.5 v. Bulls | 87-92 | Win | 100 | 8 h 17 m | Show | |
Play Magic +7.5 | |||||||
11-01-15 | Rockets v. Heat -3 | 89-109 | Win | 100 | 7 h 17 m | Show | |
Play Miami -3 | |||||||
11-01-15 | Spurs v. Celtics +5.5 | 95-87 | Loss | -110 | 5 h 48 m | Show | |
Play Celtics +5.5 | |||||||
10-31-15 | Knicks +7.5 v. Wizards | 117-110 | Win | 100 | 9 h 9 m | Show | |
Play Knicks +7.5 | |||||||
10-30-15 | Thunder v. Magic +8 | 139-136 | Win | 100 | 6 h 12 m | Show | |
Play Orlando Magic +8 | |||||||
10-28-15 | Wolves +3.5 v. Lakers | 112-111 | Win | 100 | 11 h 35 m | Show | |
Play Timberwolves +3.5 | |||||||
10-27-15 | Detroit Pistons v. Atlanta Hawks -6.5 | 106-94 | Loss | -110 | 20 h 36 m | Show | |
Play Atlanta Hawks -6.5 To open up the NBA season we'll be grabbing the Atlanta Hawks at home. Detroit did finish last season on a better note but the Hawks are a focused underrated team. They lack a true go-to star with Jeff Teague being the main catalyst. But they play as a group from all five positions that extends to their bench. Grab the Hawks to use their team style and home court edge to get the cover opening night. | |||||||
07-17-15 | Miami Heat v. Sacramento Kings +3 | 68-73 | Win | 100 | 4 h 48 m | Show | |
07/17 01:30 PM NBA (553) MIAMI HEAT VS (554) SACRAMENTO KINGS edit
| |||||||
07-17-15 | Houston Rockets v. Philadelphia 76ers +4 | 96-100 | Win | 100 | 3 h 18 m | Show | |
07/17 01:00 PM NBA (551) HOUSTON ROCKETS VS (552) PHILADELPHIA 76ERS edit
| |||||||
05-15-15 | Atlanta Hawks +3 v. Washington Wizards | 94-91 | Win | 100 | 5 h 33 m | Show | |
05/15 04:00 PM NBA (745) ATLANTA HAWKS VS (746) WASHINGTON WIZARDS edit
| |||||||
05-10-15 | Cleveland Cavaliers v. Chicago Bulls +1.5 | 86-84 | Loss | -101 | 11 h 15 m | Show | |
05/10 12:30 PM NBA (725) CLEVELAND CAVALIERS VS (726) CHICAGO BULLS edit
| |||||||
05-09-15 | Golden State Warriors -4.5 v. Memphis Grizzlies | 89-99 | Loss | -110 | 3 h 21 m | Show | |
05/09 05:00 PM NBA (723) GOLDEN STATE WARRIORS VS (724) MEMPHIS GRIZZLIES edit
| |||||||
05-09-15 | Atlanta Hawks v. Washington Wizards +4.5 | 101-103 | Win | 100 | 1 h 55 m | Show | |
05/09 02:05 PM NBA (721) ATLANTA HAWKS VS (722) WASHINGTON WIZARDS edit
| |||||||
05-08-15 | Cleveland Cavaliers v. Chicago Bulls -2 | 96-99 | Win | 100 | 21 h 30 m | Show | |
05/08 05:05 PM NBA (717) CLEVELAND CAVALIERS VS (718) CHICAGO BULLS edit
| |||||||
05-04-15 | Chicago Bulls +5 v. Cleveland Cavaliers | 99-92 | Win | 100 | 15 h 33 m | Show | |
05/04 04:05 PM NBA (703) CHICAGO BULLS VS (704) CLEVELAND CAVALIERS edit
| |||||||
04-26-15 | Toronto Raptors +6 v. Washington Wizards | 94-125 | Loss | -113 | 20 h 29 m | Show | |
04/26 03:35 PM NBA (505) TORONTO RAPTORS VS (506) WASHINGTON WIZARDS edit
| |||||||
04-25-15 | Golden State Warriors -7 v. New Orleans Pelicans | 109-98 | Win | 100 | 20 h 22 m | Show | |
04/25 05:05 PM NBA (749) GOLDEN STATE WARRIORS VS (750) NEW ORLEANS PELICANS edit
| |||||||
04-24-15 | Los Angeles Clippers +4 v. San Antonio Spurs | 73-100 | Loss | -103 | 22 h 39 m | Show | |
04/24 06:35 PM NBA (743) LOS ANGELES CLIPPERS VS (744) SAN ANTONIO SPURS edit
| |||||||
04-23-15 | Cleveland Cavaliers -4 v. Boston Celtics | 103-95 | Win | 100 | 19 h 9 m | Show | |
04/23 04:05 PM NBA (733) CLEVELAND CAVALIERS VS (734) BOSTON CELTICS edit
| |||||||
04-22-15 | San Antonio Spurs v. Los Angeles Clippers -1 | 111-107 | Loss | -110 | 11 h 52 m | Show | |
04/22 07:35 PM NBA (731) SAN ANTONIO SPURS VS (732) LOS ANGELES CLIPPERS edit
| |||||||
04-20-15 | New Orleans Pelicans v. Golden State Warriors -11 | 87-97 | Loss | -102 | 19 h 35 m | Show | |
04/20 07:35 PM NBA (719) NEW ORLEANS PELICANS VS (720) GOLDEN STATE WARRIORS edit
| |||||||
04-19-15 | San Antonio Spurs v. Los Angeles Clippers -1.5 | 92-107 | Win | 100 | 22 h 27 m | Show | |
04/19 07:35 PM NBA (715) SAN ANTONIO SPURS VS (716) LOS ANGELES CLIPPERS edit
| |||||||
04-18-15 | Dallas Mavericks +5 v. Houston Rockets | 108-118 | Loss | -109 | 22 h 41 m | Show | |
04/18 06:35 PM NBA (707) DALLAS MAVERICKS VS (708) HOUSTON ROCKETS edit
| |||||||
04-15-15 | San Antonio Spurs v. New Orleans Pelicans +5.5 | 103-108 | Win | 100 | 6 h 58 m | Show | |
04/15 05:05 PM NBA (511) SAN ANTONIO SPURS VS (512) NEW ORLEANS PELICANS edit
| |||||||
04-15-15 | Orlando Magic v. Brooklyn Nets -8 | 88-101 | Win | 100 | 6 h 57 m | Show | |
04/15 05:05 PM NBA (515) ORLANDO MAGIC VS (516) BROOKLYN NETS edit
| |||||||
04-14-15 | Los Angeles Clippers -10 v. Phoenix Suns | 112-101 | Win | 100 | 10 h 44 m | Show | |
04/14 07:35 PM NBA (705) LOS ANGELES CLIPPERS VS (706) PHOENIX SUNS edit
| |||||||
04-12-15 | Charlotte Hornets +8 v. Detroit Pistons | 77-116 | Loss | -107 | 9 h 22 m | Show | |
04/12 12:35 PM NBA (705) CHARLOTTE HORNETS VS (706) DETROIT PISTONS edit
| |||||||
04-10-15 | Toronto Raptors v. Orlando Magic +6 | 101-99 | Win | 100 | 7 h 42 m | Show | |
04/10 04:05 PM NBA (701) TORONTO RAPTORS VS (702) ORLANDO MAGIC edit
| |||||||
04-08-15 | Houston Rockets v. San Antonio Spurs -6 | 98-110 | Win | 100 | 8 h 39 m | Show | |
04/08 05:35 PM NBA (717) HOUSTON ROCKETS VS (718) SAN ANTONIO SPURS edit | |||||||
04-08-15 | New Orleans Pelicans +5 v. Memphis Grizzlies | 74-110 | Loss | -108 | 7 h 8 m | Show | |
04/08 05:05 PM NBA (715) NEW ORLEANS PELICANS VS (716) MEMPHIS GRIZZLIES edit
| |||||||
04-08-15 | Cleveland Cavaliers v. Milwaukee Bucks +7.5 | 104-99 | Win | 100 | 7 h 2 m | Show | |
04/08 05:05 PM NBA (713) CLEVELAND CAVALIERS VS (714) MILWAUKEE BUCKS edit
|
Service | Profit |
---|---|
Sean Higgs | $1,221 |
Kevin Young | $985 |
Michael Alexander | $830 |
Jack Jones | $731 |
Kenny Walker | $717 |
Bobby Conn | $681 |
Brody Vaughn | $651 |
Joseph D'Amico | $560 |
Dave Price | $535 |
Kyle Hunter | $358 |