Rob Vinciletti Premium Picks
Rob Vinciletti

#2 RANKED ALL SPORTS 2022 EXCLUDING GOLF $$ ROB V is The ONLY 2 TIME OVERALL MLB +FOOTBALL LEADER on the network #1 OVERALL SINCE 2017 COMBINED CFL. ONLY 2 TIME CFB CHAMP. Jump on with the 2016 Overall Sports Champ
PREMIUM PICK STREAKS
Football Picks (+14285) 2060-1741 L3801 54%
All Sports Sides (+12026) 5456-4555 L10011 55%
NCAA-F Picks (+10320) 779-613 L1392 56%
MLB Picks (+8575) 1791-1451 L3242 55%
NHL Money Lines (+6385) 408-274 L682 60%
NFL Picks (+4793) 953-819 L1772 54%
Soccer Sides (+3608) 297-143 L440 68%
CFL Picks (+3184) 115-76 L191 60%
NBA Totals (+1884) 165-134 L299 55%
Tennis Sides (+1556) 84-44 L128 66%
NCAA-B Sides (+935) 56-42 L98 57%
NFLX Sides (+688) 92-77 L169 54%
Basketball Picks (+673) 20-12 L32 63%
Fighting Picks (+570) 9-3 L12 75%
Top WNBA Picks (+450) 10-5 L15 67%
Short-Term Subscription Options
#1 RANKED THIS YEAR ALL SPORTS excluding golf
This is the three day package which includes all plays and is popular any day of the week.
*This subscription currently includes 3 picks (2 Soccer, 1 MLB) but more may be added during the term of the subscription.
Get every single pick for 7 full days.This package is a solid investment at any time of the year. This one of the most Popular Packs on the Sportscapping Network get on it NOW and $$ BIG
*This subscription currently includes 3 picks (2 Soccer, 1 MLB) but more may be added during the term of the subscription.
Long-Term Subscription Options
$$ Rob is the ONLY 2 Tine OVERALL FOOTBALL LAEDER on this NETWORK and 2016 ALL SPORTS OVERALL LEADER $$
Get all of WORLD RENOWNED Rob Vinciletti's Award-Winning picks for 1 month! Rob is one of the TOP Cappers in the industry and continues to EXPAND THE BRAND Throughout the Globe, with his Cutting edge Material and Data that Simply wont be found elsewhere. Consistency in All Major Sports along with Superior Analysis is what sets Rob Apart from the Rest.
*This subscription currently includes 3 picks (2 Soccer, 1 MLB) but more may be added during the term of the subscription.
$$ ONLY 2 TIME MLB WORLD CHAMP out over 100 Services $$
ALL INCLUSIVE MLB MONTHLY PACK
This is one of Rob Vinciletti PREMIER PACKAGES and INCLUDES EVERY MLB POWER SYSTEM RELEASE for an ENTIRE 30 DAYS. Rob Uses The Most INNOVATIVE AND CUTTING EDGE DATA AVAILABLE that wont be seen ANYWHERE ELSE. ROB is a CONSISTENT WINNER YEAR in and YEAR Out using TIMES TESTED DATABASE SYSTEMS and POWERFUL OFF SHORE STEAM MOVES. Get on NOW AND ENHANCE your Bankroll with the FINEST SELECTIONS AVAILABLE. This one of the most Popular Packs on the Sportscapping Network get on it NOW and $$ BIG
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
$$ CFL RANKED #1 OVERALL Last 6 Seasons COMBINED $$
This is Robs Canadian Football League Seasonal pack. Rob has Crushed the CFL The last few Years. Jump on and get EVERY CFL Play released
$$ 2 TIME #1 RANKED COLLEGE FOOTBALL LEADER $$
** ONLY 2 TIME OVERALL FOOTBALL CHAMP on Site AND #1 OVERALL ALL TIME in FOOTBALL **
WORLD RENOWNED ANALYST and TOP PREDICTIVE DATA ENGINEER Rob Vinciletti has CRIPPLED the Books the last 9 years in College Football With TOP PLAYS CASHING OVER 74%. Finishing near the top of every leader board takes time and hard work. Armed with a library and database chocked with CUTTING EDGE never before released POWER Systems Rob will tear up your man once again this season.. Get every play Rob advertises here right up until the bowl season with this Powerful Package as Rob Continues to Expand the Brand putting Clients on the Winning Sides all over the Globe with Data, material, and Superior Analysis you Simply wont see any where else. Jump on this Pack Now as we are poised for another Solid season. SIMPLY PUT THE STRONGEST PLAYS on THIS SITE
No picks available.
$$ 2 TIME OVERALL MLB LEADER AND 3 TIMES on Sides $$
^^ Out of 90+ cappers MOST wont accomplish this once ^ ^
Rob Vinciletti 2023 MLB Package. Rob was #2 OVERALL in 2022 and #1 on SIDES Rob is off another WINNING year in Bases and is the ONLY 2 TIME MLB Champ finishing number one in 2012 and 2017. Last year Rob ended the year on a MASSIVE RUN. This pack gets Robs Daily MLB Side and totals selections. This Is one of the most Popular Packs on the Sportscapping Network Get on it NOW and $$ BIG
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
2 TIME OVERALL Football Champion ONLY 1 of 100+ TO DO IT TWICE **
#1 ALL TIME FOOTBALL OVERALL on the SITE!
Get EVERY College and NFL Selection advertised here by Multiple Sport Champ Rob Vinciletti. Backed with the MOST POWERFUL PREDICTIVE DATA ENGINEERING in the Industry Rob is Poised to GET YOU PAID AGAIN this FOOTBALL season. The MOST Dominant LONG TERM Analyst on this Site Delivers the MOST POWERFUL Plays. Jump on NOW as this Pack Runs through the SUPER BOWL
No picks available.
$$ The ONLY 2 time Overall Football Champ on the Site $$
#1 OVERALL CFB,NFL AND CFL COMBINED ALL TIME
The 2023/24 NFL Seasonal Package for WORLD RENOWNED POWER ANALYST Rob Vinciletti is his Signature Package. This subscription will enable you to get EVERY advertised NFL Play released from Week 1 through the Super Bowl. Rob Uses Predictive Data Engineering and Cutting Edge Power systems that date as far back as 1973, and Combines them with high Tech Computer Simulations and Data you Just wont see any where else. Its no wonder Rob is one of the leading, most consistent cappers spanning the globe as Rob Continues to Expand the brand and Put cash in clients pockets all over the world. If you are tired of losing and want to CASH OUT then sign up with us Now and get every single NFL release. Others Talk about Winning Rob Does it. Simply Put. The Most Powerful plays on this site.
YESTERDAY'S PLAYS
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Michigan State vs Iowa | Michigan State +10½ -110 | Premium | 16-26 | Win | 100 | Show |
San Diego State vs Air Force | UNDER 43 -110 | Premium | 10-49 | Loss | -110 | Show |
Georgia vs Auburn | Georgia -14 -110 | Premium | 27-20 | Loss | -110 | Show |
Towson vs New Hampshire | New Hampshire -17½ -110 | Premium | 54-51 | Loss | -110 | Show |
Weber State vs Northern Colorado | Weber State -21½ -115 | Premium | 28-21 | Loss | -115 | Show |
Padres vs White Sox | Padres -140 | Premium | 6-1 | Win | 100 | Show |
Virginia vs Boston College | OVER 52 -110 | Premium | 24-27 | Loss | -110 | Show |
UAB vs Tulane | Tulane -21½ -110 | Top Premium | 23-35 | Loss | -110 | Show |
Inter Milan vs Salernitana | OVER 2½ -145 | Premium | 4-0 | Win | 100 | Show |
Buffalo vs Akron | OVER 54 -110 | Premium | 13-10 | Loss | -110 | Show |
Nevada vs Fresno State | Fresno State -24½ -110 | Premium | 9-27 | Loss | -110 | Show |
PICKS IN PROGRESS
nfl top total over indy vs lar
NFL T-1
SU: 32-4-0
ATS: 33-2-1
Sep 20, 2009 view Sunday 2 2009 Raiders Chiefs away 0-3 3-0 3-0 7-7 13-10 2.0 39.0 3 5.0 -16.0 -5.5 -10.5 W W U 0
Nov 15, 2009 view Sunday 10 2009 Chiefs Raiders away 3-10 10-0 0-0 3-0 16-10 2.0 36.5 6 8.0 -10.5 -1.2 -9.2 W W U 0
Oct 31, 2010 view Sunday 8 2010 Buccaneers Cardinals away 7-7 17-7 7-14 7-7 38-35 3.0 39.5 3 6.0 33.5 19.8 13.8 W W O 0
Dec 05, 2010 view Sunday 13 2010 Rams Cardinals away 3-6 6-0 7-0 3-0 19-6 -3.5 43.5 13 9.5 -18.5 -4.5 -14.0 W W U 0
Sep 18, 2011 view Sunday 2 2011 Browns Colts away 0-3 14-6 0-3 13-7 27-19 -2.5 39.0 8 5.5 7.0 6.2 0.8 W W O 0
Nov 06, 2011 view Sunday 9 2011 Bengals Titans away 0-3 7-14 7-0 10-0 24-17 2.5 41.5 7 9.5 -0.5 4.5 -5.0 W W U 0
Sep 23, 2012 view Sunday 3 2012 Jaguars Colts away 3-7 0-7 10-0 9-3 22-17 3.0 42.5 5 8.0 -3.5 2.2 -5.8 W W U 0
Nov 08, 2012 view Thursday 10 2012 Colts Jaguars away 3-0 14-3 7-0 3-7 27-10 -3.0 42.5 17 14.0 -5.5 4.2 -9.8 W W U 0
Nov 18, 2012 view Sunday 11 2012 Buccaneers Panthers away 10-7 0-7 0-0 11-7 27-21 -1.0 47.5 6 5.0 0.5 2.8 -2.2 W W O 1
Sep 19, 2013 view Thursday 3 2013 Chiefs Eagles away 10-6 6-0 0-3 10-7 26-16 3.0 50.5 10 13.0 -8.5 2.2 -10.8 W W U 0
Sep 22, 2013 view Sunday 3 2013 Lions Commanders away 7-7 10-7 0-3 10-3 27-20 -1.0 48.0 7 6.0 -1.0 2.5 -3.5 W W U 0
Sep 29, 2013 view Sunday 4 2013 Cardinals Buccaneers away 0-7 0-3 0-0 13-0 13-10 2.5 40.5 3 5.5 -17.5 -6.0 -11.5 W W U 0
Oct 06, 2013 view Sunday 5 2013 Eagles Giants away 3-7 16-0 3-14 14-0 36-21 1.0 55.5 15 16.0 1.5 8.8 -7.2 W W O 0
Oct 05, 2014 view Sunday 5 2014 Browns Titans away 0-7 10-21 3-0 16-0 29-28 0.0 44.5 1 1.0 12.5 6.8 5.8 W W O 0
Oct 26, 2014 view Sunday 8 2014 Vikings Buccaneers away 0-0 3-0 7-0 3-13 19-13 2.0 43.0 6 8.0 -11.0 -1.5 -9.5 W W U 1
Oct 26, 2014 view Sunday 8 2014 Texans Titans away 0-3 13-0 14-6 3-7 30-16 -3.0 43.0 14 11.0 3.0 7.0 -4.0 W W O 0
Nov 09, 2014 view Sunday 10 2014 Falcons Buccaneers away 7-3 6-7 3-0 11-7 27-17 -2.5 47.0 10 7.5 -3.0 2.2 -5.2 W W U 0
Sep 18, 2016 view Sunday 2 2016 Cowboys Commanders away 10-0 3-10 7-13 7-0 27-23 3.0 47.0 4 7.0 3.0 5.0 -2.0 W W O 0
Oct 16, 2016 view Sunday 6 2016 Jaguars Bears away 0-0 0-10 0-3 17-3 17-16 2.0 46.5 1 3.0 -13.5 -5.2 -8.2 W W U 0
Oct 08, 2017 view Sunday 5 2017 Chargers Giants away 0-9 10-0 7-7 10-6 27-22 3.0 45.5 5 8.0 3.5 5.8 -2.2 W W O 0
Oct 15, 2017 view Sunday 6 2017 Chargers Raiders away 0-7 7-3 0-0 10-6 17-16 3.0 48.5 1 4.0 -15.5 -5.8 -9.8 W W U 0
Sep 30, 2018 view Sunday 4 2018 Texans Colts away 14-7 7-3 7-7 3-14 37-34 1.0 47.5 3 4.0 23.5 13.8 9.8 W W O 1
Oct 18, 2018 view Thursday 7 2018 Broncos Cardinals away 21-3 14-0 7-7 3-0 45-10 -2.5 42.0 35 32.5 13.0 22.8 -9.8 W W O 0
Nov 25, 2018 view Sunday 12 2018 Browns Bengals away 14-0 14-7 7-7 0-6 35-20 0.0 47.5 15 15.0 7.5 11.2 -3.8 W W O 0
Oct 20, 2019 view Sunday 7 2019 Cardinals Giants away 14-0 3-14 7-0 3-7 27-21 2.5 49.5 6 8.5 -1.5 3.5 -5.0 W W U 0
Nov 03, 2019 view Sunday 9 2019 Jets Dolphins away 7-0 5-21 3-3 3-2 18-26 -3.0 42.5 -8 -11.0 1.5 -4.8 6.2 L L O 0
Nov 17, 2019 view Sunday 11 2019 Jets Commanders away 6-0 14-3 0-0 14-14 34-17 1.0 38.5 17 18.0 12.5 15.2 -2.8 W W O 0
Dec 01, 2019 view Sunday 13 2019 Jets Bengals away 3-7 3-10 0-5 0-0 6-22 -3.0 40.5 -16 -19.0 -12.5 -15.8 3.2 L L U 0
Dec 22, 2019 view Sunday 16 2019 Giants Commanders away 14-7 14-7 7-7 0-14 41-35 0.0 43.0 6 6.0 33.0 19.5 13.5 W W O 1
Oct 18, 2020 view Sunday 6 2020 Commanders Giants away 0-10 10-3 0-0 9-7 19-20 1.5 42.5 -1 0.5 -3.5 -1.5 -2.0 L W U 0
Oct 19, 2020 view Monday 6 2020 Cardinals Cowboys away 0-0 21-3 7-0 10-7 38-10 -2.0 52.5 28 26.0 -4.5 10.8 -15.2 W W U 0
Sep 26, 2021 view Sunday 3 2021 Bengals Steelers away 7-0 7-7 10-0 0-3 24-10 2.5 42.0 14 16.5 -8.0 4.2 -12.2 W W U 0
Oct 24, 2021 view Sunday 7 2021 Falcons Dolphins away 0-7 13-0 7-7 10-14 30-28 -1.5 47.5 2 0.5 10.5 5.5 5.0 W W O 0
Nov 28, 2021 view Sunday 12 2021 Falcons Jaguars away 7-0 7-3 7-8 0-3 21-14 -1.5 46.0 7 5.5 -11.0 -2.8 -8.2 W W U 0
Sep 25, 2022 view Sunday 3 2022 Texans Bears away 7-10 7-3 6-7 0-3 20-23 3.0 39.5 -3 0.0 3.5 1.8 1.8 L P O 0
Oct 02, 2022 view Sunday 4 2022 Jets Steelers away 3-0 7-6 0-7 14-7 24-20 3.0 41.0 4 7.0 3.0 5.0 -2.0 W W O 0
Oct 01, 2023 view Sunday 4 2023 Broncos Bears away -3.5 45.5
SERVICE BIO
#2 RANKED ALL SPORTS in 2022 MOST VERSATILE ANALYST on the NETWORK
** ONLY 2 Time OVERALL FOOTBALL SEASONAL CHAMP + NHL #1 R.O.I. 2021/22
** ONLY 2 TIME CFB CHAMP + 2018/19 NBA CHAMP
** 2016 WORLD CHAMPION **
$$ ONLY 2 Time Overall MLB LEADER on Network- #1 OVERALL CANADAIN FOOTBALL S-2017
Rob Vinciletti is one of the top analysts in the World over the last 24 years. He is Right at or near the top in Every Major sport. Rob leaves no stone unturned, every game on the board is thoroughly analyzed. A tremendous amount of time is taken handicapping the games, utilizing many factors to determine the outcomes. The combination of time backed technical systems with situational and fundamental idealogies provide a clear cut advantage. After analyzing all of the day's data, he then turns to powerful offshore information to put it all together. Rob has solid offshore contacts who provide information on where the sharp money is going. Rob also Uses Database Systems and Simulations that simply arent available anywhere else. The combination of solid capping and offshore steam, together with superior money management make for solid investments. These selections can be wagered on with confidence. If you are tired of all the usual promises and service hype and want to play with a reputable source. Jump on NOW and start $$$