Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
11-19-22 | Maryland +3.5 v. St. Louis | 95-67 | Win | 100 | 3 h 42 m | Show | |
Hall of Fame basketball Tip Off Tourney heads into their Semi-Finals today and the early matchup has Maryland taking on St Louis. The St Louis Billikins are 3-0 to start the season after their win over Memphis, 90-84. Same goes for the Maryland Terps, a perfect 3-0 heading into today's contest. Maryland's wins not as impressive with victories over Niagara, Western Carolina and then last game over Binghamton, 76-52. Though they have covered all three games. Billikin wins have been a bit more impressive with an opening win over Murray State, 91-68, Evansville, 83-65 and then last game over Memphis as a 3-point favorite. They are 2-1 ATS in their three games. One big advantage for the Terps today will be in height and that should help them on the defensive boards where they have struggled thus far. St Louis has lost five straight to the Big 10, yet here they are a favorite today. Maryland is 8-3 ATS their last 11 games and I'll take a Big 10 team here on Saturday getting points. Play Maryland. | |||||||
11-19-22 | Illinois +17.5 v. Michigan | 17-19 | Win | 100 | 13 h 6 m | Show | |
Big 10 clash here on Saturday between two of the best defenses in the nation. Illinois is 2nd in the nation in overall defense, right behind No 1 Michigan. Both teams also have excellent redzone efficiency levels of less than 60%. Illinois is 7-3 overall on the season. The Illini are tied for 1st with Purdue, Iow and Minnesota in the Big 10 West, all with 4-3 conference records. Michigan and Ohio State are tied at 7-0 in the Big 10 East and meet next week in the final regular season game to likely determine the winner of the East and trip to the Big 10 Championship. Have to wonder if the Wolverines have their eyes set to next week on Ohio State. Yes, Illinois is very good, but the aren't quite in the league of Michigan. Michigan coming off an easy win last week over Nebraska, 34-3. Illinois is 9-4 ATS their last 13 games and 8-2-1 ATS their last 11 vs a team with a winning record. The Wolverines are good though, going 12-3-1 ATS their last 16 conference games. The Fighting Illini are 5-2 ATS their last seven games against Michigan and the dog is 6-1 ATS the last seven meetings. I have to believe that Michigan looking to next week vs the Buckeyes. I'll take the big points here with a very good defensive Illinois team. | |||||||
11-18-22 | Hornets v. Cavs -9 | 122-132 | Win | 100 | 6 h 18 m | Show | |
The Charlotte Hornets just 4-12 so far this season. They are coming off a loss to Indiana, 113-125. That makes 1-8 S/U and 2-7 ATS their last nine games. The Cleveland Cavaliers are 8-6 S/U and ATS on the year. They have played six of their last seven games on the road before returning home here tonight. They have lost five straight games both S/U and ATS after starting the season 8-1. The Cavs are 12-4 ATS in their last 16 Friday games and 6-1 in their last seven home games. The Cavs have been in a funk of late, but home cooking looks to be the fix for that. Play Cleveland. | |||||||
11-18-22 | Massachusetts v. Murray State +2 | 71-69 | Push | 0 | 2 h 51 m | Show | |
Myrtle Beach Invitational from Conway, SC has second round action here early on Friday as Murray State takes on U Mass. U Mass Minutemen beat Colorado last night in this tourney, 66-63, covering the 5.5-point dog line. That makes U Mass, 2-1 both S/U and ATS on the season. In their lone loss at home to Towson, 55-67, they shot just 34.5% from the field and 21.4% from 3-point arc. They held Colorado to just 34.2% last night in their win. Murray State Racers are 2-1 S/U and 1-1 ATS after beating Texas A&M last night, 88-79 as a 13-point dog. This was by far their best effort of the season as they shot 50% from the field and hit 45.5% of their three-point shots. U Mass a small favorite here today, but my own numbers show that Murray should be the small favorite. I'll take the points. Play Murray State. | |||||||
11-17-22 | Towson -1 v. NC-Greensboro | 56-53 | Win | 100 | 7 h 51 m | Show | |
Towson State Tigers look to keep their perfect record in tact as they hit the road to play at NC Greensboro. The Tigers are 3-0 S/U and 2-1 ATS on the season after beating Penn in their last game, 80-74, as a 3-point favorite. They have played two road games and won and covered both, outscoring the home teams by a 73.5 to 64.5 ppg average. The Greensboro Spartans are 1-1 S/U and 0-1 ATS on the season. They are coming off a loss at Miami, 65-79, as a 10-point dog. Their win coming at home over J&W Charlotte, 93-60. Towson has been a very good road team, going 15-4 ATS their last 19 away games. The Spartans are 0-4 ATS in their last four home games and 0-6 ATS their last six overall. Towson looks the better team here tonight. Play Towson. | |||||||
11-17-22 | Boise State v. Charlotte +5.5 | 42-54 | Win | 100 | 7 h 47 m | Show | |
Myrtle Beach Invitational first round here tonight from Conway, SC has Boise State taking on NC Charlotte. Boise State is 1-1 this season after winning their last game over Washington State, 71-61, as a 2-point dog. The NC Charlotte 49ers are coming of a win over Maryland Eastern Shore, 80-47, as a 12.5-point favorite. Boise State opened with a loss to South Dakota State. The 49ers look to remain perfect tonight. They have averaged 81 points through two games and hit 56.9% of their field goals and 40% from three point arc. I don't like the way the Broncos have struggled offensively through two games. Meanwhile the 49ers have been hot. It's early but I like the way Charlotte has played. Take Charlotte. | |||||||
11-16-22 | Knicks v. Nuggets -3.5 | 106-103 | Loss | -110 | 13 h 42 m | Show | |
The Knicks played last night in Utah and despite trailing by double digits at one point they rallied to win the game 118-111, as a 4.5-point dog. Now they come right back tonight and hit another high altitude city as they play at Denver. The Knicks are 3-7-1 ATS in their last 11 overall games. They are also 0-5 ATS their last five games following a straight up win. The Knicks are 7th in the East with a 7-7 record and -1.5 point differential. The Nuggets are 2nd in the West with a 9-4 record and are 4-0 at home. The Nuggets rebounded from their loss at Boston on Friday with a win on Sunday at Chicago, ending their road stint at 3-1 S/U and 1-3 ATS. Now they return home where they have yet to lose and are 3-1 vs the spread with a _14.3 point differential. The Nuggets have covered the last four in this series and six of the last eight in Denver. I give it to the Knicks for winning at Utah last night, but can't see them taking down two of the best teams in West in back-to-back games. Play Denver. | |||||||
11-16-22 | Missouri State +10 v. BYU | 64-66 | Win | 100 | 7 h 23 m | Show | |
The Missouri State Bears visit Provo, Utah tonight to take on the BYU Cougars. The Bears are 1-0 while BYU is 1-1. These teams played each other last year in Missouri State with BYU winning that game, 74-68 as a 1.5-point favorite. Mo State beat Missouri Science Tech last week, 82-47. Can't take a lot away from that game though against such an inferior opponent. This early in the season offensive and defensive stats mean little against the teams they are playing. Byu beat Idaho State, 60-56, but didn't come close to the 23.5-favorite line. Then last time out the Cougars lost at No 17 San Diego State, 82-75, this time as a 11-point dog. Missouri State getting almost 10 points here tonight. Considering the BYU outcome against Idaho State, this Mo State team should do better. I'll take the points early in the season. Play Missouri State. | |||||||
11-16-22 | SE Missouri State +2 v. Evansville | 67-61 | Win | 100 | 6 h 23 m | Show | |
SE Missouri State Redhawks are 2-0 as they hit the road tonight to play at Evansville. The Hawks opened their season with a win over South Florida, 64-61, as a 11-point dog. Then came back last game against Lyon and won easily, 83-46 with no line on the game. The Evansville Aces are 1-1 on the season, beating Miami Ohio in their opener, 78-74 as a 6-point dog and then lost at St Louis last game, 65-83 as a 23.5 point dog. SE Mo looks the better team early in the season, playing well on both ends of the court. They allow just 53 ppg thus far and their defense should have little issues today with this Evansville team. Looks to me the Redhawks should have been favored in this one, but that's ok, I'll take the small points with the visitors. | |||||||
11-16-22 | Iowa +1.5 v. Seton Hall | 83-67 | Win | 100 | 6 h 52 m | Show | |
Iowa Hawkeyes (2-0) hit the road today to Newark, NJ to take on the 2-0 Seton Hall Pirates. Iowa coming off an easy win over NC A&T, 112-71. Seton Hall coming into tonight after beating St Peter's, 8-44. Iowa also beat Bethune Cookman to start the season, 89-58. The Hawkeyes covering both spreads as 20+ favorites. Seton Hall beat Monmouth in their opener, 79-52, also covering both games thus far. Tonight will be the first good test for both clubs. Both teams put up excellent numbers against poor opposition. Iowa is 8-2 ATS their last 10 games while Seton Hall is 3-10 ATS their last 13 home games. I'll take the Big 10 team here today. Play Iowa. | |||||||
11-16-22 | Eastern Michigan +7.5 v. Kent State | 31-24 | Win | 100 | 4 h 22 m | Show | |
With Toledo losing last night, Eastern Michigan still can't take the AMC West because they still trail the Rockets by two games and lost to them a few weeks ago. Toledo is 5-2 and Eastern is right behind at 3-3. Eastern Michigan finishes with Central Michigan next week. Still, looks like Eastern can make a bowl game as they really only need one win in these last two weeks. Eastern beat Akron last week, 34-28, as a 7-point road favorite. Kent State beat Bowling Green last week, 40-6 and after tonight they finish at Buffalo. The Golden Flashes are in 4th in the MAC East with a 3-3 record and 4-6 overall record. Doesn't look good for the flashes to make a bowl game this year either. Still, not sure how they are a TD favorite here tonight against an equal or better Eastern Michigan team. More on the line for Eastern here tonight so I'll take the points. Play Eastern Michigan. | |||||||
11-15-22 | Knicks v. Jazz -4 | Top | 118-111 | Loss | -110 | 11 h 27 m | Show |
The NY Knicks are 10th in the NBA in the East with a 6-7 record. They have a -2.1 point differential and are coming off a loss to OK City, 135-145. The Knicks led that game by double digits in the first half but couldn't contain the Thunder offense. The start a five game road swing tonight at Utah. It's always difficult to play in Utah at the altitude. The Knicks are now 2-7-1 ATS in their last 10 games and 2-5-1 ATS their last eight after 1 day rest. The Utah Jazz are 3rd in the West with a 10-5 record and have a +4.2 point differential. The Jazz look to snap a two-game losing skid here tonight. Utah won the opener of their three game road trip at Atlanta, but then lost to Washington and last game at Philly, 98-105. Until these last two losses, the Jazz had covered seven straight games. The Jazz are 4-1 ATS in their last five home games. Utah is 25-9 ATS in their last 34 vs the Knicks and 4-0 ATS in their last four meetings in Utah. Take the Jazz tonight. | |||||||
11-15-22 | Marquette +8.5 v. Purdue | 70-75 | Win | 100 | 7 h 54 m | Show | |
Two very good teams meet in a marquee matchup here tonight as 2-0 Purdue hosts 2-0 Marquette. It's the Big 10 vs the Big East. Marquette opened with win over Radford, 76-69 and then beat Central Michigan, 97-73. They failed to cover vs Radford but did get the cover against Central Michigan as a 18-point favorite. Purdue opened with an easy win over Wisc Milwaukee, 85-53 and then beat Austin Peay, 63-44, as a 25-point favorite. Purdue is 3-7-1 ATS their last 11 games at home and 3-10-2 ATS their last 15 games overall. Marquette will try to push the pace in this game while Purdue looks for a half court game. Both teams haven't played anyone of consequence yet. I'm going to take the points in this one. Play Marquette. | |||||||
11-15-22 | Bowling Green +17 v. Toledo | 42-35 | Win | 100 | 5 h 24 m | Show | |
Bowling Green still with a chance to be Bowl eligible at 5-5 overall on the season. They are also 3-6-1 ATS. The Falcons are coming off a loss at home to Kent State, 6-40. The Falcons gave up 201 yards rushing and 214 yards passing. Toledo leads the MAC West with a 7-3 record. The are coming off a win last week over Ball State, 28-21, failing to cover the 13.5 point spread. Bowling Green is just 7-15 ATS their last 22 conference games and 1-3-1 ATS their last five road games. They have also not played well in November, going 2-10 ATS their last 12 in this month. Toledo is 7-3-1 ATS their las 11 vs Bowling Green. I'll take the Rockets here tonight as they look to win the West | |||||||
11-14-22 | Commanders +11 v. Eagles | Top | 32-21 | Win | 100 | 11 h 57 m | Show |
The Washington Commanders are in last in the NFC North with a 4-5 record. THey have the bad luck of playing in what is arguable the best division in football as the other three teams are at least 6-2 in their records. Washington coming off a game they know they could have won last week as they hosted Minnesota and lost, 17-20. The Vikings have the 2nd best record in the NFL and came within minutes of winning that contest. That makes the team 3-1 their last four games all with QB Carson Wentz out. Wentz will again miss tonight's contest with that finger issue. That means Taylor Heinicke will once again be at the helm. For me, I would rather have Heinicke at QB instead of Wentz. For me he's led this team and has performed better. The Philadelphia Eagles are the best team in the NFL right now with the only perfect record at 8-0. They lead the Giants by 1.5 games right now in the NFC East. The Eagles are coming off a win over Houston last week, 29-17, but they failed to cover the 14-point spread. Still, they are 5-3 ATS overall on the season. The Eagles have the NFL's third best offense and third best defense. Washington is 21st in offense and 14th in defense. The dog is 3-1-1 ATS the last five games in this series. I expect the Washington defense to keep them close and Heiniecki to play well enough to cover this spread. Take the double digit points with Washington. | |||||||
11-14-22 | Raptors v. Pistons +5.5 | 115-111 | Win | 100 | 10 h 51 m | Show | |
Eastern Conference clash here tonight has the Toronto Raptors taking on the Detroit Pistons. The Raptors are in 6th place in the East with a 7-7 record. They have a +2.3 point differential this season. The Raptors are on a road trip and have dropped the first two games of this trip to Oklahoma City, 113-132 and last game at Indiana, 104-118. They look to get back in the win column tonight against the worst team in the East, Detroit. The Pistons are just 3-11 on the season and have the worst point differential at -10.0 ppg. The Pistons have lost their last three games and are 1-4-1 ATS their last five games. They are coming off a loss at home to Boston, 108-117, failing to cover the 8-point dog line. The Raptors have not been good to bettors, going 0-4 ATS their last four games and 3-7 ATS their last 10 games following an ATS loss. Detroit is 4-1 ATS their last five games at home vs a team with a losing road record. The Pistons have also covered the last six games in this series and are 5-2 ATS the last seven meetings in Detroit. I'll take a shot here with the points at home on the Pistons and hope the Raptors continue their poor road play. Take Detroit. | |||||||
11-13-22 | Colts v. Raiders -6 | Top | 25-20 | Loss | -110 | 122 h 58 m | Show |
Have to wonder if Raiders HC Josh McDaniels is on a short leash with his job these days. The Raiders led the Jacksonville Jaguars by 17-points, the second time this year they have blown a 17-point lead. And of course, lost to the Jags last Sunday, 20-27. Have to wonder how many big leads the Raiders can blow before the top of Mark Davis' head blows off. Well, this might be the week for the Raiders to get well. If there was one coach and team that has done worse it has been the Indianapolis Colts. The Colts had a very lackluster performance last week in their loss at New England, 3-26. In fact, it was the last straw for Colts HC Frank Reich who was fired after the game. The Colts named Jeff Saturday interim coach for the rest of the season. I believe the Colts have given up on the season and while the Raiders have blown leads, at least they have the offensive weapons to get leads. The Colts have no one right now, not even running back Jonathan Taylor who missed last weeks game with an ankle injury. Get on this one early as I only see the Raiders line going up. Play LV Raiders. | |||||||
11-13-22 | Youngstown State +10.5 v. Notre Dame | 81-88 | Win | 100 | 4 h 24 m | Show | |
Youngstown looking to improve to three wins here today at Notre Dame. The Penquins have wins over Canisius and UT Martin. Not exactly in the same class as today's opponent. Notre Dame Irish had to come from behind in a shaky first start vs Radford, winning 79-76 but failing to cover the 18-point favorite line. This is a very experienced Youngstown team and are shooting a very good 47% from the field this year. Still yet to be seen if this Notre Dame team will get better on defense. We know they have the power on offense, but they will need to cover some big spreads. Once again they are laying double digits today. This should be a very good contest today and I believe Youngstown gives the Irish all they can handle. Take the points with Youngstown St. | |||||||
11-13-22 | Towson -3.5 v. Pennsylvania | 80-74 | Win | 100 | 4 h 23 m | Show | |
The Towson Tigers off to a 2-0 start to this season will be looking for their second road win here today at Penn. The Penn Quakers are still looking for that first win after dropping their first two games. Towson is coming off a win over U Mass, 67-55 as a 3.5-point dog. Penn is coming off a loss to Missouri, 85-92 as a 12-point dog. Towson has been good defensively thus far, allowing an average of just 58.5 ppg. Penn has averaged just 67.5 ppg, though struggling on defense as they have allowed 85 ppg. The offensive struggling Quakers will play right into the defensive minded Towson Tigers today. Defense makes the difference in this one. Play Towson. | |||||||
11-13-22 | Oklahoma State v. Oakland +8.5 | 91-62 | Loss | -110 | 3 h 23 m | Show | |
Non conference battle here as the Big 12's Oklahoma State travels to Michigan to take on Horizon League's Oakland U. Ok State couldn't quite get there in in their last game at home, losing to Southern Illinois, 60-61. Oakland also coming off a loss at home to Bowling Green, 82-87. Oklahoma State struggled against a mid-major team on their home court and that loss dropped them to 1-1 on the season. The Cowboys only averaging 68.5 ppg thus far. Oakland Golden Grizzlies look to upset the Cowboys for the second straight season. The Grizzlies also dropped to 1-1 after that recent home loss. The Grizzlies are scoring though, averaging 87 ppg thus far. They are also playing well on defense, allowing just 57 ppg. Both teams looking to this game to get them back on track. For me, Oakland getting generous points at home and is able to put points on the board. Play Oakland. | |||||||
11-13-22 | Pacific v. North Dakota State -5.5 | 91-86 | Loss | -110 | 2 h 22 m | Show | |
The Pacific Tigers are just 7-18-1 ATS in their last 26 road games and 6-22-1 ATS in their last 29 overall games. Pacific looks to get into the win column after losing their opening game to Stanford, 78-88. ND State Bison also looking to rebound from an opening loss to Kansas, 59-82. ND State is 5-0-1 ATS in their last six games. Both teams struggled early though the Bison played a very good Kansas team. Have to go against Pacific here as they just are not a good road team. PLay North Dakota State. | |||||||
11-13-22 | Lions v. Bears -2.5 | Top | 31-30 | Loss | -120 | 14 h 17 m | Show |
NFC North contest here as last place Detroit Lions (2-6) takes on the next to last place Chicago Bears (3-6). In the North, only the Vikings have a winning record at 7-1 and 4.5-games in first place. The Lions are coming off a improbable win over Green Bay last week, 15-9. Despite having the worst defense in the NFL, the Lions held the Packers to just nine points and picked-off Aaron Rodgers twice in the end zone. The Bears are coming off a loss at home to Miami, 32-35, though they covered the four-point dog line. The Chicago defense is a bit better at 18th in the NFL. The Bears offense ranks 24th while the Lions come in at 7th. The Bears are 3-1-1 ATS their last five home games. The Bears have are also 4-1-1 ATS their last six meetings with the Lions at Chicago. Small home favorite in Chicago, I'll lay the price here with the Bears. | |||||||
11-13-22 | Saints v. Steelers +1 | 10-20 | Win | 100 | 14 h 16 m | Show | |
The New Orleans Saints are 3-6 overall on the season and in third place in the NFC South. The Saints are coming off a home loss to the Ravens, 13-27. The Saints are now just 3-6 vs the spread on the season. The Pittsburgh Steelers are 2-6 overall and in last place in the AFC North. The Steelers are coming off a loss to instra-state rival Philadelphia, 13-35. The Saints are 6th in the NFL in total offense while the Steelers are 28th. The Saints are also 11th on offense with the Steelers 29th. Still, though the Saints are not having a good season. The Steelers did have last week off to rest and get ready for today. Both teams had poor first halves of the season and both played the Bengals and Bucs. The Steelers beat both those teams while the Saints lost to both. With the week off to prepare and maybe seeing the return of NFL Defensive player of the Year, TJ Watt, I'm taking the Steelers here today. | |||||||
11-13-22 | Jaguars +9.5 v. Chiefs | 17-27 | Loss | -110 | 14 h 15 m | Show | |
The Jacksonville Jaguars may only be 3-6 in the NFL but they have put scares into some teams this year. The Jags went on the road at beat Vegas last week, 27-20. They just lost to Denver the week before, 17-21 and New York Giants the week before that , 17-23. They have the 8th ranked offense, 7th ranked rushing attack in the league. Kansas City is 6-2 on the season and one game ahead of the LA Chargers for first place in the AFC West. The Chiefs are the only team in the West with a plus point differential (+57). The Chiefs are coming off a home win last week over Tennessee, 20-17, but failing to cover the 14-point favorite line. The Chiefs have the 2nd ranked offense in the league and top ranked passing attack. The Chiefs are now 0-6 ATS in their last six games vs the AFC and 0-5 ATS in their last five home games. Not covering at home shows how over valued the oddsmaker has made them at home this season. And today I believe they are laying too many points once again. Play Jacksonville. | |||||||
11-13-22 | Browns +3.5 v. Dolphins | 17-39 | Loss | -110 | 14 h 15 m | Show | |
AFC Clash here on Sunday between the Cleveland Browns and the Miami Dolphins. The Dolphins are in the most competitive division in football with the Bills, Jets and Patriots, just 1.5 games separate first from last. The Dolphins are a half game in second place with a 6-3 record. Miami won on the road last week at Chicago, 35-32. It was the team's third win in a row after losing to Minnesota four weeks ago. The Dolphins have the fifth best offense in the league and the 22nd best in defense. The Browns are 15th in defense and fourth in offense thanks to their 3rd ranked rushing offense. The Browns are 6-2 ATS in their last eight road games vs a team with a winning home record while Miami is 1-5 ATS in their last six games and 1-4 ATS their last five games vs a team with a losing record. I think this game will come down to the final minutes and I will take the points in this one. Play Cleveland. | |||||||
11-13-22 | Thunder v. Knicks -4.5 | 145-135 | Loss | -110 | 2 h 5 m | Show | |
Oklahoma City Thunder are 5-7 on the season and snapped a four-game S/U and ATS losing streak last time out with a win at home over Toronto, 132-113. The Thunder are 1-4 S/U and 3-2 ATS on the road this season and getting outscored 107.8-113.6 thus far. The Knicks look to get above the .500 mark today as they sit at 6-6 overall. The Knicks are coming off a home win over the Pistons, 121-112, pushing the 9-point favorite line. They are 3-2 S/U and 1-2-1 ATS in their last five games. The Knicks are 4-2 S/U and 2-3-1 ATS at home and out scoring opponents 119-116 thus far on their home court. This is the first game of a four game road swing for OKC. I will take the Knicks at home here in this early Sunday start. Always tougher for the West/Mid West teams to make the East coast trip, especially starting at this early time. Play New York. | |||||||
11-13-22 | Seahawks +3 v. Bucs | 16-21 | Loss | -115 | 89 h 1 m | Show | |
These teams playing the first ever game in Germany on Sunday get the early start at 6:30 PT / 9:30 am ET. Who would have figured the Seattle Seahawks to be in first place in the NFC West with the defending champion Rams and the 49ers. But, they are and they are 1.5-games ahead of the Niners with a 6-3 record. Everyone kind of figured the departure of Russell Wilson to the Denver Broncos would mean this was a rebuilding period for Seattle. However, Geno Smith has come in and actually played better than Wilson has for the Broncos. Another anomaly is the Tampa Bay Buccaneers are 4-5 with Tom Brady. But would you believe they are tied for first place in the horrible NFC South? Every team in the division has a sub-.500 record this year. Tom Brady has not looked his old self this year, but part of that is due to injuries to his receivers. The Bucs have the 19th ranked offense and last place rushing offense. They average a paltry 61 yards this year on the ground. Seattle's offense ranks 11th overall and 9th in rushing. Tampa Bay does have the 9th ranked defense, but it was much higher earlier in the season and has steadily declined week by week. Tampa Bay hasn't covered a spread since week 2 of the season vs the Saints. Since then they have gone 0-6-1 ATS. Seattle playing well, they cover spreads and don't look out of sync like the Bucs. Yet, Tom Brady gets the bettors and here the Bucs are a 3-point favorite. Not sure how that happened, but I won't look a gift horse in the mouth. I'll take the points with Seattle. | |||||||
11-12-22 | Rockets v. Pelicans -10.5 | 106-119 | Win | 100 | 11 h 49 m | Show | |
A pair of Western conference teams face off today as the Houston Rockets play at New Orleans to face the Pelicans. The Rockets are dead last in the West with a 2-10 record and the worst point differential in the West with a -7.5 ppg. Rockets coming off a loss at Toronto, 109-116, though they covered the +10 dog line. The Rockets are just 1-5 ATS in their last six trips to New Orleans. The Pelicans are 6-6 and in 8th in the West. They have a +2.7 point differential. The Pelicans are coming off a loss at Portland, 95-106, as a 9-point favorite. New Orleans is 10-4 ATS their last 14 times they are coming off a straight-up loss. This should be a good spot for the Pelicans tonight against a poor Houston club. Take New Orleans. | |||||||
11-12-22 | Arkansas State +19.5 v. LSU | 52-61 | Win | 100 | 7 h 17 m | Show | |
Both teams looking for their second wins of the young season after opening with wins. Arkansas State Red Wolves are coming off a dominating win over Harding, 86-55. Ark State dominated both ends of the court as they cruised to the easy win. LSU is coming off a win over Kansas City, 74-63 and was much closer then expected. Not convinced the Tigers are all that great at this juncture of the season as they struggled vs a team they should have dominated. I'll take Arkansas State plus the generous points today. | |||||||
11-12-22 | Louisville +7 v. Clemson | 16-31 | Loss | -110 | 13 h 49 m | Show | |
A pair of ACC Atlantic teams meet here on Saturday as Clemson hosts Louisville. Clemson is ranked 10th in the nation and is 6-0 and will win the ACC Atlantic with a date for the Conference Championship game. Louisville is 3-3 and in 5th in the Atlantic. The Cardinals have won four straight games both S/U and ATS, including last week over James Madison, 34-10 as a 7.5-point favorite. They are ranked 44th in offense and 29th in defense. Clemson is 8-1 S/U and 4-4 ATS on the season. The Tigers Have Miami Fl and South Carolina left after today. Clemson has the 61st ranked offense and 27th ranked defense. The Tigers coming off that loss last week at Notre Dame, 14-35 to break-up their undefeated season. Clemson is just 3-9 ATS in their last 12 home games. I'm taking the points here today with Louisville. | |||||||
11-12-22 | Ball State +7.5 v. Indiana State | 71-83 | Loss | -110 | 3 h 19 m | Show | |
Non-Conference battle here has the MAC and MVC bash heads. Ball State takes to the road to face Larry Bird's Alma Mater at Indiana State. The Ball State Cardinals opened with a win over Earlham College, DIV 3 foe, 109-39. Indiana State also had an easy time against Green Bay, 80-53. I look at these early contests when we are waiting to see how the talent pans out further down the season. I like that Ball State had an easy time while Indiana State had to struggle a bit more. The Confidence in Ball State should be the difference here today. Take Ball State. | |||||||
11-12-22 | Rutgers +10.5 v. Michigan State | 21-27 | Win | 100 | 9 h 21 m | Show | |
Big 10 action here has Rutgers traveling to Lansing, MI to play the Spartans of Michigan State. Rutgers has lost two straight games, including last week at home to Michigan, 17-52, as a 26-point dog. Rutgers is 4-5 and if they hope to go to a bowl game they have a hill to climb with their remaining games at Michigan State and Maryland and a home game vs Penn State. Meanwhile Michigan State coming off a home win last week over Auburn, 39-33. That snapped a two-game losing skid for the Spartans. Michigan State could be in a look ahead situation here on Saturday. They have no desire to play Rutgers. Instead they have their sights set on next week's showdown at home with Georgia. Rutgers could sneak in under the spread here today if they can catch this Spartans team flatfooted. Take Rutgers | |||||||
11-12-22 | Notre Dame v. Navy +17 | 35-32 | Win | 100 | 9 h 20 m | Show | |
We all know that Notre Dame is the far better team here on Saturday then Navy. Notre Dame has won three straight games, including last week's big win over previously undefeated Clemson, 25-14. However, it's that last week game that I believe will be their undoing this week. The Irish won that emotional game and now have to go to Baltimore to face the Middies. Navy is 5-0 ATS in their last five vs a team with a winning record. They are 5-2 ATS in their last seven overall and 22-8 ATS in their last 30 in November. I feel the Irish are in for a big letdown here today. I think they will squeak by but can't cover this big line. Play Navy. | |||||||
11-12-22 | LSU v. Arkansas +4 | 13-10 | Win | 100 | 9 h 20 m | Show | |
The SEC once again the class conference in college football with four teams in the top 10. One of those, the 10th ranked LSU Tigers hope to be in the SEC Championship game as they sit in 1st place in the West division with a 5-1 conference record and 7-2 overall mark. Arkansas is 5th in the West with a 2-3 conference record and 5-4 overall mark. These teams met last year in LSU with the Razorbacks winning the game 16-13. LSU ranked 31st on offense and 42 on defense. Arkansas is 10-4-1 ATS the lst 15 overall meetings between these teams and 5-2 ATS the last seven in Arkansas. I'll take the home team here, play Arkansas. | |||||||
11-11-22 | Bucks v. Spurs -1.5 | 93-111 | Win | 100 | 10 h 59 m | Show | |
It's going to be a tough night for the Bucks as they will be short some of their star players. Forward Giannis Antetokounmpo is out with a knee issue, Khris Middleton is out with a wrist injury and point guard Jrue Holiday is also out with an ankle injury. Holiday averages 19.6 ppg and Gio averages almost 32 ppg. That's a lot of points to makeup on the rest of the team. Milwaukee has lost just one game and that was on Monday to Atlanta, 998-117. They are coming off an OT win at OKC, 136-132. The Spurs are 5-7 on the season and look to snap a five game losing streak here tonight, after a 5-2 start to the season. Spurs laying 2-points here tonight. I'll take them with all that firepower missing for the Bucks. Play San Antonio. | |||||||
11-11-22 | East Carolina +5 v. Cincinnati | Top | 25-27 | Win | 100 | 8 h 38 m | Show |
East Carolina looks for the upset here on Friday night and also to extend their win streak to five games. ECU Pirates are 6-3 overall and 3-2 in the AAC. They had last week off after beating BYU the previous week, 27-24. Cincinnati struggled against Navy last week but came away with the 20-10 win, improving their record to 7-2 overall and 4-1 in conference. The Pirates looking for a good bowl game berth has been competitive all season long, even in their losses. The Bearcats of Cincinnati has the 64th ranked rushing attack with 141 yards per game. I'm looking for the upset here tonight with Cincinnati. | |||||||
11-11-22 | Villanova -5.5 v. Temple | 64-68 | Loss | -105 | 7 h 39 m | Show | |
Local battle among rivals here as a couple of Philadelphia teams battle tonight with Temple taking on Villanova. No 16 Villanova is coing off a win over LaSalle, 81-68. Meanwhile Temple dropped their opener to Wagner, 76-73. Villanova has handled Temple with seven straight wins dating back to 2014, though their last meeting was in 2020 when Villanova won, 76-56. Kyle Neptune is the new coach at Villanova and looks to get some early wins for the team. Temple looked good in the first half of their game vs Wagner, but came out of the half flat and lost the second half and the game. This is not good as they now play one of the better teams in the country in Villanova. The Cats have a great starting five and have all the edges in this game including speed and talent to blowout their intra-city rivals. Take Villanova. | |||||||
11-10-22 | Tulsa +7 v. Memphis | 10-26 | Loss | -110 | 6 h 9 m | Show | |
Tulsa not going to any bowls this year as they sit 3-6 overall on the season and near the bottom of the AAC with a 1-4 record. Memphis not much better at 2-4 in conference and 4-5 overall. The Tigers do have a shot at a postseason shot. Memphis looking to snap a two game losing streak including last week's loss at home to Central Florida, 28-35. The Memphis offense is good, ranked 45th overall in the FBS. Tulsa right behind them at 50th in the country. Both teams close on defense too, with Tulsa at 90th and Memphis at 97th. Tulsa also looking to snap a two-game losing streak including last week's home loss to Tulane, 13-27. Tulsa is 35-16 ATS in their last 51 road games and 7-1 ATS in their last eight November games. Memphis is 1-6 ATS in their last seven home games and 0-4 ATS in their last four November games. They are also 3-9 ATS in their last 12 overall games. The Road team has covered seven of the last 10 in this series and the Golden Hurricane are 4-1 ATS in their last five trips to Memphis. I'll take the points here tonight with Tulsa. | |||||||
11-10-22 | Mavs -3 v. Wizards | 105-113 | Loss | -110 | 9 h 19 m | Show | |
